Hero Dubai Desert Classic prize money and field 2026
Hero Dubai Desert Classic prize money: Check out who is playing the first of five Rolex Series events on the DP World Tour and how much is up for grabs.
The DP World Tour heads to Emirates Golf Club for the Hero Dubai Desert Classic.
All of the action from the first of five Rolex Series events gets underway on Thursday.
European Ryder Cup hero Tyrrell Hatton returns to defend the title he won 12 months ago.
He is joined in the field by a star-studded list of players that includes Rory McIlroy, Tommy Fleetwood, Shane Lowry and Viktor Hovland.
LIV Golf recruits Patrick Reed, Dustin Johnson, Joaquin Niemann, Thomas Detry, Laurie Canter, Tom McKibbin, Adrian Meronk, David Puig and Elvis Smylie are also in the field.
As a Rolex Series event, the Hero Dubai Desert Classic carries a total purse of $9m (€7.7m).
GolfMagic has listed the entire field and all of the payout information below.
Don't forget to check back in at the end of the week to see how much they all won.
Scroll down...
Position | Prize Money |
|---|---|
1st | $1,530,000 |
2nd | $990,000 |
3rd | $567,000 |
4th | $450,000 |
5th | $381,600 |
6th | $315,000 |
7th | $270,000 |
8th | $225,000 |
9th | $201,600 |
10th | $180,000 |
11th | $165,600 |
12th | $154,800 |
13th | $144,900 |
14th | $137,700 |
15th | $132,300 |
16th | $126,900 |
17th | $121,500 |
18th | $116,100 |
19th | $111,600 |
20th | $108,000 |
21st | $104,400 |
22nd | $101,700 |
23rd | $99,000 |
24th | $96,300 |
25th | $93,600 |
26th | $90,900 |
27th | $88,200 |
28th | $85,500 |
29th | $82,800 |
30th | $80,100 |
31st | $77,400 |
32nd | $74,700 |
33rd | $72,000 |
34th | $69,300 |
35th | $66,600 |
36th | $63,900 |
37th | $62,100 |
38th | $60,300 |
39th | $58,500 |
40th | $56,700 |
41st | $54,900 |
42nd | $53,100 |
43rd | $51,300 |
44th | $49,500 |
45th | $47,700 |
46th | $45,900 |
47th | $44,100 |
48th | $42,300 |
49th | $40,500 |
50th | $38,700 |
51st | $36,900 |
52nd | $35,100 |
53rd | $33,300 |
54th | $31,500 |
55th | $30,600 |
56th | $29,700 |
57th | $28,800 |
58th | $27,900 |
59th | $27,000 |
60th | $26,100 |
61st | $25,200 |
62nd | $24,300 |
63rd | $23,400 |
64th | $22,500 |
65th | $21,600 |
66th | $20,700 |
67th | $19,800 |
68th | $18,900 |
69th | $18,000 |
70th | $17,100 |
Who is playing?
Michael Hollick | Rory McIlroy | Francesco Molinari |
Patrick Reed | Tyrrell Hatton | Paul Waring |
Nicolai Højgaard | Ryan Fox | Victor Perez |
Nacho Elvira | Junghwan Lee | Tommy Fleetwood |
Thriston Lawrence | Grant Forrest | Connor Syme |
Nicolai von Dellingshausen | Martin Couvra | Ashun Wu |
Eugenio Chacarra | Richard Mansell | Jacques Kruyswijk |
Laurie Canter | Alejandro Del Rey | Johannes Veerman |
Julien Guerrier | Dan Bradbury | Angel Hidalgo |
Niklas Norgaard | Frederic Lacroix | David Ravetto |
Ewen Ferguson | Marcel Siem | Guido Migliozzi |
Adrian Otaegui | Yuto Katsuragawa | Darius Van Driel |
Rikuya Hoshino | Dylan Frittelli | Thorbjørn Olesen |
Adrian Meronk | Pablo Larrazábal | Ockie Strydom |
Daniel Gavins | Jayden Schaper | Rasmus Neergaard-Petersen |
David Puig | Calum Hill | Dylan Naidoo |
Shaun Norris | Ryggs Johnston | Elvis Smylie |
Dustin Johnson | Joaquin Niemann | Shubhankar Sharma |
Yuvraj Sandhu | Eddie Pepperell | Christiaan Maas |
Ethan Fang | Ahmad Skaik | Shane Lowry |
Viktor Hovland | Luke Donald | Matteo Manassero |
Antoine Rozner | Tom McKibbin | Daniel Hillier |
Angel Ayora | Joakim Lagergren | Andy Sullivan |
Joost Luiten | Marcus Armitage | Jacob Skov Olesen |
Oliver Lindell | Kazuma Kobori | Jorge Campillo |
Matthew Jordan | Brandon Robinson Thompson | Marcel Schneider |
Todd Clements | Francesco Laporta | Richard Sterne |
Andrea Pavan | Joel Girrbach | Alex Fitzpatrick |
Romain Langasque | Ugo Coussaud | Mikael Lindberg |
Manuel Elvira | Ben Schmidt | Rafa Cabrera Bello |
Joe Dean | Jeong Weon Ko | Wenyi Ding |
Jason Scrivener | Ivan Cantero | Sam Bairstow |
Kiradech Aphibarnrat | Jens Dantorp | Marcus Kinhult |
Jeff Winther | Scott Jamieson | Richie Ramsay |
Sean Crocker | Tom Vaillant | Brandon Stone |
Casey Jarvis | Jack Senior | Freddy Schott |
Darren Fichardt | Ricardo Gouveia | David Micheluzzi |
Jordan Gumberg | Sebastian Söderberg | Thomas Detry |
Niklas Lemke | Zander Lombard | Andrew Johnston |
Hennie du Plessis | Padraig Harrington | Ross Fisher |
Danny Willett | Bernd Wiesberger | Jeremy Paul |
JC Ritchie | Renato Paratore | David Law |
Position | Player | Earnings |
1 | Tyrrell Hatton | $1,530,000 |
2 | Daniel Hillier | $990,000 |
3 | Laurie Canter | $563,400 |
T4 | Rory McIlroy | $415,800 |
T4 | Niklas Norgaard | $415,800 |
T6 | Tom McKibbin | $292,500 |
T6 | Shaun Norris | $292,500 |
T8 | David Micheluzzi | $213,300 |
T8 | Guido Migliozzi | $213,300 |
T10 | Ryan Fox | $161,325 |
T10 | Dylan Frittelli | $161,325 |
T10 | Rasmus Neergaard Petersen | $161,325 |
T10 | Patrick Reed | $161,325 |
T14 | Ricardo Gouveia | $135,000 |
T14 | Rasmus Hojgaard | $135,000 |
16 | Ewen Ferguson | $126,900 |
T17 | Jordan Gumberg | $114,300 |
T17 | Calum Hill | $114,300 |
T17 | Min Woo Lee | $114,300 |
T17 | Robert Macintyre | $114,300 |
T21 | Tommy Fleetwood | $97,650 |
T21 | Julien Guerrier | $97,650 |
T21 | Jacques Kruyswijk | $97,650 |
T21 | Keita Nakajima | $97,650 |
T21 | Jayden Schaper | $97,650 |
T21 | Jason Scrivener | $97,650 |
T27 | Alexander Bjork | $84,150 |
T27 | Matthew Jordan | $84,150 |
T27 | Joost Luiten | $84,150 |
T27 | Connor Syme | $84,150 |
T31 | Marcus Armitage | $70,650 |
T31 | Ivan Cantero | $70,650 |
T31 | Francesco Laporta | $70,650 |
T31 | Mike Lorenzo Vera | $70,650 |
T31 | Thorbjorn Olesen | $70,650 |
T31 | Sebastian Soderberg | $70,650 |
T37 | Akshay Bhatia | $56,700 |
T37 | Todd Clements | $56,700 |
T37 | Joel Girrbach | $56,700 |
T37 | Casey Jarvis | $56,700 |
T37 | Alexander Knappe | $56,700 |
T37 | Adam Scott | $56,700 |
T37 | Johannes Veerman | $56,700 |
T37 | Preston Summerhays (am) | $0 |
T45 | Maximilian Kieffer | $44,100 |
T45 | Romain Langasque | $44,100 |
T45 | Richie Ramsay | $44,100 |
T45 | David Ravetto | $44,100 |
T45 | Matt Wallace | $44,100 |
T45 | Bernd Wiesberger | $44,100 |
T45 | Robin Williams | $44,100 |
T52 | Kiradech Aphibarnrat | $32,850 |
T52 | Dan Bradbury | $32,850 |
T52 | Louis De Jager | $32,850 |
T52 | Haotong Li | $32,850 |
T52 | Marcel Schneider | $32,850 |
T52 | Tom Vaillant | $32,850 |
T58 | Nacho Elvira | $26,100 |
T58 | Alfredo Garcia Heredia | $26,100 |
T58 | Richard Mansell | $26,100 |
T58 | Adrian Otaegui | $26,100 |
T58 | Marcel Siem | $26,100 |
T58 | Elvis Smylie | $26,100 |
T58 | Andy Sullivan | $26,100 |
T65 | Jens Dantorp | $21,600 |
T65 | Nicolai Hojgaard | $21,600 |
T65 | Jordan Smith | $21,600 |
T68 | Joe Dean | $18,900 |
T68 | Angel Hidalgo | $18,900 |
T68 | Jeong Weon Ko | $18,900 |
T68 | Adam Bresnu (am) | $0 |
T72 | Nicolas Colsaerts | $17,100 |
T72 | David Ford (am) | $0 |
T74 | Ugo Coussaud | $14,000 |
T74 | Jannik De Bruyn | $14,000 |
T74 | Daniel Gavins | $14,000 |
T77 | Sam Bairstow | $13,900 |
T77 | Fabrizio Zanotti | $13,900 |
79 | Grant Forrest | $13,850 |


