Austrian Open prize money payouts: Kota Kaneko earns biggest cheque of his career
The 23-year-old claimed the biggest payday of his career after finishing on 18-under-par to win the Austrian Open.

Japan's Kota Kaneko banked the biggest payday of his career after securing a maiden DP World Tour title at the Austrian Open.
The 23-year-old continued his recent surge in form by claiming a two-shot victory at Golfclub Kitzbühel-Schwarzsee-Reith, finishing on 18-under par to hold off Davis Bryant and Ricardo Gouveia by two shots.
The win comes just a week after Kaneko finished runner-up at the Soudal Open and marks his first ever success on the DP World Tour.
Kaneko, a two-time winner on the Japan Golf Tour, earned a winner's cheque of €401,554.45 ($467,500) from the tournament's €2.75 million prize fund, while Bryant and Gouveia each collected €204,320.35 for sharing second place.
Scroll below for the full breakdown of the leading prize money payouts from the 2026 Austrian Open...
Austrian Open 2026 Prize Money Payouts
Pos | Player | Score | Prize Money |
|---|---|---|---|
1 | Kota Kaneko | -18 | €401,554.45 |
T2 | Davis Bryant | -16 | €204,320.35 |
T2 | Ricardo Gouveia | -16 | €204,320.35 |
T4 | Rafa Cabrera Bello | -15 | €100,309.88 |
T4 | Gregorio De Leo | -15 | €100,309.88 |
T4 | Bernd Wiesberger | -15 | €100,309.88 |
T7 | Manuel Elvira | -14 | €57,516.77 |
T7 | Daniel Hillier | -14 | €57,516.77 |
T7 | Joost Luiten | -14 | €57,516.77 |
T7 | Maximilian Steinlechner | -14 | €57,516.77 |
11 | Joel Girrbach | -13 | €43,462.36 |
T12 | Eugenio Chacarra | -12 | €36,565.08 |
T12 | Joe Dean | -12 | €36,565.08 |
T12 | Grant Forrest | -12 | €36,565.08 |
T12 | Sepp Straka | -12 | €36,565.08 |
T12 | Yanhan Zhou | -12 | €36,565.08 |
T17 | Filippo Celli | -11 | €27,767.62 |
T17 | Ugo Coussaud | -11 | €27,767.62 |
T17 | Ewen Ferguson | -11 | €27,767.62 |
T17 | Calum Hill | -11 | €27,767.62 |
T17 | Andrew Johnston | -11 | €27,767.62 |
T17 | Nathan Kimsey | -11 | €27,767.62 |
T17 | Alexander Levy | -11 | €27,767.62 |
T17 | JC Ritchie | -11 | €27,767.62 |
T17 | Marcel Schneider | -11 | €27,767.62 |
T26 | Marcus Armitage | -10 | €21,022.56 |
T26 | Ivan Cantero | -10 | €21,022.56 |
T26 | Alfredo Garcia-Heredia | -10 | €21,022.56 |
T26 | Rikuya Hoshino | -10 | €21,022.56 |
T26 | Yuto Katsuragawa | -10 | €21,022.56 |
T26 | Félix Mory | -10 | €21,022.56 |
T26 | Jacob Skov Olesen | -10 | €21,022.56 |
T26 | Antoine Rozner | -10 | €21,022.56 |
T26 | Tom Vaillant | -10 | €21,022.56 |
T35 | Martin Couvra | -9 | €16,345.63 |
T35 | MJ Daffue | -9 | €16,345.63 |
T35 | Oihan Guillamoundeguy | -9 | €16,345.63 |
T35 | James Morrison | -9 | €16,345.63 |
T35 | David Ravetto | -9 | €16,345.63 |
T40 | Hennie du Plessis | -8 | €13,463.88 |
T40 | Matthew Jordan | -8 | €13,463.88 |
T40 | Francesco Laporta | -8 | €13,463.88 |
T40 | Kevin Na | -8 | €13,463.88 |
T40 | Yurav Premlall | -8 | €13,463.88 |
T40 | Brandon Robinson Thompson | -8 | €13,463.88 |
T40 | Darius van Driel | -8 | €13,463.88 |
T47 | Cameron Adam | -7 | €10,156.97 |
T47 | Tobias Jonsson | -7 | €10,156.97 |
T47 | Oliver Lindell | -7 | €10,156.97 |
T47 | Renato Paratore | -7 | €10,156.97 |
T47 | Richard Sterne | -7 | €10,156.97 |
T47 | Brandon Stone | -7 | €10,156.97 |
T47 | Hugo Townsend | -7 | €10,156.97 |
T54 | Romain Langasque | -6 | €8,149.19 |
T54 | Marc Warren | -6 | €8,149.19 |
56 | Albin Bergstrom | -5 | €7,794.88 |
T57 | Wenyi Ding | -4 | €7,440.57 |
T57 | Ross Fisher | -4 | €7,440.57 |
T59 | Lucas Bjerregaard | -3 | €6,731.94 |
T59 | Andreas Halvorsen | -3 | €6,731.94 |
T59 | Ryggs Johnston | -3 | €6,731.94 |
T59 | Anthony Quayle | -3 | €6,731.94 |
T63 | Sean Crocker | -2 | €5,905.21 |
T63 | Simon Forsström | -2 | €5,905.21 |
T63 | Edoardo Molinari | -2 | €5,905.21 |
66 | Sebastian Garcia | -1 | €5,432.80 |





