Omega European Masters Final Scores and Prize Money Payouts as Lawrence defends title
Check out the final scores and prize money payouts from the 2026 Omega European Masters as South Africa's Thriston Lawrence lands another win at Crans-sur-Sierre Golf Club.

Thriston Lawrence collected a winner's cheque of €548,226.41 after successfully defending his Omega European Masters title in dramatic fashion, defeating Paul Casey on the fourth play-off hole in Switzerland.
Lawrence's victory at Crans-sur-Sierre Golf Club also saw the South African claim his third European Masters title, placing him alongside late great Seve Ballesteros as one of the tournament's most successful champions.
The win also marked the sixth of Lawrence's DP World Tour career.
The 29-year-old began the final round six shots behind Casey but produced one of the performances of the week when it mattered most.
Lawrence fired a stunning bogey-free 8-under 62, making eight birdies to post a clubhouse total of 18-under par.
Casey eventually joined him at the top of the leaderboard after a closing 68, but the Englishman was unable to convert several opportunities to win both in regulation and during the play-off.
While Lawrence walked away with €548,226.41, Casey earned €354,734.74 for finishing runner-up. Harry Hall took home €203,166.26 after an impressive final-round 63 secured outright third place at 17-under par.
Five players shared fourth place on 16-under par with Bernd Wiesberger, Angel Hidalgo, Francesco Laporta, Angel Ayora and Eugenio Chacarra each collecting €117,642.94.
The finish was particularly dramatic for Casey, who had held a commanding position heading into the final day.
After dropping shots early in his round, he recovered with five birdies in seven holes and appeared to be closing in on his first DP World Tour victory since 2021.
However, trouble on the final hole opened the door for Lawrence.
Casey missed a putt to win in regulation before the pair returned to the 18th for the play-off.
Both players made pars on the first two extra holes, while Casey also saw a championship-winning putt catch the edge of the hole and stay out on the third.
Lawrence finally took control on the fourth extra hole.
After Casey found himself in difficulty around the green, the defending champion converted his birdie opportunity from 25 feet to seal another memorable victory.
The win represented a remarkable turnaround for Lawrence after a third-round 73 had threatened to derail his title defence.
His final-round 62, however, proved decisive and ensured the biggest share of the prize fund headed back to South Africa.
Omega European Masters: Final leaderboard and prize money payouts
Pos | Player | Country | Score | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|---|
1 | Thriston Lawrence | RSA | -18 | 64 | 63 | 73 | 62 | €548,226.41 |
2 | Paul Casey | ENG | -18 | 67 | 64 | 63 | 68 | €354,734.74 |
3 | Harry Hall | ENG | -17 | 65 | 68 | 67 | 63 | €203,166.26 |
T4 | Bernd Wiesberger | AUT | -16 | 69 | 68 | 63 | 64 | €117,642.94 |
T4 | Angel Hidalgo | ESP | -16 | 70 | 63 | 67 | 64 | €117,642.94 |
T4 | Francesco Laporta | ITA | -16 | 67 | 67 | 65 | 65 | €117,642.94 |
T4 | Angel Ayora | ESP | -16 | 64 | 68 | 66 | 66 | €117,642.94 |
T4 | Eugenio Chacarra | ESP | -16 | 65 | 67 | 65 | 67 | €117,642.94 |
T9 | Joel Girrbach | SUI | -15 | 70 | 63 | 67 | 65 | €68,367.06 |
T9 | Matt Wallace | ENG | -15 | 68 | 66 | 66 | 65 | €68,367.06 |
T11 | Rasmus Højgaard | DEN | -14 | 68 | 66 | 66 | 66 | €54,016.43 |
T11 | Patrick Reed | USA | -14 | 66 | 67 | 67 | 66 | €54,016.43 |
T11 | Joakim Lagergren | SWE | -14 | 66 | 66 | 68 | 66 | €54,016.43 |
T11 | Nacho Elvira | ESP | -14 | 67 | 62 | 68 | 69 | €54,016.43 |
T15 | Andreas Halvorsen | NOR | -12 | 69 | 66 | 68 | 65 | €45,470.54 |
T15 | Antoine Rozner | FRA | -12 | 66 | 67 | 67 | 68 | €45,470.54 |
T15 | Maximilian Steinlechner | AUT | -12 | 66 | 68 | 63 | 71 | €45,470.54 |
T18 | Tom Vaillant | FRA | -11 | 69 | 68 | 67 | 65 | €38,827.33 |
T18 | Marco Penge | ENG | -11 | 68 | 68 | 68 | 65 | €38,827.33 |
T18 | Haotong Li | CHN | -11 | 67 | 68 | 68 | 66 | €38,827.33 |
T18 | Todd Clements | ENG | -11 | 64 | 68 | 67 | 70 | €38,827.33 |
T18 | Erik van Rooyen | RSA | -11 | 67 | 67 | 63 | 72 | €38,827.33 |
T23 | Frederico Biondi Figueiredo | BRA | -10 | 67 | 67 | 69 | 67 | €32,571.10 |
T23 | Davis Bryant | USA | -10 | 66 | 66 | 70 | 68 | €32,571.10 |
T23 | Brandon Stone | RSA | -10 | 69 | 63 | 69 | 69 | €32,571.10 |
T23 | Ashun Wu | CHN | -10 | 63 | 68 | 70 | 69 | €32,571.10 |
T23 | Romain Langasque | FRA | -10 | 68 | 67 | 65 | 70 | €32,571.10 |
T23 | Rafa Cabrera Bello | ESP | -10 | 66 | 65 | 69 | 70 | €32,571.10 |
T23 | Keita Nakajima | JPN | -10 | 67 | 63 | 69 | 71 | €32,571.10 |
T30 | Sergio Garcia | ESP | -9 | 70 | 63 | 72 | 66 | €25,798.89 |
T30 | Zander Lombard | RSA | -9 | 69 | 68 | 66 | 68 | €25,798.89 |
T30 | Thomas Detry | BEL | -9 | 68 | 64 | 70 | 69 | €25,798.89 |
T30 | Ryan Gerard | USA | -9 | 69 | 68 | 65 | 69 | €25,798.89 |
T30 | Calum Hill | SCO | -9 | 68 | 67 | 67 | 69 | €25,798.89 |
T30 | Casey Jarvis | RSA | -9 | 67 | 69 | 66 | 69 | €25,798.89 |
T30 | David Puig | ESP | -9 | 66 | 67 | 67 | 71 | €25,798.89 |
T37 | Jack Yule | ENG | -8 | 65 | 69 | 69 | 69 | €21,929.06 |
T37 | Jeremy Paul | GER | -8 | 65 | 64 | 72 | 71 | €21,929.06 |
T39 | Joost Luiten | NED | -7 | 67 | 69 | 73 | 64 | €19,671.65 |
T39 | Stefano Mazzoli | ITA | -7 | 67 | 70 | 69 | 67 | €19,671.65 |
T39 | Ivan Cantero | ESP | -7 | 66 | 71 | 67 | 69 | €19,671.65 |
T39 | Edoardo Molinari | ITA | -7 | 71 | 63 | 69 | 70 | €19,671.65 |
T39 | Sean Crocker | USA | -7 | 73 | 64 | 64 | 72 | €19,671.65 |
T44 | Dylan Frittelli | RSA | -6 | 71 | 65 | 69 | 69 | €16,446.79 |
T44 | Alejandro Del Rey | ESP | -6 | 67 | 69 | 69 | 69 | €16,446.79 |
T44 | Manuel Elvira | ESP | -6 | 66 | 70 | 67 | 71 | €16,446.79 |
T44 | Adrian Meronk | POL | -6 | 66 | 68 | 68 | 72 | €16,446.79 |
T44 | Danny Willett | ENG | -6 | 69 | 66 | 65 | 74 | €16,446.79 |
T49 | Fabrizio Zanotti | PAR | -5 | 68 | 67 | 72 | 68 | €13,544.42 |
T49 | Yurav Premlall | RSA | -5 | 68 | 67 | 71 | 69 | €13,544.42 |
T49 | Joshua Berry | ENG | -5 | 67 | 68 | 71 | 69 | €13,544.42 |
T49 | Quentin Debove | FRA | -5 | 68 | 67 | 69 | 71 | €13,544.42 |
T53 | Kiradech Aphibarnrat | THA | -4 | 70 | 67 | 72 | 67 | €11,206.39 |
T53 | Darius van Driel | NED | -4 | 69 | 68 | 69 | 70 | €11,206.39 |
T53 | Jacques Kruyswijk | RSA | -4 | 67 | 66 | 73 | 70 | €11,206.39 |
T53 | David Law | SCO | -4 | 70 | 67 | 68 | 71 | €11,206.39 |
T57 | Ugo Coussaud | FRA | -3 | 66 | 69 | 75 | 67 | €9,835.83 |
T57 | Guido Migliozzi | ITA | -3 | 68 | 69 | 69 | 71 | €9,835.83 |
T57 | Niklas Lemke | SWE | -3 | 65 | 70 | 71 | 71 | €9,835.83 |
T57 | Nathan Kimsey | ENG | -3 | 71 | 65 | 69 | 72 | €9,835.83 |
T61 | Yanhan Zhou | CHN | -2 | 70 | 67 | 72 | 69 | €8,545.88 |
T61 | Marcel Schneider | GER | -2 | 70 | 67 | 72 | 69 | €8,545.88 |
T61 | Jayden Schaper | RSA | -2 | 67 | 69 | 72 | 70 | €8,545.88 |
T61 | Gregorio De Leo | ITA | -2 | 70 | 63 | 74 | 71 | €8,545.88 |
65 | Rocco Repetto Taylor | ESP | -1 | 66 | 69 | 77 | 67 | €7,739.67 |
T66 | Mike Toorop | NED | +1 | 70 | 67 | 74 | 70 | €7,255.94 |
T66 | Shubhankar Sharma | IND | +1 | 64 | 68 | 74 | 75 | €7,255.94 |
68 | Michael Hollick | RSA | +2 | 69 | 68 | 72 | 73 | €6,772.21 |
69 | Sebastian Söderberg | SWE | +3 | 71 | 64 | 75 | 73 | €6,449.72 |
RETD | Louis de Jager | RSA | +5 | 69 | 66 | 77 | — | €6,127.24 |










