Baycurrent Classic Final Scores and Prize Money Payouts as Michael Brennan seals PGA Tour hat-trick
Check out the final scores and prize money payouts from the $8m Baycurrent Classic at Yokohama Country Club in Japan.
Michael Brennan pocketed $1.44 million after winning the 2026 Baycurrent Classic in Japan, claiming his third PGA Tour victory in just 33 career starts.
The 24-year-old American carded a final-round 68 at Yokohama Country Club to finish 16-under par, one shot ahead of Keith Mitchell and Jacob Bridgeman, who each earned $704,000.
Brennan produced consecutive birdies at the 11th and 12th holes after dropping a shot at the 10th, before closing with six straight pars to secure the title.
His driving proved decisive, hitting all 15 fairways in the final round and finding 92 per cent of fairways throughout the tournament.
The victory continues Brennan's rapid rise after his 2025 Bank of Utah Championship triumph and his Wyndham Championship win in August.
Defending champion Xander Schauffele finished tied for fourth at 13-under, alongside Brian Harman, Stephan Jaeger, Ryan Gerard and England's Jordan Smith.
Jordan Spieth and Adam Scott finished at 11-under, while Justin Thomas ended the tournament at 8-under.
Scroll down to check out the final scores and prize money payouts...
Baycurrent Classic 2026: Final leaderboard and prize money payouts
Pos. | Player | Score | Prize money |
|---|---|---|---|
1 | Michael Brennan | -16 | $1,440,000 |
T2 | Keith Mitchell | -15 | $704,000 |
T2 | Jacob Bridgeman | -15 | $704,000 |
T4 | Brian Harman | -13 | $301,600 |
T4 | Xander Schauffele | -13 | $301,600 |
T4 | Stephan Jaeger | -13 | $301,600 |
T4 | Ryan Gerard | -13 | $301,600 |
T4 | Jordan Smith | -13 | $301,600 |
T9 | Ren Yonezawa | -12 | $208,000 |
T9 | Min Woo Lee | -12 | $208,000 |
T9 | Sungjae Im | -12 | $208,000 |
T9 | Zach Bauchou | -12 | $208,000 |
T13 | Kevin Roy | -11 | $156,800 |
T13 | Jordan Spieth | -11 | $156,800 |
T13 | Max Homa | -11 | $156,800 |
T13 | Adam Scott | -11 | $156,800 |
T17 | Doug Ghim | -10 | $116,000 |
T17 | Christiaan Bezuidenhout | -10 | $116,000 |
T17 | Ben Kohles | -10 | $116,000 |
T17 | Michael Kim | -10 | $116,000 |
T21 | Billy Horschel | -9 | $92,600 |
T21 | Hideki Matsuyama | -9 | $92,600 |
T23 | Rasmus Neergaard-Petersen | -8 | $68,667 |
T23 | John Parry | -8 | $68,667 |
T23 | Takumi Kanaya | -8 | $68,667 |
T23 | Kosuke Sunagawa | -8 | $68,667 |
T23 | Mac Meissner | -8 | $68,667 |
T23 | Justin Thomas | -8 | $68,667 |
T29 | Denny McCarthy | -7 | $52,500 |
T29 | Patrick Rodgers | -7 | $52,500 |
T29 | Ricky Castillo | -7 | $52,500 |
T29 | Tomohiro Ishizaka | -7 | $52,500 |
T33 | Yusaku Hosono | -6 | $39,850 |
T33 | Collin Morikawa | -6 | $39,850 |
T33 | Nico Echavarria | -6 | $39,850 |
T33 | Andrew Putnam | -6 | $39,850 |
T33 | Lee Hodges | -6 | $39,850 |
T33 | Michael Thorbjornsen | -6 | $39,850 |
T33 | Johnny Keefer | -6 | $39,850 |
T33 | Yoshinori Fujimoto | -6 | $39,850 |
T41 | Kristoffer Ventura | -5 | $25,773 |
T41 | Taylor Moore | -5 | $25,773 |
T41 | Jackson Suber | -5 | $25,773 |
T41 | Nick Taylor | -5 | $25,773 |
T41 | Keegan Bradley | -5 | $25,773 |
T41 | Tony Finau | -5 | $25,773 |
T41 | Beau Hossler | -5 | $25,773 |
T41 | Ryo Hisatsune | -5 | $25,773 |
T41 | Jinichiro Kozuma | -5 | $25,773 |
T50 | Matt Wallace | -4 | $19,000 |
T50 | Pierceson Coody | -4 | $19,000 |
T50 | Keita Nakajima | -4 | $19,000 |
T50 | Matt McCarty | -4 | $19,000 |
T54 | David Lipsky | -3 | $18,000 |
T54 | Chandler Phillips | -3 | $18,000 |
T54 | Davis Thompson | -3 | $18,000 |
T54 | Taylor Pendrith | -3 | $18,000 |
T54 | Aguri Iwasaki | -3 | $18,000 |
T59 | Kevin Yu | -2 | $17,300 |
T59 | Maverick McNealy | -2 | $17,300 |
T61 | Max Greyserman | -1 | $16,900 |
T61 | Kurt Kitayama | -1 | $16,900 |
T63 | Wyndham Clark | +1 | $16,500 |
T63 | Alex Smalley | +1 | $16,500 |
65 | Sang-hee Lee | +2 | $16,200 |
66 | Steven Fisk | +3 | $15,900 |
67 | Hiroshi Iwata | +4 | $15,900 |
68 | Sahith Theegala | +5 | $15,600 |
69 | Koshin Nagasaki (a) | +6 | $15,200 |
70 | Tom Hoge | +7 | $15,000 |
71 | Rickie Fowler | +9 | $14,800 |
72 | Aldrich Potgieter | +11 | $14,400 |
Prize money is based on the supplied payout list, with Zach Bauchou's earnings amended to $208,000. Hiroshi Iwata's final score is corrected to four over par, as shown in the final leaderboard supplied.





