Cadillac Championship Third Round Tee Times: When do the leaders tee off on Saturday at Doral?
Cadillac Championship Round Three Tee Times: Find out when runaway leader Cameron Young and others tee off in Saturday's third round at Trump National Doral.
Cameron Young has opened up a commanding five-shot lead on the field heading into the weekend at the Cadillac Championship.
Young, 28, is seeking a third win of his PGA Tour career and the second of the season having won The Players Championship in March.
The world number four extended his lead after a second-round 67.
Young finds himself at 13-under par after two rounds and five shots ahead of Nick Taylor, Alex Smalley and Jordan Spieth.
Gary Woodland rounds out the top five on seven-under par, with world number one Scottie Scheffler a further shot back on six-under par.
Here's how we standing heading into Saturday's third round at Trump National Doral:
| Cameron Young | -13 | 67 |
| Nick Taylor | -8 | 70 |
| Jordan Spieth | -8 | 71 |
| Alex Smalley | -8 | 71 |
| Gary Woodland | -7 | 69 |
| VIEW FULL LEADERBOARD |
Young will join Taylor in the final pairing of the third round, and Spieth will meet Smalley in the penultimate match.
There are rumours that President Donald Trump might be on site during the third round at his own PGA Tour event.
Scroll down to check out the third round tee times at the Cadillac Championship....
Cadillac Championship Round 3 Tee Times: Saturday 2 May
Time (EDT) | Tee | Players |
|---|---|---|
7:20 AM | 1 | Justin Rose / Jacob Bridgeman |
7:30 AM | 1 | Andrew Novak / Ryo Hisatsune |
7:40 AM | 1 | Adam Scott / Joel Dahmen |
7:50 AM | 1 | Patrick Rodgers / Sungjae Im |
8:00 AM | 1 | Shane Lowry / Jason Day |
8:10 AM | 1 | Chandler Blanchet / Collin Morikawa |
8:25 AM | 1 | Jordan Smith / Keith Mitchell |
8:35 AM | 1 | David Lipsky / Harris English |
8:45 AM | 1 | Austin Smotherman / Viktor Hovland |
8:55 AM | 1 | Sahith Theegala / Maverick McNealy |
9:05 AM | 1 | Matt Wallace / Jhonattan Vegas |
9:15 AM | 1 | Michael Thorbjornsen / Keegan Bradley |
9:30 AM | 1 | Ricky Castillo / Michael Kim |
9:40 AM | 1 | Ryan Gerard / Pierceson Coody |
9:50 AM | 1 | Sam Burns / Chris Gotterup |
10:00 AM | 1 | Max Greyserman / Daniel Berger |
10:10 AM | 1 | Sepp Straka / Justin Thomas |
10:20 AM | 1 | Brian Campbell / Tom Hoge |
10:35 AM | 1 | Alex Noren / Nicolai Højgaard |
10:45 AM | 1 | Min Woo Lee / Ryan Fox |
10:55 AM | 1 | Denny McCarthy / Akshay Bhatia |
11:05 AM | 1 | Russell Henley / Sam Stevens |
11:15 AM | 1 | Lucas Glover / Corey Conners |
11:25 AM | 1 | J.J. Spaun / Max Homa |
11:40 AM | 1 | Harry Hall / Hideki Matsuyama |
11:50 AM | 1 | Bud Cauley / Ben Griffin |
12:00 PM | 1 | Nico Echavarria / Tommy Fleetwood |
12:10 PM | 1 | Sudarshan Yellamaraju / Aldrich Potgieter |
12:20 PM | 1 | Andrew Putnam / Kurt Kitayama |
12:30 PM | 1 | Rickie Fowler / Matt McCarty |
12:45 PM | 1 | Scottie Scheffler / J.T. Poston |
12:55 PM | 1 | Taylor Pendrith / Brian Harman |
1:05 PM | 1 | Alex Fitzpatrick / Si Woo Kim |
1:15 PM | 1 | Gary Woodland / Kristoffer Reitan |
1:25 PM | 1 | Jordan Spieth / Alex Smalley |
1:35 PM | 1 | Cameron Young / Nick Taylor |

