Charles Schwab Challenge 2026: Full prize money payout and player field revealed
Check out the full field and how much money every player will earn at the 2026 Charles Schwab Challenge.
The 2026 Charles Schwab Challenge boasts a huge $9.9 million purse, with the winner at Colonial Country Club set to take home a massive $1.782 million cheque alongside 500 FedExCup points.
One of the PGA Tour’s most historic and prestigious regular-season events, the Charles Schwab Challenge once again attracts a world-class field to Fort Worth, Texas, from 28–31 May, where players will battle across the classic par-70 Colonial layout designed by John Bredemus and Perry Maxwell.
The runner-up will earn just over $1 million ($1,079,100), while third place secures $683,100.
Even players finishing inside the top 10 are guaranteed significant paydays, with 10th place worth $269,775.
Defending champion Ben Griffin returns to Texas looking to defend his title against a stacked field featuring stars including Ludvig Åberg, Justin Thomas, Brooks Koepka, Hideki Matsuyama and the Tour's most recent winner Wyndham Clark, who fired a final-round 60 to win the CJ Cup Byron Nelson.
World number one and home favourite Scottie Scheffler has not put his name down for the Charles Schwab Challenge this year, instead choosing to take a well-deserved break following a heavily packed and demanding early-season schedule.
Jordan Spieth, another Texan favourite, has also decided to skip the tournament.
Scroll below to check out the prize money payouts for the tournament, and also the full player field...
2026 Charles Schwab Challenge Prize Money Breakdown
Position | Earnings |
|---|---|
1 | $1,782,000 |
2 | $1,079,100 |
3 | $683,100 |
4 | $485,100 |
5 | $405,900 |
6 | $358,875 |
7 | $334,125 |
8 | $309,375 |
9 | $289,575 |
10 | $269,775 |
11 | $249,975 |
12 | $230,175 |
13 | $210,375 |
14 | $190,575 |
15 | $180,675 |
16 | $170,775 |
17 | $160,875 |
18 | $150,975 |
19 | $141,075 |
20 | $131,175 |
21 | $121,275 |
22 | $111,375 |
23 | $103,455 |
24 | $95,535 |
25 | $87,615 |
26 | $79,695 |
27 | $76,725 |
28 | $73,755 |
29 | $70,785 |
30 | $67,815 |
31 | $64,845 |
32 | $61,875 |
33 | $58,905 |
34 | $56,430 |
35 | $53,955 |
36 | $51,480 |
37 | $49,005 |
38 | $47,025 |
39 | $45,045 |
40 | $43,065 |
41 | $41,085 |
42 | $39,105 |
43 | $37,125 |
44 | $35,145 |
45 | $33,165 |
46 | $31,185 |
47 | $29,205 |
48 | $27,621 |
49 | $26,235 |
50 | $25,443 |
51 | $24,849 |
52 | $24,255 |
53 | $23,859 |
54 | $23,463 |
55 | $23,265 |
56 | $23,067 |
57 | $22,869 |
58 | $22,671 |
59 | $22,473 |
60 | $22,275 |
61 | $22,077 |
62 | $21,879 |
63 | $21,681 |
64 | $21,483 |
65 | $21,285 |
66 | $21,087 |
67 | $20,889 |
68 | $20,691 |
69 | $20,493 |
70 | $20,295 |
71 | $20,097 |
72 | $19,899 |
73 | $19,701 |
74 | $19,503 |
75 | $19,305 |
76 | $19,107 |
77 | $18,909 |
78 | $18,711 |
79 | $18,513 |
80 | $18,315 |
81 | $18,117 |
82 | $17,919 |
83 | $17,721 |
84 | $17,523 |
85 | $17,325 |
86 | $17,127 |
87 | $16,929 |
88 | $16,731 |
89 | $16,533 |
90 | $16,335 |
2026 Charles Schwab Challenge: Tournament Information
Category | Details |
|---|---|
Tournament | Charles Schwab Challenge |
Dates | 28–31 May 2026 |
Course | Colonial Country Club |
Location | Fort Worth, Texas, USA |
Yardage | 7,289 yards |
Par | 70 |
Architects | John Bredemus / Perry Maxwell |
Defending Champion | Ben Griffin |
FedExCup Points (Winner) | 500 |
Total Purse | $9.9 million |
Winner’s Share | $1.782 million |
2026 Charles Schwab Challenge: Full Player Field
Player | Country |
|---|---|
Ludvig Åberg | Sweden |
Zach Bauchou | United States |
Christiaan Bezuidenhout | South Africa |
Akshay Bhatia | United States |
Zac Blair | United States |
Chandler Blanchet | United States |
Keegan Bradley | United States |
Michael Brennan | United States |
Dan Brown | England |
Brian Campbell | United States |
Ricky Castillo | United States |
Bud Cauley | United States |
Davis Chatfield | United States |
Luke Clanton | United States |
Wyndham Clark | United States |
Eric Cole | United States |
Pierceson Coody | United States |
Trace Crowe | United States |
Joel Dahmen | United States |
Cam Davis | Australia |
Zecheng Dou | China |
Adrien Dumont de Chassart | Belgium |
Nick Dunlap | United States |
Nico Echavarria | Colombia |
Austin Eckroat | United States |
A.J. Ewart | Canada |
Tony Finau | United States |
Steven Fisk | United States |
David Ford | United States |
Rickie Fowler | United States |
Ryan Gerard | United States |
Doug Ghim | United States |
Lucas Glover | United States |
Max Greyserman | United States |
Ben Griffin | United States |
Emiliano Grillo | Argentina |
Harry Hall | England |
Albert Hansson | United States |
Nick Hardy | United States |
Brian Harman | United States |
Russell Henley | United States |
Garrick Higgo | South Africa |
Joe Highsmith | United States |
Kensei Hirata | Japan |
Ryo Hisatsune | Japan |
Lee Hodges | United States |
Rico Hoey | Philippines |
Charley Hoffman | United States |
Tom Hoge | United States |
Rasmus Højgaard | Denmark |
Max Homa | United States |
Billy Horschel | United States |
Beau Hossler | United States |
Mason Howell | United States |
Mark Hubbard | United States |
Mackenzie Hughes | Canada |
Sungjae Im | South Korea |
Stephan Jaeger | Germany |
Takumi Kanaya | Japan |
Jeffrey Kang | United States |
Johnny Keefer | United States |
Tom Kim | South Korea |
Michael Kim | United States |
Chris Kirk | United States |
Kevin Kisner | United States |
Patton Kizzire | United States |
Brooks Koepka | United States |
Matt Kuchar | United States |
Christo Lamprecht | South Africa |
Hank Lebioda | United States |
Haotong Li | China |
David Lipsky | United States |
Robert MacIntyre | Scotland |
Ben Martin | United States |
Hideki Matsuyama | Japan |
Denny McCarthy | United States |
Matt McCarty | United States |
Max McGreevy | United States |
Mac Meissner | United States |
Keith Mitchell | United States |
Taylor Moore | United States |
William Mouw | United States |
Keita Nakajima | Japan |
Rasmus Neergaard-Petersen | Denmark |
Andrew Novak | United States |
Pontus Nyholm | Sweden |
Thorbjørn Olesen | Denmark |
Ryan Palmer | United States |
John Parry | England |
Matthieu Pavon | France |
Paul Peterson | United States |
Chandler Phillips | United States |
J.T. Poston | United States |
Seamus Power | Ireland |
Andrew Putnam | United States |
Chad Ramey | United States |
Davis Riley | United States |
Patrick Rodgers | United States |
Kevin Roy | United States |
Marcelo Rozo | Colombia |
Sam Ryder | United States |
Adrien Saddier | France |
Gordon Sargent | United States |
Adam Schenk | United States |
Neal Shipley | United States |
Webb Simpson | United States |
David Skinns | England |
Alex Smalley | United States |
Jordan Smith | England |
Austin Smotherman | United States |
Brandt Snedeker | United States |
J.J. Spaun | United States |
Hayden Springer | United States |
Sam Stevens | United States |
Kevin Streelman | United States |
Jackson Suber | United States |
Adam Svensson | Canada |
Sahith Theegala | United States |
Justin Thomas | United States |
Davis Thompson | United States |
Michael Thorbjornsen | United States |
Alejandro Tosti | Argentina |
John VanDerLaan | United States |
Erik van Rooyen | South Africa |
Kris Ventura | Norway |
Karl Vilips | Australia |
Camilo Villegas | Colombia |
Danny Walker | United States |
Vince Whaley | United States |
Gary Woodland | United States |
Dylan Wu | United States |
Sudarshan Yellamaraju | Canada |
Kevin Yu | Chinese Taipei |
