John Deere Classic Prize Money Payouts: How much Chris Gotterup and others earned on PGA Tour
Check out the full prize money payouts at TPC Deere Run as Chris Gotterup captures a second win of the season and fifth of his PGA Tour career.
Chris Gotterup banked $1.584 million after producing a sensational final-round 62 to win the John Deere Classic by one shot.
Starting Sunday five shots behind the lead, Gotterup charged through the field with one of the rounds of the season to finish at 20-under par, denying Max Homa, who collected $959,200 after finishing alone in second on 19-under.
The victory marks Gotterup's second PGA Tour title of the 2026 season, having also won the WM Phoenix Open in February.
Gotterup, 26, will now head to this week's Genesis Scottish Open as the defending champion, looking to successfully defend the title he claimed 12 months ago.
Ben Kohles suffered the biggest heartbreak of the week. The 36-year-old American held a share of the lead playing the par-4 18th before making a costly double-bogey six, dropping into a three-way tie for third alongside Lucas Glover and Lee Hodges. The trio each earned $466,400.
The John Deere Classic carried a total purse of $8.8 million, one of the smaller full-field prize funds on the 2026 PGA Tour schedule, although the winner's cheque still comfortably exceeded $1.5 million.
A total of 79 players made the cut and received prize money, with amateur Preston Stout finishing in a tie for 15th but, as an amateur, not eligible to receive prize money.
GolfMagic has listed the full prize money payouts from TPC Deere Run below.
John Deere Classic 2026: Prize Money Payouts
Position | Player | Score | Prize Money |
|---|---|---|---|
1 | Chris Gotterup | -20 | $1,584,000 |
2 | Max Homa | -19 | $959,200 |
T3 | Ben Kohles | -18 | $466,400 |
T3 | Lucas Glover | -18 | $466,400 |
T3 | Lee Hodges | -18 | $466,400 |
T6 | Mac Meissner | -17 | $297,000 |
T6 | Jackson Suber | -17 | $297,000 |
T6 | Doug Ghim | -17 | $297,000 |
T9 | Ryo Hisatsune | -16 | $239,800 |
T9 | Zach Johnson | -16 | $239,800 |
T9 | Zac Blair | -16 | $239,800 |
T12 | Christiaan Bezuidenhout | -15 | $187,000 |
T12 | Tyler Duncan | -15 | $187,000 |
T12 | Blades Brown | -15 | $187,000 |
T15 | Kevin Yu | -14 | $143,000 |
T15 | Stephan Jaeger | -14 | $143,000 |
T15 | Matt Kuchar | -14 | $143,000 |
T15 | Rickie Fowler | -14 | $143,000 |
T15 | Chandler Phillips | -14 | $143,000 |
T15 | Preston Stout (a) | -14 | $0 |
T21 | Harry Higgs | -13 | $92,312 |
T21 | Ben Griffin | -13 | $92,312 |
T21 | Zecheng Dou | -13 | $92,312 |
T21 | David Lipsky | -13 | $92,312 |
T21 | Troy Merritt | -13 | $92,312 |
T26 | Keegan Bradley | -12 | $62,920 |
T26 | Jacob Bridgeman | -12 | $62,920 |
T26 | Davis Thompson | -12 | $62,920 |
T26 | Pontus Nyholm | -12 | $62,920 |
T26 | Erik van Rooyen | -12 | $62,920 |
T26 | Emiliano Grillo | -12 | $62,920 |
T26 | William Mouw | -12 | $62,920 |
T33 | Matt Wallace | -11 | $46,933 |
T33 | Michael Brennan | -11 | $46,933 |
T33 | Nick Dunlap | -11 | $46,933 |
T33 | Davis Chatfield | -11 | $46,933 |
T33 | David Skinns | -11 | $46,933 |
T33 | Tom Hoge | -11 | $46,933 |
T39 | Eric Cole | -10 | $34,760 |
T39 | Lanto Griffin | -10 | $34,760 |
T39 | Trace Crowe | -10 | $34,760 |
T39 | Karl Vilips | -10 | $34,760 |
T39 | Pierceson Coody | -10 | $34,760 |
T39 | Beau Hossler | -10 | $34,760 |
T39 | Aaron Wise | -10 | $34,760 |
T46 | Mackenzie Hughes | -9 | $24,834 |
T46 | Joel Dahmen | -9 | $24,834 |
T46 | Keita Nakajima | -9 | $24,834 |
T46 | Mark Hubbard | -9 | $24,834 |
T46 | Tom Kim | -9 | $24,834 |
T51 | Adrien Dumont de Chassart | -8 | $21,032 |
T51 | Max McGreevy | -8 | $21,032 |
T51 | Keith Mitchell | -8 | $21,032 |
T51 | J.T. Poston | -8 | $21,032 |
T51 | Luke Gutschewski | -8 | $21,032 |
T51 | Chan Kim | -8 | $21,032 |
T51 | Andrew Putnam | -8 | $21,032 |
T58 | Jordan Spieth | -7 | $19,712 |
T58 | Austin Eckroat | -7 | $19,712 |
T58 | Hayden Springer | -7 | $19,712 |
T58 | Peter Malnati | -7 | $19,712 |
T58 | Tony Finau | -7 | $19,712 |
T58 | Austin Smotherman | -7 | $19,712 |
64 | Will Gordon | -6 | $19,096 |
T65 | Camilo Villegas | -5 | $18,832 |
T65 | Davis Riley | -5 | $18,832 |
T67 | Zach Bauchou | -4 | $18,304 |
T67 | Rafael Campos | -4 | $18,304 |
T67 | Steven Fisk | -4 | $18,304 |
T67 | Patrick Fishburn | -4 | $18,304 |
T71 | Jonathan Byrd | -3 | $17,688 |
T71 | A.J. Ewart | -3 | $17,688 |
T71 | Sungjae Im | -3 | $17,688 |
T74 | Fabian Gomez | -2 | $17,160 |
T74 | Nicholas Lindheim | -2 | $17,160 |
T74 | Michael Feagles | -2 | $17,160 |
77 | Ryan Voois | E | $16,808 |
78 | Gordon Sargent | +2 | $16,632 |
79 | Ryan Brehm | +4 | $16,456 |




