RBC Heritage prize money 2026: How much Matthew Fitzpatrick, others won
England's Matthew Fitzpatrick claimed his fourth PGA Tour title on Sunday with a playoff victory over Scottie Scheffler in a sudden-death playoff at the RBC Heritage.
England's Matthew Fitzpatrick beat world number one Scottie Scheffler in a sudden-death playoff to win the RBC Heritage.
The 31-year-old led by one stroke with one hole remaining on Sunday at Harbour Town Golf Links.
After Scheffler closed with a par, all Fitzpatrick needed was to match the American to land his fourth PGA Tour title in regulation.
But he failed to get up and down on the 72nd hole after missing the green with his approach.
However, he quickly overcame the disappointment of his duffed chip to birdie the 18th a few minutes later to claim his second PGA Tour title in the space of a month.
Fitzpatrick, who began the final round with a three-shot advantage, won the Valspar Championship in March.
The 2022 U.S. Open champion also finished runner-up to Cameron Young at the Players.
As the RBC Heritage was a signature event, Fitzpatrick also banked a huge amount of prize money.
From the $20m purse, Fitzpatrick walked away with a winner's cheque for $3.6m.
Scheffler scooped $2.16m.
GolfMagic has listed the entire payout information below.
Scroll down...
Finish | Player | Prize money |
1 | Matt Fitzpatrick | $3,600,000 |
2 | Scottie Scheffler | $2,160,000 |
3 | Si Woo Kim | $1,360,000 |
T4 | Collin Morikawa | $823,333 |
T4 | Harris English | $823,333 |
T4 | Ludvig Åberg | $823,333 |
7 | Bud Cauley | $665,000 |
T8 | Rickie Fowler | $555,000 |
T8 | Kurt Kitayama | $555,000 |
T8 | Gary Woodland | $555,000 |
T8 | Patrick Cantlay | $555,000 |
T12 | Matt McCarty | $399,250 |
T12 | Keegan Bradley | $399,250 |
T12 | Xander Schauffele | $399,250 |
T12 | Steven Fisk | $399,250 |
T16 | Jordan Smith | $248,525 |
T16 | Maverick McNealy | $248,525 |
T16 | Wyndham Clark | $248,525 |
T16 | Akshay Bhatia | $248,525 |
T16 | Sam Burns | $248,525 |
T16 | Ryan Fox | $248,525 |
T16 | Patrick Rodgers | $248,525 |
T16 | Pierceson Coody | $248,525 |
T16 | Andrew Novak | $248,525 |
T25 | Brian Harman | $151,625 |
T25 | Michael Kim | $151,625 |
T25 | Chris Gotterup | $151,625 |
T25 | Sahith Theegala | $151,625 |
T25 | J.J. Spaun | $151,625 |
T25 | Russell Henley | $151,625 |
T25 | Cameron Young | $151,625 |
T25 | Aldrich Potgieter | $151,625 |
T33 | Michael Thorbjornsen | $97,444 |
T33 | Ryan Gerard | $97,444 |
T33 | Adam Schenk | $97,444 |
T33 | Jordan Spieth | $97,444 |
T33 | Ben Griffin | $97,444 |
T33 | Karl Vilips | $97,444 |
T33 | Chandler Blanchet | $97,444 |
T33 | Jacob Bridgeman | $97,444 |
T33 | Joe Highsmith | $97,444 |
T42 | Jason Day | $55,300 |
T42 | Daniel Berger | $55,300 |
T42 | Andrew Putnam | $55,300 |
T42 | Sungjae Im | $55,300 |
T42 | Shane Lowry | $55,300 |
T42 | Michael Brennan | $55,300 |
T42 | Robert MacIntyre | $55,300 |
T42 | Lucas Glover | $55,300 |
T42 | Viktor Hovland | $55,300 |
T42 | Sepp Straka | $55,300 |
T52 | Garrick Higgo | $43,500 |
T52 | Tommy Fleetwood | $43,500 |
T52 | Sudarshan Yellamaraju | $43,500 |
T55 | William Mouw | $39,600 |
T55 | Nicolai Højgaard | $39,600 |
T55 | Matt Wallace | $39,600 |
T55 | Corey Conners | $39,600 |
T55 | Sami Välimäki | $39,600 |
T60 | Ricky Castillo | $36,500 |
T60 | J.T. Poston | $36,500 |
T60 | Ryo Hisatsune | $36,500 |
T60 | Nick Taylor | $36,500 |
T60 | Min Woo Lee | $36,500 |
T65 | Denny McCarthy | $34,250 |
T65 | Alex Noren | $34,250 |
T65 | Harry Hall | $34,250 |
T65 | Sam Stevens | $34,250 |
T69 | Max Homa | $33,125 |
T69 | Johnny Keefer | $33,125 |
T71 | Taylor Pendrith | $32,500 |
T71 | David Lipsky | $32,500 |
T71 | Tom Hoge | $32,500 |
T74 | Austin Smotherman | $31,750 |
T74 | Jhonattan Vegas | $31,750 |
T74 | Jake Knapp | $31,750 |
T77 | Justin Thomas | $31,000 |
T77 | Marco Penge | $31,000 |
T77 | Brian Campbell | $31,000 |
80 | Billy Horschel | $30,500 |
81 | Nico Echavarria | $30,250 |
82 | Tony Finau | $30,000 |
Year | Winner | Score | Prize money |
2025 | Justin Thomas | -17 | $3,600,000 |
2024 | Scottie Scheffler | -19 | $3,600,000 |
2023 | Matt Fitzpatrick | -17 | $3,600,000 |
2022 | Jordan Spieth | -13 | $1,440,000 |
2021 | Stewart Cink | -19 | $1,278,000 |
2020 | Webb Simpson | -22 | $1,278,000 |
2019 | C.T. Pan | -12 | $1,242,000 |
2018 | Satoshi Kodaira | -12 | $1,206,000 |
2017 | Wesley Bryan | -13 | $1,170,000 |
2016 | Branden Grace | -9 | $1,062,000 |
2015 | Jim Furyk | -18 | $1,062,000 |
2014 | Matt Kuchar | -11 | $1,044,000 |
2013 | Graeme McDowell | -9 | $1,044,000 |
2012 | Carl Pettersson | -14 | $1,026,000 |
2011 | Brandt Snedeker | -12 | $1,026,000 |
2010 | Jim Furyk | -13 | $1,026,000 |



