Sony Open prize money 2026: How much Chris Gotterup, others won in Hawaii
Sony Open prize money: Check out how much Chris Gotterup earned for winning his third PGA Tour title in Hawaii.
America's Chris Gotterup took home the PGA Tour's curtain-raiser in Hawaii at the Sony Open.
The 26-year-old finished on a 72-hole total of 16-under par to win by two strokes from compatriot Ryan Gerard.
Scotland's Robert MacIntyre and Daniel Berger were among those to finish in the top-10 at Waialae Country Club in Honolulu.
Gotterup is now a three-time PGA Tour winner.
In 2025, he outplayed Rory McIlroy to win the Scottish Open and he also won the Myrtle Beach Classic in his rookie season.
Gotterup also picked up the top prize of $1,638,000 from the $9.1m purse.
GolfMagic has listed all of the payout information below.
Scroll down...
Finish | Player | Earnings |
1 | Chris Gotterup | $1,638,000 |
2 | Ryan Gerard | $991,900 |
3 | Patrick Rodgers | $627,900 |
T4 | Jacob Bridgeman | $409,500 |
T4 | Robert MacIntyre | $409,500 |
T6 | Taylor Pendrith | $287,105 |
T6 | Daniel Berger | $287,105 |
T6 | Lee Hodges | $287,105 |
T6 | Davis Riley | $287,105 |
T6 | Harry Hall | $287,105 |
T11 | Jake Knapp | $220,675 |
T11 | Si Woo Kim | $220,675 |
T13 | Pierceson Coody | $163,041 |
T13 | Sudarshan Yellamaraju | $163,041 |
T13 | Hideki Matsuyama | $163,041 |
T13 | S.H. Kim | $163,041 |
T13 | Nick Taylor | $163,041 |
T13 | Kevin Roy | $163,041 |
T19 | Dan Brown | $111,839 |
T19 | Russell Henley | $111,839 |
T19 | Chandler Phillips | $111,839 |
T19 | Ben Griffin | $111,839 |
T19 | John Parry | $111,839 |
T24 | Patton Kizzire | $72,475 |
T24 | Maverick McNealy | $72,475 |
T24 | Bud Cauley | $72,475 |
T24 | Kensei Hirata | $72,475 |
T24 | Jordan Spieth | $72,475 |
T24 | Adrien Dumont de Chassart | $72,475 |
T24 | Corey Conners | $72,475 |
T31 | Séamus Power | $49,898 |
T31 | Michael Kim | $49,898 |
T31 | Brice Garnett | $49,898 |
T31 | Sahith Theegala | $49,898 |
T31 | Ren Yonezawa | $49,898 |
T31 | Sam Stevens | $49,898 |
T31 | Dylan Wu | $49,898 |
T31 | Takumi Kanaya | $49,898 |
T31 | Ricky Castillo | $49,898 |
T40 | J.J. Spaun | $31,522 |
T40 | Mac Meissner | $31,522 |
T40 | Denny McCarthy | $31,522 |
T40 | Tom Hoge | $31,522 |
T40 | Adam Scott | $31,522 |
T40 | Kurt Kitayama | $31,522 |
T40 | Vince Whaley | $31,522 |
T40 | Vijay Singh | $31,522 |
T40 | Alex Smalley | $31,522 |
T40 | Adam Svensson | $31,522 |
T50 | Aaron Rai | $22,404 |
T50 | Emilio Gonzalez | $22,404 |
T50 | Rico Hoey | $22,404 |
T50 | Zac Blair | $22,404 |
T50 | David Ford | $22,404 |
T55 | Zecheng Dou | $20,748 |
T55 | Matthieu Pavon | $20,748 |
T55 | Webb Simpson | $20,748 |
T55 | Haotong Li | $20,748 |
T55 | Doug Ghim | $20,748 |
T55 | Matt McCarty | $20,748 |
T61 | Zach Johnson | $19,929 |
T61 | Tom Kim | $19,929 |
T61 | Brian Harman | $19,929 |
T61 | Nick Dunlap | $19,929 |
T61 | Johnny Keefer | $19,929 |
T66 | Keith Mitchell | $19,110 |
T66 | Jordan Smith | $19,110 |
T66 | Mark Hubbard | $19,110 |
T66 | Joe Highsmith | $19,110 |
70 | Zach Bauchou | $18,655 |
T71 | Chad Ramey | $18,382 |
T71 | William Mouw | $18,382 |
73 | Kota Kaneko | $18,109 |
74 | Billy Horschel | $17,927 |
Finish | Player | Earnings |
1 | Nick Taylor | $1,566,000 |
2 | Nico Echavarria | $948,300 |
T3 | Stephan Jaeger | $513,300 |
T3 | J.J. Spaun | $513,300 |
5 | Eric Cole | $356,700 |
T6 | Jackson Suber | $283,838 |
T6 | Adam Schenk | $283,838 |
T6 | Keegan Bradley | $283,838 |
T6 | Patrick Fishburn | $283,838 |
T10 | Nick Dunlap | $168,563 |
T10 | Jesper Svensson | $168,563 |
T10 | Paul Peterson | $168,563 |
T10 | Russell Henley | $168,563 |
T10 | Harry Hall | $168,563 |
T10 | Lee Hodges | $168,563 |
T16 | Hideki Matsuyama | $132,675 |
T16 | Webb Simpson | $132,675 |
T16 | Alex Smalley | $132,675 |
T16 | Denny McCarthy | $132,675 |
T16 | Gary Woodland | $132,675 |
T21 | Mark Hubbard | $80,089 |
T21 | Sam Ryder | $80,089 |
T21 | C.T. Pan | $80,089 |
T21 | Matt Kuchar | $80,089 |
T21 | Mac Meissner | $80,089 |
T21 | Zach Johnson | $80,089 |
T21 | Kensei Hirata | $80,089 |
T21 | Lucas Glover | $80,089 |
T21 | Brian Harman | $80,089 |
T30 | Keith Mitchell | $52,138 |
T30 | Erik van Rooyen | $52,138 |
T30 | Adam Svensson | $52,138 |
T30 | Brice Garnett | $52,138 |
T30 | Sepp Straka | $52,138 |
T30 | Andrew Putnam | $52,138 |
T30 | Bud Cauley | $52,138 |
T37 | James Hahn | $36,975 |
T37 | Henrik Norlander | $36,975 |
T37 | Kurt Kitayama | $36,975 |
T37 | Sahith Theegala | $36,975 |
T37 | Vincent Norrman | $36,975 |
T37 | Nate Lashley | $36,975 |
T37 | Justin Lower | $36,975 |
T37 | Ryan Gerard | $36,975 |
T45 | Frankie Capan III | $24,382 |
T45 | David Lipsky | $24,382 |
T45 | Jeremy Paul | $24,382 |
T45 | Ben Griffin | $24,382 |
T45 | Taylor Pendrith | $24,382 |
T45 | Tom Hoge | $24,382 |
T45 | Kevin Roy | $24,382 |
T45 | Maverick McNealy | $24,382 |
T53 | Ben Kohles | $20,389 |
T53 | Robert MacIntyre | $20,389 |
T53 | Chan Kim | $20,389 |
T53 | Thomas Detry | $20,389 |
T53 | Brandt Snedeker | $20,389 |
T53 | Kevin Streelman | $20,389 |
T59 | Thomas Rosenmueller | $19,314 |
T59 | Sam Stevens | $19,314 |
T59 | Adam Hadwin | $19,314 |
T59 | Charley Hoffman | $19,314 |
T59 | Ben Martin | $19,314 |
T59 | Rico Hoey | $19,314 |
T65 | Ryo Hisatsune | $18,440 |
T65 | Tom Kim | $18,440 |
T65 | Taylor Montgomery | $18,440 |
T65 | Matt McCarty | $18,440 |
69 | Ben Silverman | $18,009 |
T70 | Greyson Sigg | $17,748 |
T70 | Cristobal Del Solar | $17,748 |
T72 | Vince Whaley | $17,226 |
