Valero Texas Open Prize Money Payouts: How much JJ Spaun and others earned at TPC San Antonio
Find out how much winner JJ Spaun and others made at the Valero Texas Open, the final event before The Masters.
JJ Spaun captured his second career title at the Valero Texas Open with a narrow one-shot victory at TPC San Antonio. Spaun, the reigning US Open champion, collected a huge $1.764m for winning his third title on the PGA Tour.
Scroll down this page to check out the full prize money payouts from the 2026 Valero Texas Open...
Spaun, 35, entered the Valero Texas Open off the back of four missed cuts in the space of six starts on the PGA Tour.
But the reigning US Open champion is now suddenly riding the crest of wave heading into next week's Masters where he will attempt to land a second career major title.
Spaun closed his final round out with a birdie on the par-3 16th when stuffing his tee shot to four feet, and he then crushed a drive on the short par-4 17th to 10 feet and buried the putt for what proved to be a tournament-winning eagle.
Spaun then made par on the par-5 18th to finish the week on 17-under par.
That was enough for a one-shot victory over Robert MacIntyre, Matt Wallace and Michael Kim.
He's now a three-time PGA Tour winner. Spaun also won the Texas Open by two shots in 2022.
2026 Valero Texas Open Prize Money Payouts
Position | Players | Score | Payout |
|---|---|---|---|
1 | J.J. Spaun | -17 | $1,764,000 |
T2 | Matt Wallace, Michael Kim, Robert MacIntyre | -16 | $741,533.31 |
T5 | Andrew Putnam, Ludvig Ã…berg | -15 | $378,525 |
7 | Kevin Yu | -14 | $330,750 |
T8 | Chandler Phillips, Ryo Hisatsune | -13 | $296,450 |
T10 | Si Woo Kim, Austin Eckroat, Tommy Fleetwood, Kristoffer Reitan | -11 | $237,650 |
T14 | Davis Thompson, Sami Välimäki, Eric Cole, Andrew Novak, John Parry, Alex Smalley, Sudarshan Yellamaraju | -10 | $159,250 |
T21 | Marco Penge, Hideki Matsuyama, S.H. Kim, Maverick McNealy, Sam Ryder, J.T. Poston | -9 | $98,816.66 |
T28 | Zach Bauchou, Nick Taylor | -8 | $71,540 |
T30 | A.J. Ewart, Doug Ghim, Alex Noren, Mac Meissner, Paul Waring, Kevin Roy | -7 | $60,025 |
T36 | Billy Horschel, Austin Smotherman, Chris Kirk | -6 | $48,673.33 |
T39 | Chad Ramey, Taylor Moore, Adam Svensson, Adam Schenk, Brandt Snedeker, Kevin Streelman, Brian Harman, Christiaan Bezuidenhout, Matt McCarty, Rico Hoey | -5 | $35,809.20 |
T49 | Christo Lamprecht, Beau Hossler, Adrien Dumont de Chassart, Tony Finau, Thorbjørn Olesen | -4 | $24,676.40 |
T54 | Hank Lebioda, Gordon Sargent, Vince Whaley, Bronson Burgoon, Steven Fisk | -3 | $22,834 |
T59 | Erik van Rooyen, Stephan Jaeger, David Ford | -2 | $22,050 |
62 | Takumi Kanaya | -1 | $21,658 |
T63 | Jordan Spieth, Peter Malnati | E | $21,364 |
T65 | Jeffrey Kang, Mark Hubbard | +1 | $20,972 |
T67 | Danny Walker, Joe Highsmith, Will Zalatoris | +2 | $20,482 |
70 | Luke Clanton | +3 | $20,090 |


