British Masters Final Scores and Prize Money Payouts as Joe Dean lands first win at The Belfry
Check out the final scores and prize money payouts from the 2026 Husqvarna British Masters hosted by Sir Nick Faldo.

Joe Dean produced the round of his life at The Belfry to claim his maiden DP World Tour title – and a life-changing €510,934.24 payday.
The 32-year-old Englishman closed with a stunning 9-under 63 to win the Husqvarna British Masters hosted by Sir Nick Faldo by three shots on 14-under par.
Dean, who began the week ranked 292nd in the world, delivered a bogey-free final round in the Midlands to seal the biggest victory of his career and is set for a significant rise up the world rankings.
It was a remarkable turnaround after Dean opened the tournament with a 67 before following it with rounds of 73 and 71. He then saved his best until last, firing nine birdies in a flawless final round.
Niklas Nørgaard, Nacho Elvira, Daniel Hillier and Jacob Skov Olesen all finished on 11-under par, three shots behind the champion.
The victory earned Dean €510,934.24, while the four players tied for second shared €797,658.52, receiving €199,414.63 each.
England's Marco Penge had threatened to mount a serious challenge after leading through the opening nine holes of his final round.
However, three bogeys on the back nine saw him slip to 10-under and a share of sixth alongside Tom McKibbin and Thomas Rosenmueller.
Matt Wallace was the next-best Englishman in outright 15th on eight-under, earning €39,872.91.
2026 Husqvarna British Masters hosted by Sir Nick Faldo: Full Prize Money Payouts
Pos | Player | Score | Prize money |
|---|---|---|---|
1 | Joe Dean | -14 | €510,934.24 |
T2 | Nacho Elvira | -11 | €199,414.63 |
T2 | Niklas Nørgaard | -11 | €199,414.63 |
T2 | Jacob Skov Olesen | -11 | €199,414.63 |
T2 | Daniel Hillier | -11 | €199,414.63 |
T6 | Thomas Rosenmueller | -10 | €90,164.86 |
T6 | Tom McKibbin | -10 | €90,164.86 |
T6 | Marco Penge | -10 | €90,164.86 |
T9 | Joakim Lagergren | -9 | €54,800.20 |
T9 | Kazuma Kobori | -9 | €54,800.20 |
T9 | Thorbjørn Olesen | -9 | €54,800.20 |
T9 | Daniel Rodrigues | -9 | €54,800.20 |
T9 | Fabrizio Zanotti | -9 | €54,800.20 |
T9 | Davis Bryant | -9 | €54,800.20 |
T15 | Matt Wallace | -8 | €39,872.91 |
T15 | Adrian Meronk | -8 | €39,872.91 |
T15 | Ewen Ferguson | -8 | €39,872.91 |
T15 | Jayden Schaper | -8 | €39,872.91 |
T15 | Frederic Lacroix | -8 | €39,872.91 |
T15 | Oliver Lindell | -8 | €39,872.91 |
T21 | Antoine Rozner | -7 | €33,060.45 |
T21 | Sam Bairstow | -7 | €33,060.45 |
T21 | Tom Vaillant | -7 | €33,060.45 |
T21 | Eugenio Chacarra | -7 | €33,060.45 |
T21 | Angel Hidalgo | -7 | €33,060.45 |
T26 | Yurav Premlall | -6 | €29,003.03 |
T26 | Yuto Katsuragawa | -6 | €29,003.03 |
T26 | Matthew Jordan | -6 | €29,003.03 |
T26 | Marcus Helligkilde | -6 | €29,003.03 |
T30 | Thriston Lawrence | -5 | €24,043.96 |
T30 | Luke List | -5 | €24,043.96 |
T30 | Gregorio De Leo | -5 | €24,043.96 |
T30 | Ugo Coussaud | -5 | €24,043.96 |
T30 | Harry Hall | -5 | €24,043.96 |
T30 | Darius van Driel | -5 | €24,043.96 |
T30 | Brandon Stone | -5 | €24,043.96 |
T37 | Haotong Li | -4 | €18,333.52 |
T37 | Guido Migliozzi | -4 | €18,333.52 |
T37 | David Law | -4 | €18,333.52 |
T37 | Jorge Campillo | -4 | €18,333.52 |
T37 | Bernd Wiesberger | -4 | €18,333.52 |
T37 | Matthieu Pavon | -4 | €18,333.52 |
T37 | Julien Guerrier | -4 | €18,333.52 |
T37 | Joost Luiten | -4 | €18,333.52 |
T37 | Oihan Guillamoundeguy | -4 | €18,333.52 |
T46 | Pablo Larrazábal | -3 | €14,125.83 |
T46 | Ross Fisher | -3 | €14,125.83 |
T46 | Tyrrell Hatton | -3 | €14,125.83 |
T46 | Alejandro del Rey | -3 | €14,125.83 |
T46 | Angel Ayora | -3 | €14,125.83 |
T51 | Jack Buchanan | -2 | €11,420.88 |
T51 | Sean Crocker | -2 | €11,420.88 |
T51 | Mike Toorop | -2 | €11,420.88 |
T51 | Erik van Rooyen | -2 | €11,420.88 |
T55 | Patrick Reed | -1 | €9,617.59 |
T55 | Andreas Halvorsen | -1 | €9,617.59 |
T55 | Rikuya Hoshino | -1 | €9,617.59 |
T55 | Albin Bergstrom | -1 | €9,617.59 |
T55 | JC Ritchie | -1 | €9,617.59 |
T60 | Adri Arnaus | E | €8,565.66 |
T60 | Shubhankar Sharma | E | €8,565.66 |
T62 | Renato Paratore | +1 | €7,513.74 |
T62 | Louis de Jager | +1 | €7,513.74 |
T62 | Eddie Pepperell | +1 | €7,513.74 |
T62 | Danny Willett | +1 | €7,513.74 |
T62 | Shaun Norris | +1 | €7,513.74 |
67 | Maximilian Steinlechner | +2 | €6,612.09 |
T68 | Dylan Naidoo | +4 | €6,010.99 |
T68 | Daniel Gavins | +4 | €6,010.99 |
T68 | Marcel Schneider | +4 | €6,010.99 |
71 | Gonzalo Fernandez-Castaño | +8 | €4,508.24 |





