Omega European Masters prize money 2026: How much they're playing for in Switzerland
Omega European Masters prize money 2026: Check out how much the DP World Tour golfers are playing for at Crans-sur-Sierre GC in Switzerland.
The DP World Tour heads to Switzerland for the Omega European Masters.
The tournament, staged at the breathtaking Crans-sur-Sierre GC, represents the second leg of the Back 9.
The 79th edition arrives with a compelling mix of proven champions, international stars and emerging European talent.
Defending champion Thriston Lawrence will attempt to win the title for a third time after previous victories in 2022 and 2025.
England's Matt Wallace, the 2024 champion and 2025 runner-up, also returns with a strong record.
Among the biggest names in the field is Patrick Reed, who returns to Crans-Montana for the first time in 11 years and arrives as the Race to Dubai leader.
LIV Golf's Sergio Garcia, also a former champion, will be making his third appearance on the DP World Tour this season.
The tournament's 156-player field will compete over four rounds for $3.75m.
The winner will scoop a whopping $637,500.
GolfMagic has listed the payout information below.
And don't forget to check back in to see how much they all won.
Position | Earnings |
1 | $637,500 |
2 | $412,500 |
3 | $236,250 |
4 | $187,500 |
5 | $159,000 |
6 | $131,250 |
7 | $112,500 |
8 | $93,750 |
9 | $84,000 |
10 | $75,000 |
11 | $69,000 |
12 | $64,500 |
13 | $60,375 |
14 | $57,375 |
15 | $55,125 |
16 | $52,875 |
17 | $50,625 |
18 | $48,375 |
19 | $46,500 |
20 | $45,000 |
21 | $43,500 |
22 | $42,375 |
23 | $41,250 |
24 | $40,125 |
25 | $39,000 |
26 | $37,875 |
27 | $36,750 |
28 | $35,625 |
29 | $34,500 |
30 | $33,375 |
31 | $32,250 |
32 | $31,125 |
33 | $30,000 |
34 | $28,875 |
35 | $27,750 |
36 | $26,625 |
37 | $25,875 |
38 | $25,125 |
39 | $24,375 |
40 | $23,625 |
41 | $22,875 |
42 | $22,125 |
43 | $21,375 |
44 | $20,625 |
45 | $19,875 |
46 | $19,125 |
47 | $18,375 |
48 | $17,625 |
49 | $16,875 |
50 | $16,125 |
51 | $15,375 |
52 | $14,625 |
53 | $13,875 |
54 | $13,125 |
55 | $12,750 |
56 | $12,375 |
57 | $12,000 |
58 | $11,625 |
59 | $11,250 |
60 | $10,875 |
61 | $10,500 |
62 | $10,125 |
63 | $9,750 |
64 | $9,375 |
65 | $9,000 |
66 | $8,625 |
67 | $8,250 |
68 | $7,875 |
69 | $7,500 |
70 | $7,125 |

