Danish Golf Championship Final Scores and Prize Money Payouts as Jeff Winther lands home win
Check out the final leaderboard and prize money payouts at the Danish Golf Championship where home favourite Jeff Winther landed a second DP World Tour title at Great Northern.

Jeff Winther produced a stunning finish to claim a memorable three-shot victory at the 2026 Danish Golf Championship, delighting the home crowd at Great Northern and ending a five-year wait for his second DP World Tour title.
The 38-year-old Dane began the final round four shots behind the lead, but a dramatic Sunday changed the complexion of the tournament several times.
With eight players holding at least a share of the lead at various stages, the pressure was relentless – yet Winther kept his composure when it mattered most.
Starting the day with work to do, Winther immediately put himself back into contention with birdies at the fourth and fifth.
However, his momentum was checked by bogeys at the sixth and eighth, leaving his challenge in danger of slipping away.
He responded brilliantly.
Back-to-back birdies at the ninth and 10th restored his position near the top of the leaderboard, before another birdie at the 13th moved him to 13-under par and back into a share of the lead.
But fellow home favourite Rasmus Højgaard was not finished.
The Dane, who began the final round five shots off the pace, endured a topsy-turvy opening 12 holes, mixing three birdies with three bogeys.
He then produced a spectacular late charge, birdieing the 15th and 16th before chipping in for eagle at the 17th.
Suddenly, Højgaard was alongside Winther at 13-under par and the home fans were set for a dramatic finish.
Winther had the perfect response.
The 38-year-old produced a spectacular eagle of his own at the 16th, jumping from 13-under to 15-under and opening up a two-shot advantage with two holes remaining.
He then kept his nerve, safely negotiating the final two holes to complete a five-under-par 67 and finish at 15 under for the championship.
It was Winther's first victory since the 2021 Mallorca Golf Open and his second DP World Tour title.
“I don't know what to say to be honest. Everyone has been great all week,” Winther said afterwards. “Dave my caddie has done amazing all week, keeping it in the fairway and just getting me to the green.”
He also paid tribute to the Great Northern set-up and the work of the greenkeeping team.
“The greenkeepers have been insane, great pins and great set-up. It's impossible to rank, just after my kids' birth I think, it's amazing and I don't think it's sunk in yet, but I'm overly happy.”
Winther becomes only the second Danish winner of the Danish Golf Championship, following Rasmus Højgaard's success at HimmerLand in 2023.
His victory also makes him the second Dane to win on the 2026 Race to Dubai, after Rasmus Neergaard-Petersen triumphed at the Crown Australian Open.
Højgaard ultimately slipped back with a bogey at the last and finished at 12-under par alongside Filippo Celli, Oliver Lindell, Matthew Jordan and Chinese teenager Yanhan Zhou.
Marcus Helligkilde and overnight leader Romain Langasque shared seventh at 11-under par, while Jacob Skov Olesen was part of a four-way tie for ninth alongside Freddy Schott, Joel Girrbach and Ewen Ferguson.
LIV Golf's Bubba Watson, who was making his debut on Danish soil, finished the week in a respectable tie for 13th on 9-under par.
For Winther, however, the final word belonged to a home favourite who had produced the round of the day when the tournament was there to be won.
Danish Golf Championship Final Scores and Prize Money Payouts
Pos. | Player | Country | Score | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Winther | DEN | -15 | 71 | 67 | 68 | 67 | 273 | €441,880.83 |
T2 | Filippo Celli | ITA | -12 | 67 | 70 | 73 | 66 | 276 | €156,165.88 |
T2 | Oliver Lindell | FIN | -12 | 67 | 71 | 70 | 68 | 276 | €156,165.88 |
T2 | Rasmus Højgaard | DEN | -12 | 70 | 67 | 70 | 69 | 276 | €156,165.88 |
T2 | Matthew Jordan | ENG | -12 | 68 | 67 | 70 | 71 | 276 | €156,165.88 |
T2 | Yanhan Zhou | CHN | -12 | 69 | 67 | 67 | 73 | 276 | €156,165.88 |
T7 | Marcus Helligkilde | DEN | -11 | 70 | 68 | 71 | 68 | 277 | €71,480.72 |
T7 | Romain Langasque | FRA | -11 | 69 | 66 | 67 | 75 | 277 | €71,480.72 |
T9 | Freddy Schott | GER | -10 | 67 | 70 | 72 | 69 | 278 | €50,686.33 |
T9 | Jacob Skov Olesen | DEN | -10 | 70 | 69 | 70 | 69 | 278 | €50,686.33 |
T9 | Joel Girrbach | SUI | -10 | 72 | 68 | 69 | 69 | 278 | €50,686.33 |
T9 | Ewen Ferguson | SCO | -10 | 69 | 65 | 73 | 71 | 278 | €50,686.33 |
T13 | Jack Senior | ENG | -9 | 70 | 68 | 72 | 69 | 279 | €37,516.55 |
T13 | Julian Perico | PER | -9 | 69 | 66 | 74 | 70 | 279 | €37,516.55 |
T13 | Bubba Watson | USA | -9 | 68 | 68 | 72 | 71 | 279 | €37,516.55 |
T13 | Brandon Stone | RSA | -9 | 66 | 69 | 72 | 72 | 279 | €37,516.55 |
T13 | Caleb Surratt | USA | -9 | 69 | 66 | 70 | 74 | 279 | €37,516.55 |
T13 | Antoine Rozner | FRA | -9 | 69 | 64 | 71 | 75 | 279 | €37,516.55 |
T19 | Sam Bairstow | ENG | -8 | 72 | 66 | 71 | 71 | 280 | €31,711.45 |
T19 | K.H. Lee | KOR | -8 | 73 | 69 | 66 | 72 | 280 | €31,711.45 |
T21 | Oihan Guillamoundeguy | FRA | -7 | 70 | 69 | 72 | 70 | 281 | €28,592.29 |
T21 | Jack Yule | ENG | -7 | 69 | 71 | 70 | 71 | 281 | €28,592.29 |
T21 | Jason Scrivener | AUS | -7 | 70 | 70 | 70 | 71 | 281 | €28,592.29 |
T21 | Marcel Siem | GER | -7 | 70 | 68 | 71 | 72 | 281 | €28,592.29 |
T21 | Cameron Adam | SCO | -7 | 70 | 63 | 74 | 74 | 281 | €28,592.29 |
T26 | Lucas Bjerregaard | DEN | -6 | 66 | 74 | 73 | 69 | 282 | €23,913.55 |
T26 | Marcus Armitage | ENG | -6 | 70 | 68 | 73 | 71 | 282 | €23,913.55 |
T26 | Joost Luiten | NED | -6 | 70 | 71 | 70 | 71 | 282 | €23,913.55 |
T26 | David Ravetto | FRA | -6 | 70 | 71 | 69 | 72 | 282 | €23,913.55 |
T26 | Julien Guerrier | FRA | -6 | 69 | 70 | 71 | 72 | 282 | €23,913.55 |
T26 | Zander Lombard | RSA | -6 | 70 | 69 | 70 | 73 | 282 | €23,913.55 |
T26 | David Horsey | ENG | -6 | 68 | 71 | 69 | 74 | 282 | €23,913.55 |
T33 | Jacob Worm Agerschou | DEN | -5 | 74 | 67 | 73 | 69 | 283 | €18,974.88 |
T33 | Adrian Otaegui | UAE | -5 | 72 | 69 | 72 | 70 | 283 | €18,974.88 |
T33 | Darius van Driel | NED | -5 | 72 | 69 | 70 | 72 | 283 | €18,974.88 |
T33 | Martin Simonsen | DEN | -5 | 69 | 73 | 68 | 73 | 283 | €18,974.88 |
T33 | Matteo Manassero | ITA | -5 | 74 | 66 | 70 | 73 | 283 | €18,974.88 |
T33 | Dan Bradbury | ENG | -5 | 69 | 70 | 70 | 74 | 283 | €18,974.88 |
T39 | Niklas Lemke | SWE | -4 | 72 | 70 | 73 | 69 | 284 | €15,335.86 |
T39 | Jens Dantorp | SWE | -4 | 72 | 70 | 72 | 70 | 284 | €15,335.86 |
T39 | Bernd Wiesberger | AUT | -4 | 68 | 71 | 75 | 70 | 284 | €15,335.86 |
T39 | Thorbjørn Olesen | DEN | -4 | 69 | 72 | 73 | 70 | 284 | €15,335.86 |
T39 | Anton Albers | GER | -4 | 73 | 69 | 70 | 72 | 284 | €15,335.86 |
T39 | Joe Dean | ENG | -4 | 68 | 71 | 73 | 72 | 284 | €15,335.86 |
T39 | Ricardo Gouveia | POR | -4 | 69 | 69 | 73 | 73 | 284 | €15,335.86 |
T46 | Benjamin Hebert | FRA | -3 | 74 | 68 | 72 | 71 | 285 | €11,696.85 |
T46 | Clement Charmasson | FRA | -3 | 73 | 69 | 72 | 71 | 285 | €11,696.85 |
T46 | David Law | SCO | -3 | 69 | 72 | 71 | 73 | 285 | €11,696.85 |
T46 | Andrew Wilson | ENG | -3 | 70 | 71 | 71 | 73 | 285 | €11,696.85 |
T46 | Angel Ayora | ESP | -3 | 69 | 70 | 73 | 73 | 285 | €11,696.85 |
T46 | Ryan Peake | AUS | -3 | 72 | 67 | 72 | 74 | 285 | €11,696.85 |
T46 | Connor McKinney | AUS | -3 | 71 | 71 | 67 | 76 | 285 | €11,696.85 |
T53 | Gregorio De Leo | ITA | -2 | 70 | 71 | 74 | 71 | 286 | €8,480.21 |
T53 | Mikael Lindberg | SWE | -2 | 71 | 71 | 73 | 71 | 286 | €8,480.21 |
T53 | Frederico Biondi Figueiredo | BRA | -2 | 71 | 71 | 70 | 74 | 286 | €8,480.21 |
T53 | Félix Mory | FRA | -2 | 65 | 74 | 73 | 74 | 286 | €8,480.21 |
T53 | Francesco Laporta | ITA | -2 | 67 | 72 | 73 | 74 | 286 | €8,480.21 |
T53 | Per Längfors | SWE | -2 | 71 | 67 | 73 | 75 | 286 | €8,480.21 |
T53 | Nicolai von Dellingshausen | GER | -2 | 70 | 70 | 71 | 75 | 286 | €8,480.21 |
T53 | Todd Clements | ENG | -2 | 69 | 68 | 73 | 76 | 286 | €8,480.21 |
T61 | Ben Schmidt | ENG | -1 | 70 | 72 | 73 | 72 | 287 | €7,018.11 |
T61 | Jordan Gumberg | USA | -1 | 73 | 67 | 75 | 72 | 287 | €7,018.11 |
T61 | Scott Jamieson | SCO | -1 | 70 | 70 | 74 | 73 | 287 | €7,018.11 |
T64 | Benjamin Follett-Smith | ZIM | E | 71 | 71 | 75 | 71 | 288 | €6,238.32 |
T64 | Eugenio Chacarra | ESP | E | 73 | 67 | 73 | 75 | 288 | €6,238.32 |
T64 | Sadom Kaewkanjana | THA | E | 72 | 70 | 71 | 75 | 288 | €6,238.32 |
T67 | Calum Hill | SCO | +1 | 73 | 68 | 77 | 71 | 289 | €5,458.53 |
T67 | Yannik Paul | GER | +1 | 71 | 68 | 76 | 74 | 289 | €5,458.53 |
T67 | Ryggs Johnston | USA | +1 | 70 | 71 | 70 | 78 | 289 | €5,458.53 |
T70 | Alejandro Del Rey | ESP | +2 | 70 | 68 | 77 | 75 | 290 | €4,103.28 |
T70 | Richard Sterne | RSA | +2 | 73 | 69 | 73 | 75 | 290 | €4,103.28 |
T70 | Anthony Quayle | AUS | +2 | 71 | 71 | 72 | 76 | 290 | €4,103.28 |
T70 | Robin Williams | RSA | +2 | 69 | 72 | 72 | 77 | 290 | €4,103.28 |
T70 | Frederic Lacroix | FRA | +2 | 74 | 68 | 70 | 78 | 290 | €4,103.28 |
75 | Yurav Premlall | RSA | +3 | 74 | 68 | 72 | 77 | 291 | €3,886.95 |
T76 | Jack Buchanan | AUS | +4 | 68 | 72 | 83 | 69 | 292 | €3,879.45 |
T76 | Mats Ege | NOR | +4 | 73 | 66 | 77 | 76 | 292 | €3,879.45 |
T76 | Renato Paratore | ITA | +4 | 72 | 69 | 75 | 76 | 292 | €3,879.45 |
T76 | Jeong weon Ko | FRA | +4 | 75 | 67 | 73 | 77 | 292 | €3,879.45 |
80 | Lukas Nemecz | AUT | +5 | 72 | 70 | 76 | 75 | 293 | €3,871.95 |
81 | Michael Mjaaseth | NOR | +7 | 68 | 74 | 81 | 72 | 295 | €3,868.95 |
82 | Wenyi Ding | CHN | +14 | 67 | 73 | 79 | 83 | 302 | €3,865.95 |
Prize money figures are reproduced from the supplied tournament results. Tied players receive the same payout.
Latest News



