DP World Tour Championship and Race to Dubai Prize Money Payouts: How much every player earned
Tyrrell Hatton and Rory McIlroy bank big money after DP World Tour season finale.

Tyrrell Hatton and Rory McIlroy enjoyed the biggest paydays of the 2026 DP World Tour season, with the pair taking home a combined $7.01 million in tournament prize money and Race to Dubai bonuses.
Hatton claimed the biggest individual payday after producing a superb final-round 66 to secure a five-shot victory at the DP World Tour Championship at Jumeirah Golf Estates. The Englishman finished on 15-under-par to collect $3 million for his first victory in the season-ending event.
McIlroy, meanwhile, finished runner-up after closing with a bogey-free 67 to finish five shots behind Hatton. The Northern Irishman earned $1.26 million for his second-place finish, but his overall earnings received a significant boost after he secured a record-equalling eighth Race to Dubai title.
McIlroy collected a further $2 million from the season-long bonus pool, taking his combined earnings from the two prize funds to an impressive $3.26 million.
Hatton also benefited from the Race to Dubai bonus pool, with his third-place finish in the season-long standings earning him an additional $750,000. That took his total earnings for the week to $3.75 million, making him the biggest overall earner between the two competitions.
Eugenio Chacarra was another major beneficiary, collecting $635,000 after finishing tied third at the DP World Tour Championship before adding another $1 million for finishing second in the Race to Dubai standings.
Hatton's victory was also significant for its place in the history books, with the Englishman matching Jon Rahm's record of six Rolex Series victories after his commanding five-shot triumph in Dubai.
Scroll down to check out the full prize money payouts from both the DP World Tour Championship and Race to Dubai bonus pool for the top 10 in the season-long race...
DP World Tour Championship 2026 – Full Prize Money Payouts
Position | Player | Score | Prize Money |
|---|---|---|---|
1 | Tyrrell Hatton | -15 | $3,000,000 |
2 | Rory McIlroy | -10 | $1,260,000 |
T3 | Oliver Lindell | -8 | $635,000 |
T3 | Eugenio Chacarra | -8 | $635,000 |
T5 | Jacob Skov Olesen | -7 | $267,000 |
T5 | Kristoffer Reitan | -7 | $267,000 |
T5 | Francesco Laporta | -7 | $267,000 |
T5 | Mikael Lindberg | -7 | $267,000 |
T5 | Victor Perez | -7 | $267,000 |
10 | Dan Bradbury | -6 | $165,000 |
T11 | Andy Sullivan | -5 | $128,800 |
T11 | Calum Hill | -5 | $128,800 |
T11 | Hennie DuPlessis | -5 | $128,800 |
T11 | Adrian Meronk | -5 | $128,800 |
T11 | Nacho Elvira | -5 | $128,800 |
T16 | Freddy Schott | -4 | $105,000 |
T16 | Matt Wallace | -4 | $105,000 |
T16 | Adam Scott | -4 | $105,000 |
T19 | Kota Kaneko | -3 | $89,850 |
T19 | David Puig | -3 | $89,850 |
T19 | Daniel Hillier | -3 | $89,850 |
T19 | Jon Rahm | -3 | $89,850 |
T19 | Jayden Schaper | -3 | $89,850 |
T24 | Angel Ayora | -2 | $80,000 |
T24 | Manuel Elvira | -2 | $80,000 |
T24 | Jeff Winther | -2 | $80,000 |
T27 | Joost Luiten | -1 | $72,125 |
T27 | Grant Forrest | -1 | $72,125 |
T27 | Niklas Norgaard | -1 | $72,125 |
T27 | Joe Dean | -1 | $72,125 |
T31 | Jorge Campillo | E | $62,000 |
T31 | Ryan Fox | E | $62,000 |
T31 | Tommy Fleetwood | E | $62,000 |
T31 | Patrick Reed | E | $62,000 |
T31 | Shaun Norris | E | $62,000 |
T36 | Aaron Rai | +1 | $53,250 |
T36 | Matin Courvra | +1 | $53,250 |
T36 | Marcus Armitage | +1 | $53,250 |
39 | Julien Guerrier | +2 | $50,000 |
T40 | Frederic Lacroix | +3 | $47,000 |
T40 | Bernd Wiesberger | +3 | $47,000 |
T40 | Davis Dryant | +3 | $47,000 |
T43 | Yuto Katsuragawa | +4 | $43,250 |
T43 | Adrian Otaegui | +4 | $43,250 |
T45 | Matthew Jordan | +5 | $40,250 |
T45 | Ewen Ferguson | +5 | $40,250 |
T47 | Casey Jarvis | +6 | $37,250 |
T47 | Gregorio De Leo | +6 | $37,250 |
49 | Angel Hidalgo | +9 | $35,000 |
50 | Thriston Lawrence | +11 | $32,000 |
Race to Dubai 2026 – Bonus Pool Payouts
Position | Player | Race to Dubai Points | Bonus |
|---|---|---|---|
1 | Rory McIlroy | 5,044.86 | $2,000,000 |
2 | Eugenio Chacarra | 4,919.79 | $1,000,000 |
3 | Tyrrell Hatton | 3,996.53 | $750,000 |
4 | Patrick Reed | 3,627.26 | $550,000 |
5 | Casey Jarvis | 2,956.58 | $450,000 |
6 | Jon Rahm | 2,665.85 | $350,000 |
7 | Aaron Rai | 2,648.95 | $300,000 |
8 | Jayden Schaper | 2,586.19 | $250,000 |
9 | Ryan Fox | 2,526.16 | $200,000 |
10 | Daniel Hillier | 2,491.65 | $150,000 |
Latest News










