Hero Indian Open prize money 2026: How much Alex Fitzpatrick, others won
Hero Indian Open prize money 2026: Check out how much Alex Fitzpatrick won for claiming his maiden DP World Tour title.

England's Alex Fitzpatrick claimed his maiden DP World Tour title at the Hero Indian Open.
The 27-year-old was visibly emotional after tearing round the back nine of the notoriously difficult DLF Golf & Country Club to finish on nine under, two clear of defending champion and former LIV Golf recruit Eugenio Chacarra.
Fitzpatrick's older brother Matthew claimed last week's Valspar Championship.
It meant the siblings became the first to win in successive weeks on the DP World Tour and PGA Tour.
"It can be hard sometimes when you're constantly chasing someone's accolades but luckily it's my brother," Alex said in the immediate aftermath of victory.
"It's extremely nice to join him in the winners' ranks and hopefully I can continue to push on.
"I idolise him so just trying to be like him in every way so yeah, hopefully we can keep doing well."
Fitzpatrick's victory also saw him earn a huge amount of prize money.
The 2026 edition of the Hero Indian Open carried a total purse of $2.6m. Fitzpatrick scooped the top prize of $409,635.
GolfMagic has listed all of the payout information below.
And don't forget to check back in at the end of the week to see how much they all won.
Scroll down...
Rank | Player | To Par | Prize money (€) | Prize money ($) |
1 | Fitzpatrick, Alex | -9 | €375,811.55 | $409,635 |
2 | Chacarra, Eugenio | -7 | €243,172.18 | $265,058 |
3 | Coussaud, Ugo | -5 | €114,511.99 | $124,818 |
3 | Daffue, MJ | -5 | €114,511.99 | $124,818 |
3 | Sullivan, Andy | -5 | €114,511.99 | $124,818 |
6 | Ferguson, Ewen | -3 | €66,319.69 | $72,287 |
6 | Hill, Calum | -3 | €66,319.69 | $72,287 |
6 | Molinari, Francesco | -3 | €66,319.69 | $72,287 |
9 | Law, David | -2 | €46,865.91 | $51,090 |
9 | Manassero, Matteo | -2 | €46,865.91 | $51,090 |
11 | Ayora, Angel | -1 | €39,349.68 | $42,891 |
11 | Walker, Euan | -1 | €39,349.68 | $42,891 |
13 | Jarvis, Casey | E | €33,970.42 | $37,027 |
13 | Lindell, Oliver | E | €33,970.42 | $37,027 |
13 | Vidal, Quim | E | €33,970.42 | $37,027 |
16 | Olesen, Jacob Skov | +1 | €30,507.06 | $33,253 |
16 | Voke, Nick | +1 | €30,507.06 | $33,253 |
18 | Townsend, Hugo | +2 | €27,964.80 | $30,482 |
18 | van Driel, Darius | +2 | €27,964.80 | $30,482 |
20 | Campillo, Jorge | +3 | €25,367.28 | $27,650 |
20 | Couvra, Martin | +3 | €25,367.28 | $27,650 |
20 | Frittelli, Dylan | +3 | €25,367.28 | $27,650 |
20 | Schott, Freddy | +3 | €25,367.28 | $27,650 |
24 | Guerrier, Julien | +4 | €22,327.63 | $24,337 |
24 | Kaneko, Kota | +4 | €22,327.63 | $24,337 |
24 | Lee, Junghwan | +4 | €22,327.63 | $24,337 |
24 | Morrison, James | +4 | €22,327.63 | $24,337 |
24 | Peake, Ryan | +4 | €22,327.63 | $24,337 |
29 | Jordan, Matthew | +5 | €20,006.44 | $21,807 |
29 | McKinney, Connor | +5 | €20,006.44 | $21,807 |
31 | Mory, Félix | +6 | €18,348.45 | $19,999 |
31 | Premlall, Yurav | +6 | €18,348.45 | $19,999 |
31 | Young, Daniel | +6 | €18,348.45 | $19,999 |
34 | Baldwin, Matthew | +7 | €15,585.13 | $16,988 |
34 | Dean, Joe | +7 | €15,585.13 | $16,988 |
34 | Elvira, Nacho | +7 | €15,585.13 | $16,988 |
34 | Gumberg, Jordan | +7 | €15,585.13 | $16,988 |
34 | Senior, Jack | +7 | €15,585.13 | $16,988 |
34 | Steinlechner, Maximilian | +7 | €15,585.13 | $16,988 |
40 | Lawrence, Thriston | +8 | €13,927.13 | $15,181 |
41 | Lacroix, Frederic | +9 | €13,263.94 | $14,457 |
41 | Quayle, Anthony | +9 | €13,263.94 | $14,457 |
43 | Adam, Cameron | +10 | €11,274.35 | $12,289 |
43 | Aphibarnrat, Kiradech | +10 | €11,274.35 | $12,289 |
43 | Chouhan, Om Prakash | +10 | €11,274.35 | $12,289 |
43 | Elvira, Manuel | +10 | €11,274.35 | $12,289 |
43 | Garcia, Sebastian | +10 | €11,274.35 | $12,289 |
43 | Hollick, Michael | +10 | €11,274.35 | $12,289 |
43 | S, Manoj | +10 | €11,274.35 | $12,289 |
50 | Dantorp, Jens | +11 | €8,842.62 | $9,638 |
50 | Kinhult, Marcus | +11 | €8,842.62 | $9,638 |
50 | Kobori, Kazuma | +11 | €8,842.62 | $9,638 |
50 | Vaillant, Tom | +11 | €8,842.62 | $9,638 |
54 | De Leo, Gregorio | +12 | €7,516.23 | $8,193 |
54 | Forrest, Grant | +12 | €7,516.23 | $8,193 |
54 | Nørgaard, Niklas | +12 | €7,516.23 | $8,193 |
57 | Bryant, Davis | +13 | €6,963.57 | $7,590 |
57 | Robinson Thompson, Brandon | +13 | €6,963.57 | $7,590 |
59 | Bradbury, Dan | +14 | €6,521.44 | $7,109 |
59 | Söderberg, Sebastian | +14 | €6,521.44 | $7,109 |
61 | Blomme, Adam | +15 | €5,968.77 | $6,506 |
61 | Cantero, Ivan | +15 | €5,968.77 | $6,506 |
61 | Otaegui, Adrian | +15 | €5,968.77 | $6,506 |
64 | Kaul, Kshitij Naveed | +19 | €5,526.64 | $6,023 |
65 | Mazzoli, Stefano | +20 | €5,305.57 | $5,783 |
66 | Buchanan, Jack | +24 | €5,084.51 | $5,542 |
67 | Debove, Quentin | +27 | €4,863.44 | $5,301 |
Year | Winner | Winning score | Winner’s prize money |
2026 | Alex Fitzpatrick | -9 | $409,635 |
2025 | Eugenio Chacarra | −4 | $382,500 |
2024 | Keita Nakajima | −17 | $340,000 |
2023 | Marcel Siem | −14 | $170,000 |



![Mikael Lindberg [Callaway Europe]](https://www.golfmagic.com/sites/default/files/2026-05/lind5.jpg?aspect_ratio=1:1)