Valspar Championship Prize Money Payouts: How much Matt Fitzpatrick and others made at Innisbrook Resort
England's Matt Fitzpatrick earns immediate redemption after his narrow Players loss with a one-shot victory at the Valspar Championship.
England’s Matt Fitzpatrick produced a superb response to last week’s heartbreak by capturing his third PGA Tour title at the Valspar Championship, edging out David Lipsky by a single shot.
Fitzpatrick, 31, held his nerve when it mattered most, draining a clutch 13-foot birdie putt on the par-4 18th to seal victory in style.
It marked a perfect turnaround from his near-miss at The Players Championship, where a bogey at the final hole cost him the title.
This time, he flipped the script by making birdie on the 72nd hole instead.
Fitzpatrick produced a flawless, bogey-free weekend around the demanding Copperhead Course.
The win is his first since the 2023 RBC Heritage and further underlines his ability to perform under pressure.
It also just happens to come two weeks before the season's first major at The Masters, as Fitzpatrick goes in search of a second career major title to sit alongside his US Open in 2022.
As well as the trophy, Fitzpatrick takes home the winner’s share of a sizeable $9.1m purse, banking $1,638,000 for his efforts.
Lipsky earned the biggest pay cheque of his career following his runner-up finish with just shy of $1m.
England's Jordan Smith also collected his biggest PGA Tour prize with a solo third earning him a cool $627,900.
A three-way tie for fourth saw Xander Schauffele, Marco Penge and Sungjae Im each collect $382,958.
At the lower end of the payouts, players finishing in the 70s still secured just over $18,000, highlighting the depth of reward across the PGA Tour’s prize structures.
Scroll down to check out the full prize money payouts from the Valspar Championship...
2026 Valspar Championship – Prize Money Payouts
Position | Player | Score | Earnings ($) |
|---|---|---|---|
1 | Matt Fitzpatrick | -11 | 1,638,000 |
2 | David Lipsky | -10 | 991,900 |
3 | Jordan Smith | -9 | 627,900 |
T4 | Xander Schauffele | -8 | 382,958 |
T4 | Marco Penge | -8 | 382,958 |
T4 | Sungjae Im | -8 | 382,958 |
T7 | Emiliano Grillo | -7 | 276,412 |
T7 | Stephan Jaeger | -7 | 276,412 |
T7 | Patrick Cantlay | -7 | 276,412 |
T7 | S.H. Kim | -7 | 276,412 |
T11 | A.J. Ewart | -6 | 211,575 |
T11 | Matthieu Pavon | -6 | 211,575 |
T11 | Jordan Spieth | -6 | 211,575 |
T14 | Hank Lebioda | -5 | 161,525 |
T14 | Jacob Bridgeman | -5 | 161,525 |
T14 | Gary Woodland | -5 | 161,525 |
T14 | Corey Conners | -5 | 161,525 |
T18 | Brandt Snedeker | -4 | 108,290 |
T18 | Webb Simpson | -4 | 108,290 |
T18 | Lee Hodges | -4 | 108,290 |
T18 | Danny Walker | -4 | 108,290 |
T18 | Brooks Koepka | -4 | 108,290 |
T18 | Tony Finau | -4 | 108,290 |
T18 | Chandler Blanchet | -4 | 108,290 |
T18 | Tom Kim | -4 | 108,290 |
T26 | Denny McCarthy | -3 | 69,160 |
T26 | Dylan Wu | -3 | 69,160 |
T26 | Rico Hoey | -3 | 69,160 |
T26 | Adrien Dumont de Chassart | -3 | 69,160 |
T30 | Justin Thomas | -2 | 51,142 |
T30 | Michael Kim | -2 | 51,142 |
T30 | Christiaan Bezuidenhout | -2 | 51,142 |
T30 | Alejandro Tosti | -2 | 51,142 |
T30 | Jimmy Stanger | -2 | 51,142 |
T30 | Andrew Putnam | -2 | 51,142 |
T30 | Ryo Hisatsune | -2 | 51,142 |
T30 | Séamus Power | -2 | 51,142 |
T30 | David Skinns | -2 | 51,142 |
T30 | Kevin Yu | -2 | 51,142 |
T40 | Matti Schmid | -1 | 35,035 |
T40 | Blades Brown | -1 | 35,035 |
T40 | Davis Chatfield | -1 | 35,035 |
T40 | Patrick Rodgers | -1 | 35,035 |
T40 | Matt Wallace | -1 | 35,035 |
T40 | Doug Ghim | -1 | 35,035 |
T46 | David Ford | E | 24,115 |
T46 | Davis Thompson | E | 24,115 |
T46 | Kensei Hirata | E | 24,115 |
T46 | John VanDerLaan | E | 24,115 |
T46 | Ricky Castillo | E | 24,115 |
T46 | Takumi Kanaya | E | 24,115 |
T46 | Isaiah Salinda | E | 24,115 |
T46 | Patrick Fishburn | E | 24,115 |
T46 | Alex Smalley | E | 24,115 |
T55 | Andrew Novak | +1 | 20,657 |
T55 | Keegan Bradley | +1 | 20,657 |
T55 | Pierceson Coody | +1 | 20,657 |
T55 | Mackenzie Hughes | +1 | 20,657 |
T55 | Nicolai Højgaard | +1 | 20,657 |
T55 | John Parry | +1 | 20,657 |
T55 | Justin Lower | +1 | 20,657 |
T55 | Chandler Phillips | +1 | 20,657 |
T55 | Rasmus Neergaard-Petersen | +1 | 20,657 |
T64 | Joel Dahmen | +2 | 19,474 |
T64 | Sam Ryder | +2 | 19,474 |
T64 | Karl Vilips | +2 | 19,474 |
T64 | Chad Ramey | +2 | 19,474 |
T68 | Vince Whaley | +3 | 18,655 |
T68 | Rasmus Højgaard | +3 | 18,655 |
T68 | Kevin Streelman | +3 | 18,655 |
T68 | Henrik Norlander | +3 | 18,655 |
T68 | Billy Horschel | +3 | 18,655 |
73 | Kevin Roy | +4 | 18,109 |
74 | Bud Cauley | +7 | 17,927 |

