How much Yurav Premlall and others earned at the Catalunya Championship on DP World Tour
Yurav Premlall collects his biggest pay cheque to date as he enters the DP World Tour record books in Spain.
![Yurav Premlall [DP World Tour]](https://www.golfmagic.com/sites/default/files/2026-05/prem124.jpg?width=1600&aspect_ratio=16:9)
Yurav Premlall walked away with the biggest cheque of his early career to date after producing one of the most dominant performances in DP World Tour history at the Catalunya Championship in Spain.
The 22-year-old South African banked €398,262.32 for his stunning 14-shot victory at Real Club de Golf El Prat in Barcelona, while also earning an additional $50,000 bonus after matching the course record with back-to-back rounds of 63 over the weekend.
Premlall finished the week at a remarkable 28-under-par, leaving fellow South African Shaun Norris trailing in second place on 14-under.
The runaway triumph marked Premlall’s maiden title on the DP World Tour and only the second professional victory of his career.
His winning margin is the second-largest in DP World Tour history, behind only Tiger Woods’ iconic 15-shot victory at the 2000 U.S. Open, and surpasses Ernie Els’ 13-shot success at the 2005 BMW Asian Open.
Premlall’s final-round 63 capped a sensational week in Barcelona, where he closed with consecutive course-record rounds to completely dismantle the field.
Reflecting on the life-changing victory, Premlall admitted the breakthrough moment was difficult to process.
“I have no words. I have worked so hard to get into this position and it’s so rewarding to finally see the results of it,” he said.
“The last eight or nine months have been such a struggle just to build myself onto a platform where I know I can give myself a chance to win and to end up in this position, I’m just so grateful and it’s a dream come true.”
Catalunya Championship final leaderboard and prize money payouts
Pos | Player | Country | Score | Prize Money |
|---|---|---|---|---|
1 | Yurav Premlall | RSA | -28 | €398,262.32 |
2 | Shaun Norris | RSA | -14 | €257,699.14 |
T3 | Alejandro Del Rey | ESP | -13 | €121,352.87 |
T3 | Oihan Guillamoundeguy | FRA | -13 | €121,352.87 |
T3 | JC Ritchie | RSA | -13 | €121,352.87 |
T6 | Kiradech Aphibarnrat | THA | -12 | €65,830.42 |
T6 | Dan Bradbury | ENG | -12 | €65,830.42 |
T6 | Rafa Cabrera Bello | ESP | -12 | €65,830.42 |
T6 | Kazuma Kobori | NZL | -12 | €65,830.42 |
T10 | Eugenio Chacarra | ESP | -11 | €43,418.40 |
T10 | Martin Couvra | FRA | -11 | €43,418.40 |
T10 | Oliver Lindell | FIN | -11 | €43,418.40 |
T13 | Ricardo Gouveia | POR | -10 | €35,257.93 |
T13 | Stefano Mazzoli | ITA | -10 | €35,257.93 |
T13 | Paul Waring | ENG | -10 | €35,257.93 |
T13 | Bernd Wiesberger | AUT | -10 | €35,257.93 |
T17 | Lucas Bjerregaard | DEN | -9 | €27,936.93 |
T17 | Adam Blomme | SWE | -9 | €27,936.93 |
T17 | Ivan Cantero | ESP | -9 | €27,936.93 |
T17 | Joakim Lagergren | SWE | -9 | €27,936.93 |
T17 | David Law | SCO | -9 | €27,936.93 |
T17 | Eddie Pepperell | ENG | -9 | €27,936.93 |
T17 | Richie Ramsay | SCO | -9 | €27,936.93 |
T17 | Antoine Rozner | FRA | -9 | €27,936.93 |
T25 | Jorge Campillo | ESP | -8 | €22,607.24 |
T25 | Ugo Coussaud | FRA | -8 | €22,607.24 |
T25 | Nacho Elvira | ESP | -8 | €22,607.24 |
T25 | Ewen Ferguson | SCO | -8 | €22,607.24 |
T25 | Alfredo Garcia-Heredia | ESP | -8 | €22,607.24 |
T25 | Jayden Schaper | RSA | -8 | €22,607.24 |
T31 | Davis Bryant | USA | -7 | €18,390.35 |
T31 | Benjamin Follett-Smith | ZIM | -7 | €18,390.35 |
T31 | Andreas Halvorsen | NOR | -7 | €18,390.35 |
T31 | Alexander Levy | FRA | -7 | €18,390.35 |
T31 | Yuvraj Sandhu | IND | -7 | €18,390.35 |
T31 | Tom Vaillant | FRA | -7 | €18,390.35 |
T37 | Jonathan Broomhead | RSA | -6 | €14,993.40 |
T37 | Andrew Johnston | ENG | -6 | €14,993.40 |
T37 | Yuto Katsuragawa | JPN | -6 | €14,993.40 |
T37 | Marcel Schneider | GER | -6 | €14,993.40 |
T37 | Jason Scrivener | AUS | -6 | €14,993.40 |
T37 | Jack Senior | ENG | -6 | €14,993.40 |
T43 | Sam Bairstow | ENG | -5 | €11,713.60 |
T43 | Albin Bergstrom | SWE | -5 | €11,713.60 |
T43 | Rikuya Hoshino | JPN | -5 | €11,713.60 |
T43 | Yannik Paul | GER | -5 | €11,713.60 |
T43 | David Ravetto | FRA | -5 | €11,713.60 |
T43 | Daniel Rodrigues | POR | -5 | €11,713.60 |
T43 | Hugo Townsend | SWE | -5 | €11,713.60 |
T43 | Jeff Winther | DEN | -5 | €11,713.60 |
T51 | Filippo Celli | ITA | -4 | €9,136.61 |
T51 | Ross Fisher | ENG | -4 | €9,136.61 |
T51 | Niklas Nørgaard | DEN | -4 | €9,136.61 |
T54 | Adri Arnaus | ESP | -3 | €7,730.97 |
T54 | Matthew Baldwin | ENG | -3 | €7,730.97 |
T54 | Scott Jamieson | SCO | -3 | €7,730.97 |
T54 | Marcus Kinhult | SWE | -3 | €7,730.97 |
T54 | Rocco Repetto Taylor | ESP | -3 | €7,730.97 |
T59 | Wenyi Ding | CHN | -2 | €6,559.61 |
T59 | Andres Gallegos | ARG | -2 | €6,559.61 |
T59 | Jacques Kruyswijk | RSA | -2 | €6,559.61 |
T59 | Jovan Rebula | RSA | -2 | €6,559.61 |
T59 | Quim Vidal | ESP | -2 | €6,559.61 |
T64 | Aaron Cockerill | CAN | -1 | €5,271.12 |
T64 | MJ Daffue | RSA | -1 | €5,271.12 |
T64 | Joe Dean | ENG | -1 | €5,271.12 |
T64 | Angel Hidalgo | ESP | -1 | €5,271.12 |
T64 | Dylan Naidoo | RSA | -1 | €5,271.12 |
T64 | Jack Yule | ENG | -1 | €5,271.12 |
T70 | Gregorio De Leo | ITA | +1 | €3,697.89 |
T70 | Michael Hollick | RSA | +1 | €3,697.89 |
T70 | Tobias Jonsson | SWE | +1 | €3,697.89 |
T70 | Romain Langasque | FRA | +1 | €3,697.89 |
T70 | Callum Tarren | ENG | +1 | €3,697.89 |
75 | Zander Lombard | RSA | +3 | €3,502.08 |
T76 | Sadom Kaewkanjana | THA | +6 | €3,497.58 |
T76 | James Morrison | ENG | +6 | €3,497.58 |
![Yurav Premlall [DP World Tour]](https://www.golfmagic.com/sites/default/files/2026-05/premi12.jpg?width=1600)

![Yurav Premlall [DP World Tour]](https://www.golfmagic.com/sites/default/files/2026-05/premi12.jpg?aspect_ratio=1:1)
![Mick Doran [DP World Tour]](https://www.golfmagic.com/sites/default/files/2026-05/doran31.jpg?aspect_ratio=1:1)


![Mikael Lindberg [Callaway Europe]](https://www.golfmagic.com/sites/default/files/2026-05/lind5.jpg?aspect_ratio=1:1)
