Spanish Open Final Scores and Prize Money Payouts as Grant Forrest lands DP World Tour hat-trick
Scotland's Grant Forrest seals Masters debut and another ticket to The Open after one-shot victory at Open de Espana in Madrid.
![Grant Forrest [DP World Tour]](https://www.golfmagic.com/sites/default/files/2026-10/forrest124.jpg?width=1600&aspect_ratio=16:9)
Scotland’s Grant Forrest secured his third DP World Tour victory after edging a thrilling finish at the 2026 Open de España in Madrid.
The 33-year-old birdied the par-4 18th at Real Club de Campo Villa de Madrid to finish on 14-under par, one shot clear of home favourite Eugenio Chacarra and LIV Golf's Victor Perez, who shared second place.
Forrest carded rounds of 66, 67, 67 and 70 for a four-round total of 270, sealing a memorable victory and a significant boost to his season.
The Scot’s triumph was worth a reported $637,500, with the official prize-money payout listed at €567,564.34.
His victory also earns him exemptions into the 2027 Masters and The Open, setting up his debut at Augusta National and his third appearance in golf’s oldest major.
Chacarra enjoyed an impressive week in front of his home crowd despite playing with a fractured toe.
His runner-up finish delivered a substantial payday and moved him ahead of Rory McIlroy into second place in the season-long Race to Dubai standings.
The Spaniard now sits fewer than 200 points behind leader Patrick Reed, who missed the cut after finishing 2-over par.
Forrest, meanwhile, has transformed his season.
The victory propelled him from 118th to 27th in the Race to Dubai rankings, putting him firmly back in contention as the campaign progresses.
Perez matched Chacarra at 13-under, while Denmark’s Jacob Skov Olesen finished fourth on 12-under.
England’s Daniel Brown and Joe Dean shared fifth place on 11-under.
Sweden’s Ludvig Åberg was among a four-player group tied for seventh on 10-under alongside Adrian Otaegui, Oliver Lindell and Joel Girrbach.
Several other notable names made the top 20, including Shane Lowry, who shared 13th place on 8-under, and Francesco Molinari, who finished tied 20th on 7-under.
Home favourite Sergio Garcia started well with a 67 but closed with three straight rounds of 71 to finish the week tied 37th on 4-under.
GolfMagic has listed below the final leaderboard and prize-money payouts from the 2026 Spanish Open.
2026 Spanish Open: Final Scores and Prize Money Payouts
Pos. | Player | Total | R1 | R2 | R3 | R4 | Prize money |
|---|---|---|---|---|---|---|---|
1 | Grant Forrest | -14 | 66 | 67 | 67 | 70 | €567,564.34 |
T2 | Eugenio Chacarra | -13 | 66 | 69 | 70 | 66 | €288,790.09 |
T2 | Victor Perez | -13 | 68 | 68 | 65 | 70 | €288,790.09 |
4 | Jacob Skov Olesen | -12 | 67 | 69 | 65 | 71 | €166,930.69 |
T5 | Daniel Brown | -11 | 74 | 69 | 66 | 64 | €129,204.35 |
T5 | Joe Dean | -11 | 68 | 67 | 65 | 73 | €129,204.35 |
T7 | Ludvig Åberg | -10 | 71 | 70 | 67 | 66 | €81,295.24 |
T7 | Adrian Otaegui | -10 | 68 | 70 | 69 | 67 | €81,295.24 |
T7 | Oliver Lindell | -10 | 69 | 72 | 65 | 68 | €81,295.24 |
T7 | Joel Girrbach | -10 | 68 | 66 | 67 | 73 | €81,295.24 |
T11 | Joakim Lagergren | -9 | 71 | 70 | 64 | 70 | €59,427.32 |
T11 | Martin Couvra | -9 | 70 | 66 | 68 | 71 | €59,427.32 |
T13 | Bernd Wiesberger | -8 | 71 | 72 | 68 | 65 | €47,217.54 |
T13 | Thriston Lawrence | -8 | 72 | 67 | 72 | 65 | €47,217.54 |
T13 | Stefano Mazzoli | -8 | 71 | 67 | 72 | 66 | €47,217.54 |
T13 | Shane Lowry | -8 | 70 | 71 | 67 | 68 | €47,217.54 |
T13 | Sami Välimäki | -8 | 69 | 71 | 68 | 68 | €47,217.54 |
T13 | Joost Luiten | -8 | 73 | 68 | 67 | 68 | €47,217.54 |
T13 | Sean Crocker | -8 | 74 | 64 | 69 | 69 | €47,217.54 |
T20 | Francesco Molinari | -7 | 70 | 68 | 73 | 66 | €37,281.19 |
T20 | Niklas Lemke | -7 | 72 | 69 | 68 | 68 | €37,281.19 |
T20 | Marco Penge | -7 | 73 | 69 | 67 | 68 | €37,281.19 |
T20 | Niklas Nørgaard | -7 | 72 | 66 | 70 | 69 | €37,281.19 |
T20 | Antoine Rozner | -7 | 72 | 69 | 67 | 69 | €37,281.19 |
T20 | Tom Vaillant | -7 | 71 | 70 | 66 | 70 | €37,281.19 |
T26 | Alejandro del Rey | -6 | 71 | 72 | 68 | 67 | €31,216.04 |
T26 | Matthew Jordan | -6 | 72 | 66 | 72 | 68 | €31,216.04 |
T26 | Jeff Winther | -6 | 70 | 66 | 73 | 69 | €31,216.04 |
T26 | Hennie du Plessis | -6 | 70 | 68 | 68 | 72 | €31,216.04 |
T26 | Daniel Hillier | -6 | 67 | 69 | 69 | 73 | €31,216.04 |
T26 | Angel Ayora | -6 | 67 | 70 | 66 | 75 | €31,216.04 |
T32 | Kiradech Aphibarnrat | -5 | 70 | 72 | 72 | 65 | €25,707.33 |
T32 | Alfredo Garcia-Heredia | -5 | 71 | 69 | 72 | 67 | €25,707.33 |
T32 | Angel Hidalgo | -5 | 74 | 67 | 70 | 68 | €25,707.33 |
T32 | Francesco Laporta | -5 | 72 | 70 | 68 | 69 | €25,707.33 |
T32 | Jose Luis Ballester | -5 | 71 | 69 | 69 | 70 | €25,707.33 |
T37 | David Puig | -4 | 71 | 72 | 70 | 67 | €20,365.54 |
T37 | Wenyi Ding | -4 | 69 | 71 | 72 | 68 | €20,365.54 |
T37 | MJ Daffue | -4 | 76 | 66 | 70 | 68 | €20,365.54 |
T37 | Mikael Lindberg | -4 | 68 | 73 | 70 | 69 | €20,365.54 |
T37 | Manuel Elvira | -4 | 69 | 72 | 70 | 69 | €20,365.54 |
T37 | Quim Vidal | -4 | 71 | 70 | 69 | 70 | €20,365.54 |
T37 | Luke List | -4 | 68 | 73 | 69 | 70 | €20,365.54 |
T37 | Sergio Garcia | -4 | 67 | 71 | 71 | 71 | €20,365.54 |
T37 | Connor Syme | -4 | 66 | 68 | 75 | 71 | €20,365.54 |
T46 | Darius van Driel | -3 | 72 | 69 | 73 | 67 | €15,357.62 |
T46 | Nicolai von Dellingshausen | -3 | 75 | 68 | 70 | 68 | €15,357.62 |
T46 | Pablo Larrazábal | -3 | 71 | 70 | 70 | 70 | €15,357.62 |
T46 | Sam Bairstow | -3 | 72 | 66 | 72 | 71 | €15,357.62 |
T46 | Ashun Wu | -3 | 72 | 70 | 68 | 71 | €15,357.62 |
T46 | Nathan Kimsey | -3 | 71 | 68 | 68 | 74 | €15,357.62 |
52 | Michael Stewart | -2 | 72 | 70 | 72 | 68 | €12,686.73 |
T52 | Romain Langasque | -2 | 69 | 68 | 73 | 72 | €12,686.73 |
54 | Brandon Robinson Thompson | -1 | 68 | 75 | 72 | 68 | €11,685.15 |
T55 | Nacho Elvira | E | 72 | 71 | 72 | 69 | €10,015.84 |
T55 | Jorge Campillo | E | 73 | 67 | 75 | 69 | €10,015.84 |
T55 | Marcus Helligkilde | E | 76 | 64 | 74 | 70 | €10,015.84 |
T55 | Eddie Pepperell | E | 73 | 70 | 70 | 71 | €10,015.84 |
T55 | Jason Scrivener | E | 70 | 73 | 70 | 71 | €10,015.84 |
T55 | Frederic Lacroix | E | 72 | 69 | 72 | 71 | €10,015.84 |
T55 | Matteo Manassero | E | 72 | 71 | 69 | 72 | €10,015.84 |
T55 | Jens Dantorp | E | 71 | 70 | 71 | 72 | €10,015.84 |
T55 | JC Ritchie | E | 72 | 68 | 68 | 76 | €10,015.84 |
T64 | Alex Noren | +1 | 74 | 69 | 72 | 70 | €8,012.67 |
T64 | Rikuya Hoshino | +1 | 71 | 70 | 73 | 71 | €8,012.67 |
T64 | Renato Paratore | +1 | 70 | 71 | 70 | 74 | €8,012.67 |
67 | Jeremy Paul | +2 | 70 | 73 | 73 | 70 | €7,344.95 |
68 | Filippo Celli | +3 | 71 | 72 | 74 | 70 | €7,011.09 |
T69 | David Law | +4 | 72 | 69 | 73 | 74 | €6,009.50 |
T69 | Oihan Guillamoundeguy | +4 | 70 | 68 | 75 | 75 | €6,009.50 |
T69 | Brandon Stone | +4 | 72 | 67 | 73 | 76 | €6,009.50 |
72 | Daniel Rodrigues | +5 | 72 | 69 | 75 | 73 | €5,004.92 |
73 | Jeong weon Ko | +6 | 69 | 73 | 72 | 76 | €5,001.92 |




![Grant Forrest [DP World Tour]](https://www.golfmagic.com/sites/default/files/2026-10/forrest124.jpg?aspect_ratio=16:9)



