Turkish Airlines Open Final Leaderboard and Prize Money Payouts as Mikael Lindberg lands first win
Find out how much winner Mikael Lindberg and others earned at the DP World Tour's latest event in Turkey.

Sweden's Mikael Lindberg earned just shy of €400,000 for winning his first DP World Tour title at the Turkish Airlines Open at The National Club in Belek.
Lindberg also banked a $200,000 bonus for winning the DP World Tour's Asian Swing, aided by a late surge featuring a solo third at the China Open followed by a first win in Turkey.
The 33-year-old Swede held a share of the final-round lead at the Turkish Airlines Open, and a composed closing round of 69 saw him see out a two-shot victory over Italy's Guido Migliozzi and Portugal's Daniel Rodrigues on 10-under par.
The win punches Lindberg's ticket to a debut major at the PGA Championship at Aronimink in two weeks time.
GolfMagic has listed below the final scores from the Turkish Airlines Open, along with the prize money payouts for each player.
Turkish Airlines Open 2026: Final Scores and Prize Money Payouts
Pos | Player | Score | R1 | R2 | R3 | R4 | Total | Prize Money |
|---|---|---|---|---|---|---|---|---|
1 | Mikael Lindberg | -10 | 66 | 73 | 70 | 69 | 278 | €398,799.47 |
2 | Guido Migliozzi | -8 | 71 | 71 | 68 | 70 | 280 | €202,918.56 |
2 | Daniel Rodrigues | -8 | 72 | 69 | 68 | 71 | 280 | €202,918.56 |
4 | Ewen Ferguson | -7 | 67 | 73 | 72 | 69 | 281 | €99,621.67 |
4 | Jacob Skov Olesen | -7 | 70 | 71 | 73 | 67 | 281 | €99,621.67 |
4 | Darius van Driel | -7 | 72 | 71 | 71 | 67 | 281 | €99,621.67 |
7 | Gregorio De Leo | -6 | 69 | 68 | 73 | 72 | 282 | €64,511.68 |
7 | Ricardo Gouveia | -6 | 71 | 73 | 69 | 69 | 282 | €64,511.68 |
9 | Marcus Armitage | -5 | 72 | 68 | 71 | 72 | 283 | €45,744.65 |
9 | Ugo Coussaud | -5 | 74 | 69 | 67 | 73 | 283 | €45,744.65 |
9 | Kota Kaneko | -5 | 72 | 69 | 75 | 67 | 283 | €45,744.65 |
9 | JC Ritchie | -5 | 70 | 71 | 70 | 72 | 283 | €45,744.65 |
13 | Todd Clements | -4 | 71 | 69 | 73 | 71 | 284 | €34,578.26 |
13 | Ding Wenyi | -4 | 71 | 71 | 68 | 74 | 284 | €34,578.26 |
13 | Kazuma Kobori | -4 | 70 | 68 | 72 | 74 | 284 | €34,578.26 |
13 | Matteo Manassero | -4 | 69 | 72 | 70 | 73 | 284 | €34,578.26 |
13 | Bernd Wiesberger | -4 | 71 | 73 | 69 | 71 | 284 | €34,578.26 |
18 | Ángel Ayora | -3 | 71 | 73 | 71 | 70 | 285 | €25,953.95 |
18 | Eugenio Chacarra | -3 | 72 | 69 | 72 | 72 | 285 | €25,953.95 |
18 | MJ Daffue | -3 | 71 | 72 | 70 | 72 | 285 | €25,953.95 |
18 | Jens Dantorp | -3 | 68 | 70 | 75 | 72 | 285 | €25,953.95 |
18 | Tobias Jonsson | -3 | 73 | 71 | 72 | 69 | 285 | €25,953.95 |
18 | Sadom Kaewkanjana | -3 | 71 | 72 | 73 | 69 | 285 | €25,953.95 |
18 | Joakim Lagergren | -3 | 72 | 69 | 73 | 71 | 285 | €25,953.95 |
18 | David Puig | -3 | 71 | 70 | 72 | 72 | 285 | €25,953.95 |
18 | Richie Ramsay | -3 | 71 | 73 | 67 | 74 | 285 | €25,953.95 |
18 | Marcel Schneider | -3 | 69 | 73 | 71 | 72 | 285 | €25,953.95 |
18 | Fabrizio Zanotti | -3 | 75 | 67 | 70 | 73 | 285 | €25,953.95 |
29 | Sam Bairstow | -2 | 68 | 70 | 75 | 73 | 286 | €18,793.10 |
29 | Matthew Baldwin | -2 | 72 | 72 | 69 | 73 | 286 | €18,793.10 |
29 | Davis Bryant | -2 | 71 | 73 | 71 | 71 | 286 | €18,793.10 |
29 | Alejandro Del Rey | -2 | 67 | 71 | 76 | 72 | 286 | €18,793.10 |
29 | Nathan Kimsey | -2 | 75 | 70 | 69 | 72 | 286 | €18,793.10 |
29 | Marcus Kinhult | -2 | 69 | 76 | 71 | 70 | 286 | €18,793.10 |
29 | Eddie Pepperell | -2 | 70 | 73 | 71 | 72 | 286 | €18,793.10 |
29 | Antoine Rozner | -2 | 71 | 73 | 72 | 70 | 286 | €18,793.10 |
29 | Ashun Wu | -2 | 69 | 71 | 71 | 75 | 286 | €18,793.10 |
38 | Frederico Figueiredo | -1 | 69 | 76 | 70 | 72 | 287 | €14,779.04 |
38 | Adam Blomme | -1 | 68 | 76 | 73 | 70 | 287 | €14,779.04 |
38 | Elvis Smylie | -1 | 70 | 72 | 74 | 71 | 287 | €14,779.04 |
38 | Brandon Stone | -1 | 72 | 72 | 73 | 70 | 287 | €14,779.04 |
38 | Jeff Winther | -1 | 72 | 72 | 73 | 70 | 287 | €14,779.04 |
43 | Martin Couvra | E | 68 | 77 | 73 | 70 | 288 | €11,494.81 |
43 | Grant Forrest | E | 71 | 73 | 71 | 73 | 288 | €11,494.81 |
43 | Matthew Jordan | E | 70 | 72 | 74 | 72 | 288 | €11,494.81 |
43 | Oliver Lindell | E | 71 | 73 | 71 | 73 | 288 | €11,494.81 |
43 | Niklas Nørgaard | E | 73 | 72 | 69 | 74 | 288 | €11,494.81 |
43 | Tapio Pulkkanen | E | 74 | 71 | 72 | 71 | 288 | €11,494.81 |
43 | Rocco Repetto Taylor | E | 69 | 72 | 69 | 78 | 288 | €11,494.81 |
43 | Brandon Robinson Thompson | E | 71 | 72 | 74 | 71 | 288 | €11,494.81 |
43 | Yuvraj Sandhu | E | 69 | 71 | 71 | 77 | 288 | €11,494.81 |
52 | Ángel Hidalgo | +1 | 71 | 74 | 73 | 71 | 289 | €9,148.93 |
53 | Julien Guerrier | +2 | 74 | 71 | 70 | 75 | 290 | €7,774.91 |
53 | Frédéric Lacroix | +2 | 68 | 74 | 71 | 77 | 290 | €7,774.91 |
53 | Romain Langasque | +2 | 74 | 71 | 74 | 71 | 290 | €7,774.91 |
53 | Thriston Lawrence | +2 | 72 | 73 | 73 | 72 | 290 | €7,774.91 |
53 | Edoardo Molinari | +2 | 71 | 74 | 72 | 73 | 290 | €7,774.91 |
53 | Hugo Townsend | +2 | 70 | 75 | 72 | 73 | 290 | €7,774.91 |
53 | Euan Walker | +2 | 71 | 73 | 72 | 74 | 290 | €7,774.91 |
60 | Sebastian Söderberg | +3 | 73 | 72 | 73 | 73 | 291 | €6,803.05 |
61 | Lucas Bjerregaard | +4 | 69 | 74 | 73 | 76 | 292 | €6,216.58 |
61 | Joe Dean | +4 | 76 | 69 | 73 | 74 | 292 | €6,216.58 |
61 | Andrew Johnston | +4 | 77 | 68 | 72 | 75 | 292 | €6,216.58 |
61 | Jeong Weon Ko | +4 | 71 | 73 | 78 | 70 | 292 | €6,216.58 |
65 | David Micheluzzi | +5 | 72 | 73 | 74 | 74 | 293 | €5,160.93 |
65 | Shubhankar Sharma | +5 | 70 | 75 | 74 | 74 | 293 | €5,160.93 |
65 | Clément Sordet | +5 | 74 | 71 | 72 | 76 | 293 | €5,160.93 |
65 | Jesper Svensson | +5 | 70 | 74 | 74 | 75 | 293 | €5,160.93 |
65 | Quim Vidal | +5 | 70 | 71 | 75 | 77 | 293 | €5,160.93 |
70 | Renato Paratore | +6 | 76 | 69 | 72 | 77 | 294 | €3,830.59 |
70 | Jack Senior | +6 | 71 | 73 | 74 | 76 | 294 | €3,830.59 |
70 | Mike Toorop | +6 | 73 | 71 | 73 | 77 | 294 | €3,830.59 |
73 | Rikuya Hoshino | +7 | 72 | 71 | 76 | 76 | 295 | €3,511.32 |
73 | Daniel Young | +7 | 71 | 74 | 74 | 76 | 295 | €3,511.32 |
75 | Yanhan Zhou | +8 | 70 | 75 | 74 | 77 | 296 | €3,506.82 |
76 | Adrian Otaegui | +9 | 70 | 74 | 72 | 81 | 297 | €3,502.32 |
76 | Robin Williams | +9 | 71 | 70 | 76 | 80 | 297 | €3,502.32 |
78 | Jordan Gumberg | +11 | 72 | 73 | 80 | 74 | 299 | €3,497.82 |
79 | Andy Sullivan | +14 | 71 | 74 | 79 | 78 | 302 | €3,494.82 |
![Mikael Lindberg [Callaway Europe]](https://www.golfmagic.com/sites/default/files/2026-05/lind5.jpg?width=1600)



![Mikael Lindberg [Callaway Europe]](https://www.golfmagic.com/sites/default/files/2026-05/lind5.jpg?aspect_ratio=1:1)


