LIV Golf career earnings to date: How much every player has earned
LIV Golf career earnings to date: Check out how much money each player has made since teeing it up on the PIF-backed breakaway in 2022.
It will come as absolutely no surprise to you that Jon Rahm tops LIV Golf's money list.
The Spaniard joined the PIF-backed breakaway in December 2023 for a reported $566m (£450m) and has since been a top-10 machine.
Rahm picked up two wins in his debut season on his way to a first individual title and a gargantuan $18m bonus in 2024.
Although he did not win an event last season, his consistency saw him crowned as the individual champion for the second year running.
In total, Rahm has racked up $80,020,696 in on-course earnings alone from the 28 LIV tournaments he has participated in.
Chile's Joaquin Niemann is currently second to Rahm with $68,634,677 after teeing up in 48 events.
Dustin Johnson, Talor Gooch, Cameron Smith, Bryson DeChambeau and Sergio Garcia are also inside the top-10.
Former LIV Golf recruits, Brooks Koepka and Patrick Reed, are also still inside the top-10 as things stand but will likely be leapfrogged soon.
Anthony Kim surpassed $6m in LIV Golf career earnings to date with his stunning victory in Adelaide.
Since its inauguration, a total of 104 players have played in at least one LIV Golf event.
GolfMagic has listed all of the LIV Golf career earnings to date in a table below.
We have also broken down the earnings yearly.
A reminder that these numbers are simply taken from on-course earnings alone.
Scroll down...
*Last updated 17 February 2026
Rank | Player | Events | Earnings |
1 | Jon Rahm | 28 | $80,020,696 |
2 | Joaquin Niemann | 48 | $69,634,677 |
3 | Talor Gooch | 51 | $67,350,280 |
4 | Dustin Johnson | 51 | $61,831,255 |
5 | Cameron Smith | 47 | $49,504,790 |
6 | Bryson DeChambeau | 50 | $49,194,631 |
7 | Sergio Garcia | 51 | $45,207,062 |
8 | Brooks Koepka | 48 | $44,710,115 |
9 | Patrick Reed | 48 | $37,489,509 |
10 | Branden Grace | 49 | $37,168,094 |
11 | Anirban Lahiri | 46 | $33,117,353 |
12 | Peter Uihlein | 50 | $32,482,932 |
13 | Carlos Ortiz | 50 | $31,961,125 |
14 | Abraham Ancer | 50 | $30,422,973 |
15 | Dean Burmester | 43 | $30,040,723 |
16 | Paul Casey | 46 | $29,581,677 |
17 | Marc Leishman | 47 | $28,439,409 |
18 | Sebastian Munoz | 42 | $28,368,423 |
19 | Louis Oosthuizen | 50 | $28,334,022 |
20 | Charles Howell III | 45 | $28,101,233 |
21 | Charl Schwartzel | 50 | $26,309,803 |
22 | Tyrrell Hatton | 29 | $26,144,294 |
23 | David Puig | 44 | $22,729,651 |
24 | Harold Varner III | 48 | $22,679,161 |
25 | Jason Kokrak | 49 | $18,765,777 |
26 | Richard Bland | 51 | $18,693,567 |
27 | Mito Pereira | 39 | $18,387,636 |
28 | Eugenio Lopez-Chacarra | 34 | $18,086,928 |
29 | Matthew Wolff | 46 | $17,545,690 |
30 | Pat Perez | 34 | $17,452,308 |
31 | Matt Jones | 49 | $16,296,113 |
32 | Thomas Pieters | 42 | $16,258,582 |
33 | Lucas Herbert | 29 | $15,773,083 |
34 | Caleb Surratt | 29 | $15,325,250 |
35 | Brendan Steele | 43 | $15,174,500 |
36 | Cameron Tringale | 48 | $15,095,571 |
37 | Graeme McDowell | 50 | $14,826,904 |
38 | Henrik Stenson | 46 | $14,813,504 |
39 | Bubba Watson | 43 | $14,091,071 |
40 | Adrian Meronk | 28 | $14,050,122 |
41 | Sam Horsfield | 43 | $12,057,955 |
42 | Phil Mickelson | 48 | $12,051,459 |
43 | Ian Poulter | 51 | $11,186,516 |
44 | Lee Westwood | 48 | $11,142,464 |
45 | Tom McKibbin | 16 | $10,951,301 |
46 | Danny Lee | 41 | $10,861,657 |
47 | Kevin Na | 47 | $10,717,654 |
48 | Martin Kaymer | 48 | $10,712,287 |
49 | Scott Vincent | 37 | $9,046,317 |
50 | Chase Koepka | 22 | $6,753,428 |
51 | Anthony Kim | 25 | $6,413,783 |
52 | Laurie Canter | 23 | $5,979,914 |
53 | Andy Ogletree | 28 | $5,954,000 |
54 | Elvis Smylie | 2 | $5,667,500 |
55 | Jinichiro Kozuma | 24 | $5,483,791 |
56 | Bernd Wiesberger | 22 | $4,685,844 |
57 | Jediah Morgan | 22 | $4,653,250 |
58 | Kieran Vincent | 13 | $4,554,798 |
59 | Hennie Du Plessis | 4 | $4,530,000 |
60 | Ben Campbell | 14 | $4,279,618 |
61 | Sihwan Kim | 21 | $4,279,375 |
62 | Josele Ballester | 9 | $4,255,591 |
63 | Luis Masaveu | 11 | $4,171,557 |
64 | James Piot | 22 | $4,163,500 |
65 | Wade Ormsby | 13 | $3,576,166 |
66 | Kalle Samooja | 13 | $2,981,208 |
67 | John Catlin | 9 | $2,452,967 |
68 | Hudson Swafford | 19 | $2,243,750 |
69 | Phachara Khongwatmai | 8 | $1,858,333 |
70 | Max Lee | 13 | $1,805,750 |
71 | Turk Pettit | 8 | $1,691,000 |
72 | Yubin Jang | 13 | $1,637,252 |
73 | Justin Harding | 3 | $1,319,167 |
74 | Sadom Kaewkanjana | 8 | $1,312,286 |
75 | Adrian Otaegui | 4 | $1,294,500 |
76 | Thomas Detry | 2 | $1,215,000 |
77 | Frederik Kjettrup | 13 | $1,047,824 |
78 | Shergo Al Kurdi | 2 | $1,044,000 |
79 | Shaun Norris | 7 | $1,006,000 |
80 | Ben An | 2 | $853,750 |
81 | Travis Smyth | 3 | $846,000 |
82 | Hideto Tanihara | 5 | $752,600 |
83 | Oliver Bekker | 1 | $737,500 |
84 | Minkyu Kim | 3 | $652,333 |
85 | Ryosuke Kinoshita | 3 | $624,000 |
86 | Yuki Inamori | 2 | $501,000 |
87 | Richard T. Lee | 2 | $448,750 |
88 | Yosuke Asaji | 2 | $445,000 |
89 | Michael La Sasso | 2 | $405,250 |
90 | Victor Perez | 2 | $402,500 |
91 | Young-han Song | 2 | $369,571 |
92 | Miguel Tabuena | 2 | $363,500 |
93 | Ollie Schneiderjans | 3 | $340,357 |
94 | Ian Snyman | 2 | $316,000 |
95 | Pablo Larrazabal | 1 | $315,000 |
96 | Ben Schmidt | 2 | $267,250 |
97 | Blake Windred | 2 | $263,000 |
98 | Bjorn Hellgren | 2 | $253,000 |
99 | Itthipat Buranatanyarat | 2 | $249,000 |
100 | JC Ritchie | 1 | $226,000 |
101 | Viraj Madappa | 1 | $154,000 |
102 | Kevin Yuan | 1 | $146,000 |
103 | Max Rotluff | 1 | $140,000 |
T104 | Oliver Fisher | 1 | $136,000 |
T104 | Ratchanon Chantananuwat | 1 | $136,000 |
Position | Player | Total earnings |
1 | Jon Rahm | $38,751,876 |
2 | Joaquin Niemann | $32,993,866 |
3 | Bryson DeChambeau | $20,280,877 |
4 | Sebastián Muñoz | $11,902,952 |
5 | Dean Burmester | $11,767,783 |
6 | Patrick Reed | $11,229,107 |
7 | Sergio Garcia | $11,176,110 |
8 | Tom McKibbin | $10,064,551 |
9 | Carlos Ortiz | $9,749,648 |
10 | Talor Gooch | $9,703,100 |
11 | Tyrrell Hatton | $9,660,050 |
12 | Caleb Surratt | $9,631,666 |
13 | Abraham Ancer | $8,945,333 |
14 | Paul Casey | $8,702,809 |
15 | David Puig | $8,552,892 |
16 | Charles Howell III | $8,504,214 |
17 | Marc Leishman | $8,496,184 |
18 | Anirban Lahiri | $8,059,164 |
19 | Lucas Herbert | $7,280,083 |
20 | Charl Schwartzel | $7,000,355 |
21 | Adrian Meronk | $6,717,488 |
22 | Bubba Watson | $6,560,744 |
23 | Dustin Johnson | $6,243,498 |
24 | Louis Oosthuizen | $6,023,023 |
25 | Cameron Smith | $5,962,167 |
26 | Thomas Pieters | $5,920,583 |
27 | Brooks Koepka | $5,616,131 |
28 | Branden Grace | $5,573,618 |
29 | Harold Varner III | $5,455,964 |
30 | Graeme McDowell | $4,872,844 |
31 | Phil Mickelson | $4,801,144 |
32 | Cameron Tringale | $4,163,642 |
33 | Matt Jones | $4,120,356 |
34 | Richard Bland | $3,888,940 |
35 | Jose Luis Ballester | $3,715,381 |
36 | Luis Masaveu | $3,711,056 |
37 | Mito Pereira | $3,710,584 |
38 | Ben Campbell | $3,672,630 |
39 | Jason Kokrak | $3,570,461 |
40 | Jinichiro Kozuma | $3,210,466 |
41 | Peter Uihlein | $3,045,206 |
42 | Brendan Steele | $2,777,786 |
43 | Martin Kaymer | $2,692,726 |
44 | Sam Horsfield | $2,580,083 |
45 | Matthew Wolff | $2,442,905 |
46 | Andy Ogletree | $2,359,666 |
47 | Lee Westwood | $2,296,185 |
48 | Henrik Stenson | $2,180,128 |
49 | Ian Poulter | $2,058,077 |
50 | Kevin Na | $2,037,550 |
51 | Danny Lee | $2,030,742 |
52 | Chieh-Po Lee | $2,005,250 |
53 | Yubin Jang | $1,703,919 |
54 | Anthony Kim | $1,208,083 |
55 | Frederik Kjettrup | $1,147,929 |
56 | Ollie Schniederjans | $350,572 |
57 | John Catlin | $261,166 |
58 | Wade Ormsby | $245,000 |
59 | Young-han Song | $195,000 |
60 | Maximilian Rottluff | $140,333 |
61 | Minkyu Kim | $128,666 |
Position | Player | Total earnings |
1 | Jon Rahm | $37,841,833 |
2 | Joaquin Niemann | $27,894,268 |
3 | Tyrrell Hatton | $19,326,310 |
4 | Sergio Garcia | $14,622,143 |
5 | Brooks Koepka | $13,515,875 |
6 | Cameron Smith | $9,840,418 |
7 | Dean Burmester | $9,305,943 |
8 | Louis Oosthuizen | $9,127,500 |
9 | Marc Leishman | $9,003,958 |
10 | Bryson DeChambeau | $8,311,667 |
11 | Anirban Lahiri | $8,274,583 |
12 | Talor Gooch | $8,107,000 |
13 | Dustin Johnson | $7,993,333 |
14 | Paul Casey | $7,147,917 |
15 | Lucas Herbert | $6,980,417 |
16 | Carlos Ortiz | $6,911,902 |
17 | Brendan Steele | $6,327,167 |
18 | Jason Kokrak | $6,192,584 |
19 | Caleb Surratt | $6,080,750 |
20 | Matt Jones | $6,004,098 |
21 | Adrian Meronk | $5,984,999 |
22 | Charl Schwartzel | $5,797,000 |
23 | Patrick Reed | $5,401,300 |
24 | Kieran Vincent | $5,325,915 |
25 | Peter Uihlein | $5,245,250 |
26 | Matthew Wolff | $5,245,250 |
27 | David Puig | $5,172,776 |
28 | Abraham Ancer | $5,128,500 |
29 | Richard Bland | $4,871,209 |
30 | Charles Howell III | $4,209,750 |
31 | Sam Horsfield | $4,072,867 |
32 | Sebastián Muñoz | $4,032,584 |
33 | Graeme McDowell | $4,009,298 |
34 | Eugenio Chacarra | $3,870,150 |
35 | Thomas Pieters | $3,575,250 |
36 | Cameron Tringale | $3,480,975 |
37 | John Catlin | $3,192,167 |
38 | Martin Kaymer | $3,158,992 |
39 | Harold Varner III | $3,101,850 |
40 | Kevin Na | $3,099,308 |
41 | Branden Grace | $3,049,193 |
42 | Andy Ogletree | $2,941,042 |
43 | Danny Lee | $2,934,134 |
44 | Kalle Samooja | $2,877,883 |
45 | Lee Westwood | $2,829,467 |
46 | Pat Perez | $2,771,200 |
47 | Scott Vincent | $2,769,223 |
48 | Jinichiro Kozuma | $2,677,450 |
49 | Henrik Stenson | $2,594,150 |
50 | Ian Poulter | $2,459,500 |
51 | Phil Mickelson | $2,412,415 |
52 | Mito Pereira | $2,385,084 |
53 | Bubba Watson | $2,378,750 |
54 | Hudson Swafford | $951,300 |
55 | Anthony Kim | $867,867 |
56 | Laurie Canter | $492,500 |
57 | Ben Campbell | $137,800 |
Position | Player | Total earnings |
1 | Talor Gooch | $38,349,137 |
2 | Cameron Smith | $23,339,917 |
3 | Brooks Koepka | $17,986,083 |
4 | Bryson DeChambeau | $16,884,261 |
5 | Harold Varner III | $12,071,916 |
6 | Dustin Johnson | $11,927,137 |
7 | Charles Howell III | $11,851,999 |
8 | Anirban Lahiri | $11,798,225 |
9 | Mito Pereira | $11,277,583 |
10 | Patrick Reed | $10,957,583 |
11 | Sebastián Muñoz | $10,858,708 |
12 | Branden Grace | $10,545,167 |
13 | Peter Uihlein | $9,506,058 |
14 | Sergio Garcia | $8,942,547 |
15 | Carlos Ortiz | $8,228,237 |
16 | Joaquin Niemann | $7,746,666 |
17 | Dean Burmester | $7,732,749 |
18 | Marc Leishman | $7,625,650 |
19 | Pat Perez | $7,181,775 |
20 | Louis Oosthuizen | $7,122,130 |
21 | David Puig | $6,996,833 |
22 | Abraham Ancer | $6,757,992 |
23 | Paul Casey | $6,396,000 |
24 | Danny Lee | $6,154,000 |
25 | Brendan Steele | $5,730,737 |
26 | Thomas Pieters | $5,729,833 |
27 | Bubba Watson | $5,580,458 |
28 | Cameron Tringale | $5,289,650 |
29 | Eugenio Lopez-Chacarra | $4,838,428 |
30 | Richard Bland | $4,836,796 |
31 | Matthew Wolff | $4,831,667 |
32 | Scott Vincent | $4,694,333 |
33 | Charl Schwartzel | $4,502,666 |
34 | Jason Kokrak | $4,353,833 |
35 | Henrik Stenson | $4,299,500 |
36 | Matt Jones | $4,145,833 |
37 | Kevin Na | $3,874,904 |
38 | Ian Poulter | $3,759,083 |
39 | Jediah Morgan | $3,261,250 |
40 | Graeme McDowell | $2,903,321 |
41 | Phil Mickelson | $2,835,750 |
42 | Bernd Wiesberger | $2,821,011 |
43 | Chase Koepka | $2,421,464 |
44 | James Piot | $2,177,100 |
45 | Laurie Canter | $2,162,814 |
46 | Lee Westwood | $2,103,183 |
47 | Sihwan Kim | $1,896,625 |
48 | Martin Kaymer | $1,863,583 |
49 | Sam Horsfield | $1,518,958 |
50 | Andy Ogletree | $745,333 |
51 | Wade Ormsby | $165,833 |
52 | Kieran Vincent | $81,666 |
Position | Player | Total earnings |
1 | Dustin Johnson | $37,300,267 |
2 | Branden Grace | $17,566,333 |
3 | Patrick Reed | $14,710,714 |
4 | Peter Uihlein | $14,374,785 |
5 | Talor Gooch | $12,976,499 |
6 | Pat Perez | $11,123,167 |
7 | Cameron Smith | $9,378,500 |
8 | Brooks Koepka | $9,297,500 |
9 | Charl Schwartzel | $8,908,000 |
10 | Eugenio Lopez-Chacarra | $7,390,000 |
11 | Louis Oosthuizen | $6,238,500 |
12 | Sergio Garcia | $6,107,785 |
13 | Carlos Ortiz | $5,710,314 |
14 | Chase Koepka | $5,605,964 |
15 | Hennie du Plessis | $5,408,000 |
16 | Jason Kokrak | $5,299,500 |
17 | Matt Jones | $5,224,100 |
18 | Abraham Ancer | $5,101,500 |
19 | Anirban Lahiri | $4,976,000 |
20 | Marc Leishman | $4,968,000 |
21 | Wade Ormsby | $4,948,500 |
22 | Joaquin Niemann | $4,774,285 |
23 | Paul Casey | $4,645,367 |
24 | Bryson DeChambeau | $4,106,583 |
25 | Lee Westwood | $4,016,314 |
26 | Sam Horsfield | $3,835,000 |
27 | Charles Howell III | $3,581,000 |
28 | Laurie Canter | $3,504,950 |
29 | Richard Bland | $3,413,666 |
30 | Graeme McDowell | $3,026,714 |
31 | Sihwan Kim | $2,799,000 |
32 | Matthew Wolff | $2,686,167 |
33 | Ian Poulter | $2,343,833 |
34 | Kevin Na | $2,193,285 |
35 | James Piot | $2,029,000 |
36 | Bernd Wiesberger | $1,966,667 |
37 | Henrik Stenson | $1,941,000 |
38 | Phil Mickelson | $1,936,350 |
39 | Phachara Khongwatmai | $1,823,000 |
40 | Shergo Al Kurdi | $1,769,000 |
41 | Harold Varner III | $1,707,500 |
42 | Scott Vincent | $1,629,700 |
43 | Adrián Otaegui | $1,627,000 |
44 | Jediah Morgan | $1,536,999 |
45 | Sadom Kaewkanjana | $1,524,285 |
46 | Hudson Swafford | $1,347,000 |
47 | Cameron Tringale | $1,341,200 |
48 | Turk Pettit | $1,293,000 |
49 | Martin Kaymer | $1,188,200 |
50 | Justin Harding | $1,185,000 |
51 | Jinichiro Kozuma | $1,050,000 |
52 | Shaun Norris | $840,000 |
53 | Oliver Bekker | $800,000 |
54 | Travis Smyth | $683,000 |
55 | Hideto Tanihara | $651,000 |
56 | Yuki Inamori | $540,000 |
57 | Ryosuke Kinoshita | $530,000 |
58 | Pablo Larrazábal | $360,000 |
59 | Ian Snyman | $324,000 |
60 | David Puig | $277,000 |
61 | Blake Windred | $268,000 |
62 | Itthipat Buranatanyarat | $250,000 |
63 | JC Ritchie | $232,000 |
64 | Viraj Madappa | $156,000 |
65 | Kevin Yuan | $150,000 |
66 | Ratchanon Chantananuwat | $140,000 |
67 | Oliver Fisher | $140,000 |
68 | Andy Ogletree | $120,000 |




