How much money Elvis Smylie and others banked at LIV Golf Riyadh
LIV Golf Riyadh 2026: Find out how much money all the players and teams made at LIV's season opener under the lights in Saudi Arabia.
Elvis Smylie scooped a jackpot first prize of $4m for winning on his LIV Golf debut in Riyadh on Saturday.
The 23-year-old Australian closed with a stunning flawless 8-under 64 to finish the 72-hole event on 24-under par and one shot ahead of the league's superstar player Jon Rahm.
Smylie was one of a number of new signings on the LIV Golf League for 2026, and he wasted little time to signal his arrival on the scene.
It was all part of the plan to win early and prove he's not just here to make up the numbers.
"It's a dream come true," said Smylie, who becomes the first player to win on LIV debut since Henrik Stenson in 2022.
"Playing at night is a whole different ball game out here, but I wanted to come out here and make a statement. I wanted to prove I'm one of the best out here and I feel I've done that and it's only up from here."
š This reaction is everything
ā LIV Golf (@livgolf_league) February 7, 2026
š¦šŗ @ElvisSmylie is a LIV Golf champion!#LIVGolfRiyadh @rippergc_ pic.twitter.com/NTnvKBUfef
The talented left hander not only won the individual tournament in Saudi Arabia, but he also helped Cameron Smith's Ripper GC to team honours.
The all-Australian Ripper GC finished the week on 69-under par and three shots clear of Joaquin Niemann's Torque GC.
Ripper GC scooped a team first prize of $3m, which goes directly into their franchise.
In classic Aussie fashion, Ripper did shoeys on stage during the victory celebrations.
GolfMagic has listed the full prize payouts from LIV Golf Riyadh below.
Click header to sort; rotate mobile screens for details
LIV Golf Riyadh 2026: Final Leaderboard and Prize Money Payouts
1 | Elvis Smylie | -24 | 66 | 69 | 65 | 64 | 264 | $4,000,000 |
|---|---|---|---|---|---|---|---|---|
2 | Jon Rahm | -23 | 67 | 68 | 67 | 63 | 265 | $2,250,000 |
3 | Peter Uihlein | -21 | 65 | 69 | 66 | 67 | 267 | $1,500,000 |
T4 | Abraham Ancer | -20 | 68 | 69 | 65 | 66 | 268 | $833,333 |
T4 | Thomas Pieters | -20 | 70 | 68 | 65 | 65 | 268 | $833,333 |
T4 | David Puig | -20 | 69 | 67 | 67 | 65 | 268 | $833,333 |
7 | Thomas Detry | -19 | 65 | 69 | 68 | 67 | 269 | $600,000 |
8 | SebastiƔn MuƱoz | -18 | 67 | 68 | 69 | 66 | 270 | $525,000 |
T9 | Byeong Hun An | -17 | 67 | 70 | 67 | 67 | 271 | $415,000 |
T9 | Lucas Herbert | -17 | 75 | 67 | 65 | 64 | 271 | $415,000 |
T9 | Branden Grace | -17 | 69 | 71 | 67 | 64 | 271 | $415,000 |
12 | Talor Gooch | -16 | 67 | 67 | 67 | 71 | 272 | $360,000 |
T13 | Carlos Ortiz | -15 | 70 | 70 | 65 | 68 | 273 | $311,250 |
T13 | Richard T. Lee | -15 | 69 | 70 | 67 | 67 | 273 | $311,250 |
T13 | Scott Vincent | -15 | 68 | 70 | 68 | 67 | 273 | $311,250 |
T13 | Cameron Smith | -15 | 69 | 71 | 68 | 65 | 273 | $311,250 |
T17 | Bryson DeChambeau | -14 | 68 | 71 | 67 | 68 | 274 | $250,000 |
T17 | Tom McKibbin | -14 | 72 | 70 | 65 | 67 | 274 | $250,000 |
T17 | Paul Casey | -14 | 69 | 71 | 67 | 67 | 274 | $250,000 |
T17 | Dustin Johnson | -14 | 72 | 67 | 71 | 64 | 274 | $250,000 |
T17 | Yosuke Asaji | -14 | 68 | 69 | 73 | 64 | 274 | $250,000 |
T22 | Jason Kokrak | -13 | 71 | 64 | 68 | 72 | 275 | $203,000 |
T22 | Marc Leishman | -13 | 70 | 68 | 68 | 69 | 275 | $203,000 |
T22 | JoaquĆn Niemann | -13 | 68 | 69 | 70 | 68 | 275 | $203,000 |
T22 | Bjƶrn Hellgren | -13 | 72 | 70 | 67 | 66 | 275 | $203,000 |
T22 | Anthony Kim | -13 | 68 | 72 | 69 | 66 | 275 | $203,000 |
T27 | Graeme McDowell | -12 | 72 | 66 | 68 | 70 | 276 | $180,000 |
T27 | Adrian Meronk | -12 | 69 | 69 | 70 | 68 | 276 | $180,000 |
T27 | Jose Luis Ballester | -12 | 71 | 73 | 66 | 66 | 276 | $180,000 |
T30 | Sergio Garcia | -11 | 68 | 68 | 70 | 71 | 277 | $156,071 |
T30 | Young-han Song | -11 | 69 | 73 | 66 | 69 | 277 | $156,071 |
T30 | Charl Schwartzel | -11 | 70 | 70 | 68 | 69 | 277 | $156,071 |
T30 | Anirban Lahiri | -11 | 69 | 70 | 69 | 69 | 277 | $156,071 |
T30 | Louis Oosthuizen | -11 | 67 | 71 | 70 | 69 | 277 | $156,071 |
T30 | Ben Campbell | -11 | 72 | 67 | 71 | 67 | 277 | $156,071 |
T30 | Harold Varner III | -11 | 68 | 71 | 71 | 67 | 277 | $156,071 |
T37 | Laurie Canter | -10 | 72 | 70 | 68 | 68 | 278 | $141,250 |
T37 | Luis Masaveu | -10 | 75 | 69 | 69 | 65 | 278 | $141,250 |
T39 | Caleb Surratt | -9 | 71 | 67 | 71 | 70 | 279 | $136,250 |
T39 | Charles Howell III | -9 | 75 | 66 | 70 | 68 | 279 | $136,250 |
T41 | Cameron Tringale | -8 | 70 | 72 | 67 | 71 | 280 | $128,750 |
T41 | Michael La Sasso | -8 | 69 | 73 | 67 | 71 | 280 | $128,750 |
T41 | Danny Lee | -8 | 71 | 69 | 70 | 70 | 280 | $128,750 |
T41 | Ben Schmidt | -8 | 70 | 74 | 68 | 68 | 280 | $128,750 |
T41 | Ian Poulter | -8 | 72 | 70 | 70 | 68 | 280 | $128,750 |
T41 | Minkyu Kim | -8 | 75 | 71 | 67 | 67 | 280 | $128,750 |
47 | Tyrrell Hatton | -7 | 67 | 72 | 67 | 75 | 281 | $50,000 |
T48 | Sam Horsfield | -6 | 71 | 68 | 71 | 72 | 282 | $50,000 |
T48 | Miguel Tabuena | -6 | 71 | 71 | 71 | 69 | 282 | $50,000 |
T48 | Bubba Watson | -6 | 74 | 73 | 67 | 68 | 282 | $50,000 |
T51 | Martin Kaymer | -5 | 72 | 74 | 68 | 69 | 283 | $50,000 |
T51 | Matthew Wolff | -5 | 75 | 73 | 68 | 67 | 283 | $50,000 |
T51 | Dean Burmester | -5 | 69 | 74 | 74 | 66 | 283 | $50,000 |
54 | Victor Perez | -4 | 73 | 70 | 73 | 68 | 284 | $50,000 |
55 | Richard Bland | -3 | 69 | 74 | 70 | 72 | 285 | $50,000 |
56 | Ollie Schniederjans | -2 | 72 | 71 | 74 | 69 | 286 | $50,000 |
57 | Brendan Steele | 4 | 71 | 71 | 76 | 74 | 292 | $50,000 |
LIV Golf Riyadh 2026: Final Team Leaderboard and Prize Money Payouts
1 | Ripper | -69 | $3,000,000 |
|---|---|---|---|
2 | Torque | -66 | $1,500,000 |
3 | 4 Aces | -59 | $900,000 |
T4 | Fireballs | -53 | $675,000 |
T4 | Legion XIII | -53 | $675,000 |
6 | Smash | -52 | $600,000 |
7 | Crushers | -48 | $550,000 |
T8 | Southern Guards | -44 | $475,000 |
T8 | Korean GC | -44 | $475,000 |
10 | Rangegoats | -43 | $400,000 |
11 | Majesticks | -32 | $300,000 |
12 | Cleeks | -24 | $250,000 |
13 | HyFlyers | -14 | $200,000 |
