LIV Golf Jeddah prize money, payout info: How much Brooks Koepka, others won

LIV Golf Jeddah prize money, payout info: See how much Brooks Koepka and others won as the regular season came to a close at Royal Greens Golf & Country Club.

LIV Golf Jeddah prize money, payout info: How much Brooks Koepka, others won

Brooks Koepka defended LIV Golf Jeddah with a playoff victory over Talor Gooch. 

The big-hitting American made birdie on his last two holes to force extra holes against Gooch. 

Despite coming up short against the five-time major champion, Gooch was the breakaway tour's individual champion for 2023. 

Gooch was in stellar form across the regular season on the Saudi-backed rival league, winning three times. 

Cameron Smith, who was filmed getting uncharacteristically angry after hitting a few wayward shots, finished third in the standings. 

GolfMagic has listed all of the payout info below. 

There is one more LIV event left to play on the 2023 schedule, a $50m team championship at Trump National Doral in Miami. 

LIV Golf Jeddah prize money, payout info:

WIN - Brooks Koepka: $4M

  • 2: Talor Gooch, -14, $2,250,000
  • T-3: Harold Varner III, -12, $1,100,000
  • T-3: Scott Vincent, -12, $1,100,000
  • T-3: Sergio Garcia, -12, $1,100,000
  • T-6: Dustin Johnson, -11, $613,333
  • T-6: Mito Pereira, -11, $613,333
  • T-6: Charles Howell III, -11, $613,333
  • T-9: Cameron Tringale, -10, $437,500
  • T-9: Joaquin Niemann, -10, $437,500
  • T-11: Bernd Wiesberger, -8, $331,428
  • T-11: Peter Uihlein, -8, $331,428
  • T-11: Abraham Ancer, -8, $331,428
  • T-11: Dean Burmester, -8, $331,428
  • T-11: Richard Bland, -8, $331,428
  • T-11: Eugenio Chacarra, -8, $331,428
  • T-11: Bryson DeChambeau, -8, $331,428
  • T-18: Lee Westwood, -7, $245,000
  • T-18: Carlos Ortiz, -7, $245,000
  • T-18: Patrick Reed, -7, $245,000
  • T-18: Charl Schwartzel, -7, $245,000
  • T-18: Jason Kokrak, -7, $245,000
  • T-18: Brendan Steele, -7, $245,000
  • T-24: Paul Casey, -6, $200,000
  • T-24: Cameron Smith, -6, $200,000
  • T-24: David Puig, -6, $200,000
  • T-24: Matt Jones, -6, $200,000
  • T-24: Martin Kaymer, -6, $200,000
  • T-29: Graeme McDowell, -5, $172,500
  • T-29: Thomas Pieters, -5, $172,500
  • T-29: Phil Mickelson, -5, $172,500
  • T-29: Marc Leishman, -5, $172,500
  • T-29: Louis Oosthuizen, -5, $172,500
  • T-29: Danny Lee, -5, $172,500
  • T-35: Kevin Na, -4, $152,500
  • T-35: Henrik Stenson, -4, $152,500
  • 37: Branden Grace, -3, $147,500
  • T-38: Matthew Wolff, -2, $142,500
  • T-38: Ian Poulter, -2, $142,500
  • T-40: Sebastian Munoz, E, $136,125
  • T-40: Pat Perez, E, $136,125
  • T-40: Bubba Watson, E, $136,125
  • T-40: Anirban Lahiri, E, $136,125
  • T-44: Sam Horsfield, +2, $128,125
  • T-44: Sihwan Kim, +2, $128,125
  • 46: James Piot, +3, $125,000
  • 47: Jed Morgan, +5, $122,500
  • 48: Chase Koepka, +6, $120,000

Team

  • WIN -  Fireballs, -34, $3,000,000
  • 2: RangeGoats, -31, $1,500,000
  • 3: Cleeks GC, -29, $500,000

Read more: 

Sponsored Posts