LIV GOLF UK | Post-Round Show R1 | Jul 25, 2025 https://t.co/f7P8VnVdir
— LIV Golf (@livgolf_league) July 25, 2025
Pos | Player | Team | R1 |
---|---|---|---|
T1 | Adrian Meronk | Cleeks GC | -6 |
T1 | Joaquin Niemann | Torque GC | -6 |
T1 | Branden Grace | Stinger GC | -6 |
T4 | Lee Westwood | Majesticks GC | -5 |
T4 | Bubba Watson | RangeGoats GC | -5 |
T4 | Carlos Ortiz | Torque GC | -5 |
T7 | Paul Casey | Crushers GC | -4 |
T7 | Tyrrell Hatton | Legion XIII | -4 |
T7 | Caleb Surratt | Legion XIII | -4 |
T7 | Marc Leishman | Ripper GC | -4 |
T11 | Cameron Tringale | HyFlyers GC | -3 |
T11 | Charl Schwartzel | Stinger GC | -3 |
T11 | Charles Howell III | Crushers GC | -3 |
T11 | Cameron Smith | Ripper GC | -3 |
T11 | Bryson DeChambeau | Crushers GC | -3 |
T11 | David Puig | Fireballs GC | -3 |
T11 | Sam Horsfield | Majesticks GC | -3 |
T11 | Patrick Reed | 4Aces GC | -3 |
T11 | Tom McKibbin | Legion XIII | -3 |
T20 | Andy Ogletree | HyFlyers GC | -2 |
T20 | Yubin Jang | Iron Heads GC | -2 |
T20 | Lucas Herbert | Ripper GC | -2 |
T20 | Dean Burmester | Stinger GC | -2 |
T24 | Thomas Pieters | 4Aces GC | -1 |
T24 | Josele Ballester | Fireballs GC | -1 |
T24 | Ben Campbell | RangeGoats GC | -1 |
T24 | Phil Mickelson | HyFlyers GC | -1 |
T24 | Jason Kokrak | Smash GC | -1 |
T24 | Matt Jones | Ripper GC | -1 |
T24 | Talor Gooch | Smash GC | -1 |
T24 | Henrik Stenson | Majesticks GC | -1 |
T32 | Louis Oosthuizen | Stinger GC | E |
T32 | Sebastian Muñoz | Torque GC | E |
T32 | Richard Bland | Cleeks GC | E |
T32 | Martin Kaymer | Cleeks GC | E |
T32 | Mito Pereira | Torque GC | E |
T32 | Brendan Steele | HyFlyers GC | E |
T32 | Matthew Wolff | RangeGoats GC | E |
T32 | Ian Poulter | Majesticks GC | E |
T32 | Sergio Garcia | Fireballs GC | E |
T32 | Jon Rahm | Legion XIII | E |
T42 | Peter Uihlein | RangeGoats GC | +1 |
T42 | Frederik Kjettrup | Cleeks GC | +1 |
T42 | Danny Lee | Iron Heads GC | +1 |
T42 | Anthony Kim | - | +1 |
T42 | Brooks Koepka | Smash GC | +1 |
T42 | Harold Varner III | 4Aces GC | +1 |
T42 | Jinichiro Kozuma | Iron Heads GC | +1 |
T42 | Abraham Ancer | Fireballs GC | +1 |
T42 | Graeme McDowell | Smash GC | +1 |
51 | Kevin Na | Iron Heads GC | +2 |
52 | Dustin Johnson | 4Aces GC | +3 |
53 | Chieh-Po Lee | - | +4 |
54 | Anirban Lahiri | Crushers GC | +5 |
Joaquin Niemann | -6 |
Adrian Meronk | -6 |
Branden Grace | -6 |
Carlos Ortiz | -5 |
Bubba Watson | -5 |
Lee Westwood | -5 |
Paul Casey | -4 |
Tyrrell Hatton | -4 |
Marc Leishman | -4 |
Caleb Surratt | -4 |
Hatton -4, DeChambeau -3 (F)
Pars on 18 for Hatton and DeChambeau, who both start brightly at LIV Golf UK.
Hatton signs for a 4-under 67, while DeChambeau fares one worse with a 68.
Both bang in contention heading into the second round at JCB.
Grace -5 (17*)
Stinger's Grace joins the jogjam group in second at 5-under par.
One back.
Meronk -6 (F)
Meronk birdies his final hole to pull level with Niemann on 6-under par.
A brilliant round of 65 for the giant Pole, who is seeking a second career title on LIV Golf.
Ortiz -5 (17*)
Ortiz rolls in a sixth birdie of his round on the par-5 3rd to move into a tie for second on 5-under par.
One back of his Torque GC teammate Niemann, who is heading down the 1st, his final hole.
Rahm Par (16)
Not been a good day for Rahm.
But he's back to level par thanks to a birdie on the par-4 16th.
Joaquin Niemann | -6 |
Adrian Meronk | -5 |
Bubba Watson | -5 |
Lee Westwood | -5 |
Branden Grace | -4 |
Tyrrell Hatton | -4 |
Paul Casey | -4 |
Carlos Ortiz | -4 |
Bryson DeChambeau | -3 |
Westwood -5 (16*)
Brilliant from Westwood.
He makes birdie on the par-5 13th to join Watson in a tie for second on 5-under par.
Westy played great at The Open last week and he’s back for more on home turf at JCB.
One back.
Watson -5 (16*)
Watson breaks out of a logjam group for second with a birdie on the 1st.
The RangeGoats captain moves to 5-under par in solo second and just one behind Niemann.
Smith -4 (15*)
Smith drops a shot on the tricky par-3 17th and Niemann now leads by two shots.
Rahm +1 (13)
Rahm finds water.
Double.
Seven back.
Hatton -4 (13)
Hatton rolls in a 12 footer for birdie on the par-5 13th to move into a tie for fourth on 4-under par.
Reed -4 (13)
Reed lips out for par and he falls back into the pack on 4-under par.
Smith -5 (12)
Another birdie for Smith, who moves into a tie for second on 5-under par.
Niemann -6 (12)
Niemann becomes the first player to 6-under par after converting a seven footer for birdie on the par-5 13th.
Seems like the change of caddie and coach this week has done him a world of good!
DeChambeau -3 (12)
DeChambeau follows Hatton in for a simple birdie on the short par-4 12th.
Hatton -3 (12)
Hatton is moving serenely into contention in the first round at LIV Golf UK.
The home favourite converts a four footer to move to 3-under par.
Westwood -3 (11)
Westwood makes another birdie and he's up to 3-under par and just two back.
The Englishman played well at The Open last week and it looks as though he's going to continue that form on home turf this week.
Patrick Reed | -5 |
Joaquin Niemann | -5 |
Cameron Smith | -4 |
Andy Ogletree | -4 |
Bubba Watson | -4 |
Dean Burmester | -3 |
Carlos Ortiz | -3 |
Adrian Meronk | -3 |
David Puig | -3 |
Smith -4 (11*)
Smith two putts for birdie on the par-5 13th to move one shot back on 4-under par.
Niemann -5 (11)
Niemann two putts for birdie after having found the green in one at the short par-4 12th.
He joins Reed in a tie for the lead on 5-under par.
Rahm -1 (10)
Brilliant putt from Rahm.
He sends his third in to 12 feet right of the hole and then drops a left to righter into the heart of the cup.
A second birdie in three holes pulls Rahm into the red for the first time all day.
Four behind.
Watson -4 (10*)
It's a fourth birdie in the last five holes for Watson, who moves one behind on 4-under par.
The two-time Masters champion is clicking in to gear in the first round.
Pagination
Subscribe to our Newsletter
Latest News
![Callixte Alzas [England Golf]](https://cdn.golfmagic.com/2025-07/unnamed.png?width=400)