Which LIV Golf players got relegated?
LIV Golf brought the curtain down on their 2026 season in Indianapolis. Here's a look at the players who finished in the relegation zone.
LIV Golf brought the curtain down on its 2026 campaign in Indianapolis.
America's Michael La Sasso, 22, was crowned the shock winner at The Club at Chatham Hills after holding off challenges from major champions Jon Rahm and Bryson DeChambeau.
La Sasso's victory truly came out of nowhere, with the 22-year-old having managed just one top-15 finish all season before teeing it up on Thursday.
But while La Sasso ended the season on a high, a host of LIV players are now facing an uncertain future after finishing in the drop zone.
LIV Golf's rules stipulate that players finishing 47th or below are relegated.
In the past, they have been able to try to earn their spot back via the Promotions event, but it is unclear if that will go ahead in 2027.
Team captains were also previously exempt from relegation, but that rule was thrown out to appease the Official World Golf Ranking.
Phil Mickelson was the biggest name to finish in the drop zone, but that was no surprise given the six-time major champion had been reduced to just one appearance this season, in South Africa.
Mickelson, 55, has cited a private family health matter as the reason for his absence.
Two-time major champion Martin Kaymer also finished in the drop zone. The German, a former world number one, has been battling injuries ever since he joined LIV in 2022.
Mickelson's HyFlyers teammate Cameron Tringale was also given the boot.
Tringale was one of LIV's most consistent performers last season, registering 10 top-10 finishes.
But his best finish in 2026 was a share of 10th in Mexico City.
England's Sam Horsfield also endured a season to forget.
Horsfield has also never won a LIV Golf tournament but has never really looked in danger of getting relegated.
The Majestick recruit is likely to try and decamp to the DP World Tour if LIV Golf doesn't survive.
Elsewhere, it was also the end of the line for Danny Lee, Ben Campbell, Bjorn Hellgren, Miguel Tabuena, Luis Masaveu, Do-Yeob Mun and Minkyu Kim.
Which LIV Golf players got relegated?
The following players finished in the drop zone...
- Cameron Tringale
- Jason Kokrak
- Luis Masaveu
- Danny Lee
- Ben Campbell
- Bjorn Hellgren
- Martin Kaymer
- Miguel Tabuena
- Minkyu Kim
- Sam Horsfield
- Do-Yeob Mun
- Phil Mickelson*
Check out the final LIV Golf standings here...
Position | Player Name | Team | Total Points |
1 | Jon Rahm | Legion XIII | 1057.54 |
2 | Bryson DeChambeau | Crushers GC | 788.7 |
3 | Joaquin Niemann | Torque GC | 565.19 |
4 | Lucas Herbert | Ripper GC | 552.94 |
5 | Tyrrell Hatton | Legion XIII | 462.23 |
6 | Thomas Detry | 4Aces GC | 363.55 |
7 | Anthony Kim | 4Aces GC | 320.31 |
8 | Sergio Garcia | Fireballs GC | 320.1 |
9 | David Puig | Fireballs GC | 314.82 |
10 | Scott Vincent | HyFlyers GC | 299.46 |
11 | Harold Varner III | OKGC | 290.27 |
12 | Abraham Ancer | Torque GC | 289.7 |
13 | Elvis Smylie | Ripper GC | 265.6 |
14 | Michael La Sasso | HyFlyers GC | 258.56 |
15 | Thomas Pieters | 4Aces GC | 248.22 |
16 | Richard T. Lee | Wild Card | 246.18 |
17 | Dean Burmester | Southern Guards GC | 244.15 |
18 | Branden Grace | Southern Guards GC | 237.83 |
19 | Talor Gooch | OKGC | 229.25 |
20 | Josele Ballester | Fireballs GC | 227.32 |
21 | Cameron Smith | Ripper GC | 210.68 |
22 | Peter Uihlein | RangeGoats Golf Club | 208.26 |
23 | Lee Westwood | Majesticks Golf Club | 195 |
24 | Marc Leishman | Ripper GC | 188.61 |
25 | Dustin Johnson | 4Aces GC | 186.53 |
26 | Tom McKibbin | Legion XIII | 166.6 |
27 | Charles Howell III | Crushers GC | 162.65 |
28 | Carlos Ortiz | Torque GC | 162.6 |
29 | Byeong Hun An | Korean Golf Club | 157.94 |
30 | Matthew Wolff | RangeGoats Golf Club | 156.7 |
31 | Laurie Canter | Majesticks Golf Club | 151.05 |
32 | Caleb Surratt | Legion XIII | 141.92 |
33 | Sebastian Muñoz | Torque GC | 135.95 |
34 | Brendan Steele | HyFlyers GC | 134.03 |
Open zone | |||
35 | Victor Perez | Cleeks Golf Club | 123.34 |
36 | Younghan Song | Korean Golf Club | 122.58 |
37 | Paul Casey | Crushers GC | 113.75 |
38 | Richard Bland | Cleeks Golf Club | 113.6 |
39 | Bubba Watson | RangeGoats Golf Club | 106.1 |
40 | Anirban Lahiri | Crushers GC | 105.78 |
41 | Charl Schwartzel | Southern Guards GC | 104.96 |
42 | Ian Poulter | Majesticks Golf Club | 102.86 |
43 | Louis Oosthuizen | Southern Guards GC | 94.36 |
44 | Yosuke Asaji | Wild Card | 90.86 |
45 | Adrian Meronk | Cleeks Golf Club | 89.93 |
46 | Graeme McDowell | OKGC | 83.38 |
47 | Cameron Tringale | HyFlyers GC | 82.44 |
Drop zone | |||
48 | Luis Masaveu | Fireballs GC | 81.96 |
49 | Jason Kokrak | OKGC | 80.15 |
50 | Björn Hellgren | Wild Card | 78.61 |
51 | Danny Lee | Wild Card | 73.37 |
52 | Ben Campbell | RangeGoats Golf Club | 63.45 |
53 | Martin Kaymer | Cleeks Golf Club | 61.55 |
54 | Miguel Tabuena | Wild Card | 50.81 |
55 | Minkyu Kim | Korean Golf Club | 47.73 |
56 | Travis Smyth | Ripper GC | 46.9 |
57 | Sam Horsfield | Majesticks Golf Club | 38.22 |
58 | Do-Yeob Mun | Korean Golf Club | 29.55 |
59 | Martin Vorster | Reserve | 15.85 |
60 | Wade Ormsby | Reserve | 15.4 |
61 | Jeongwoo Ham | Wild Card | 10.75 |
62 | Ben Schmidt | Reserve | 10.38 |
63 | Max Rottluff | Cleeks Golf Club | 5.32 |
64 | Ollie Schniederjans | RangeGoats Golf Club | 4.25 |
65 | Phil Mickelson | HyFlyers GC | 3.55 |
66 | John Catlin | Reserve | 2.65 |
67 | Cameron John | RangeGoats Golf Club | 0 |
