FM Championship Final Scores and Prize Money Payouts as Ruoning Yin lands two-shot victory
Check out the final scores and prize money payouts in the LPGA's latest tournament.
Ruoning Yin is back in the LPGA Tour winner's circle after claiming victory at the 2026 FM Championship.
The 23-year-old from China produced a strong performance at TPC Boston in Norton, Massachusetts, finishing at 14-under par to beat Hyo Joo Kim by two shots.
It is the sixth LPGA Tour title of Yin's career and her best finish of the 2026 season so far.
The victory also came with a significant payday, with Yin taking home $660,000 from the tournament's $4.4 million purse.
There was plenty of emotion for Yin as she reached the 18th green on Sunday.
With the result all but secured, the significance of returning to the winner's circle appeared to hit home as she waited to complete her final hole.
The victory marked Yin's first LPGA title in nearly two years.
Kim finished runner-up at 12-under and collected $413,841, while Allisen Corpuz secured third place after reaching 11-under, earning $300,213.
Rose Zhang and Sei Young Kim shared fourth on 10-under, with both players receiving $209,582.
Three players then finished tied for sixth at 9-under. Brooke Matthews, Miyu Yamashita and Jenny Bae each earned $131,037.
Further down the leaderboard, Jeeno Thitikul, Haeran Ryu, Jin Hee Im and Somi Lee shared ninth at 8-under, taking home $89,214 apiece.
Charley Hull finished tied for 17th at 6-under, earning $54,288, while World No.1 Nelly Korda endured a more difficult week and ended up tied for 50th at one over par. Korda's finish was worth $15,408.
Amateur Aphrodite Deng also finished tied for 62nd at 6-over, but did not receive any prize money due to her amateur status.
With the tournament now complete, here's the full breakdown of how the $4.4 million FM Championship prize fund was distributed.
FM Championship 2026 Prize Money Payouts
Position | Player | Score | Earnings |
|---|---|---|---|
1 | Ruoning Yin | -14 | $660,000 |
2 | Hyo Joo Kim | -12 | $413,841 |
3 | Allisen Corpuz | -11 | $300,213 |
T4 | Rose Zhang | -10 | $209,582 |
T4 | Sei Young Kim | -10 | $209,582 |
T6 | Brooke Matthews | -9 | $131,037 |
T6 | Miyu Yamashita | -9 | $131,037 |
T6 | Jenny Bae | -9 | $131,037 |
T9 | Jeeno Thitikul | -8 | $89,214 |
T9 | Haeran Ryu | -8 | $89,214 |
T9 | Jin Hee Im | -8 | $89,214 |
T9 | Somi Lee | -8 | $89,214 |
T13 | Nasa Hataoka | -7 | $67,971 |
T13 | Narin An | -7 | $67,971 |
T13 | Lauren Coughlin | -7 | $67,971 |
T13 | Nataliya Guseva | -7 | $67,971 |
T17 | Charley Hull | -6 | $54,288 |
T17 | Karis Davidson | -6 | $54,288 |
T17 | Patty Tavatanakit | -6 | $54,288 |
T17 | Hye-Jin Choi | -6 | $54,288 |
T17 | Morgane Metraux | -6 | $54,288 |
22 | Linnea Strom | -5 | $48,485 |
T23 | Sophia Schubert | -4 | $44,126 |
T23 | Arpichaya Yubol | -4 | $44,126 |
T23 | Nanna Koerstz Madsen | -4 | $44,126 |
T23 | Ashleigh Buhai | -4 | $44,126 |
T27 | Minji Kang | -3 | $33,669 |
T27 | Olivia Cowan | -3 | $33,669 |
T27 | Minami Katsu | -3 | $33,669 |
T27 | Hailee Cooper | -3 | $33,669 |
T27 | Gaby Lopez | -3 | $33,669 |
T27 | Megan Khang | -3 | $33,669 |
T27 | Aki Iwai | -3 | $33,669 |
T27 | Yan Liu | -3 | $33,669 |
T27 | Mao Saigo | -3 | $33,669 |
T27 | Lottie Woad | -3 | $33,669 |
37 | Suvichaya Vinijchaitham | -2 | $26,737 |
T38 | Manon De Roey | -1 | $23,149 |
T38 | Nastasia Nadaud | -1 | $23,149 |
T38 | Pajaree Anannarukarn | -1 | $23,149 |
T38 | Ariya Jutanugarn | -1 | $23,149 |
T38 | Anna Nordqvist | -1 | $23,149 |
T38 | Emily Kristine Pedersen | -1 | $23,149 |
T44 | Dewi Weber | E | $18,239 |
T44 | Isi Gabsa | E | $18,239 |
T44 | Ina Yoon | E | $18,239 |
T44 | Yana Wilson | E | $18,239 |
T44 | Amanda Doherty | E | $18,239 |
T44 | Lindy Duncan | E | $18,239 |
T50 | Nelly Korda | +1 | $15,408 |
T50 | Dongeun Lee | +1 | $15,408 |
T50 | Laetitia Beck | +1 | $15,408 |
T53 | Lucy Li | +2 | $13,821 |
T53 | Chella Choi | +2 | $13,821 |
T53 | Robyn Choi | +2 | $13,821 |
T53 | Ryann O'Toole | +2 | $13,821 |
T57 | Wei-Ling Hsu | +3 | $12,463 |
T57 | Hannah Green | +3 | $12,463 |
T59 | Soo Bin Joo | +4 | $11,405 |
T59 | Paula Reto | +4 | $11,405 |
T59 | Anna Huang | +4 | $11,405 |
T62 | Kiara Romero | +6 | $10,761 |
T62 | Aditi Ashok | +6 | $10,761 |
T62 | Aphrodite Deng (a) | +6 | $0 |
T65 | Ana Belac | +7 | $10,310 |
T65 | Daniela Darquea | +7 | $10,310 |
67 | Carolina Melgrati | +8 | $9,969 |
Yin's win gives her a sixth LPGA Tour title and, after a quieter start to the year, her best result of the 2026 campaign.
The $660,000 first prize is a sizeable reward for her efforts at TPC Boston, while the rest of the field will now look to build on their results as the LPGA season continues.








