Baycurrent Classic field and prize money 2026: Who is playing in Japan?
Check out the field and prize money as the PGA Tour heads to Yokohama Country Club.
The PGA Tour returns to Yokohama Country Club this week for the 2026 Baycurrent Classic.
A 72-player field will chase an $8m purse and 500 FedExCup points in the third event of the eight-tournament FedExCup Fall.
Defending champion Xander Schauffele headlines a field featuring major champions, international stars and several of Japan’s leading players.
Schauffele captured last year's title by one stroke over Max Greyserman, closing with a 64 for his 10th PGA Tour victory.
Among the principal challengers major champions Adam Scott,Wyndham Clark, Jordan Spieth, Collin Morikawa and Hideki Matsuyama and Justin Thomas.
Rickie Fowler, Min Woo Lee, Sungjae Im are also in the field.
Tom Kim was in the field but withdrew after he captured the gold medal in the Asian Games.
Matsuyama will be a particular focus for Japanese fans. The 2021 Masters champion won this event in 2021 with a dramatic eagle finish.
Yokohama Country Club will play to a par 71 at 7,322 yards.
The 2026 competition is a 72-hole, no-cut event.
GolfMagic has listed the field and payout information on this page.
Scroll down...
Zach Bauchou |
Christiaan Bezuidenhout |
Keegan Bradley |
Michael Brennan |
Jacob Bridgeman |
Ricky Castillo |
Wyndham Clark |
Pierceson Coody |
Nico Echavarria |
Tony Finau |
Steven Fisk |
Rickie Fowler |
Yoshinori Fujimoto |
Ryan Gerard |
Doug Ghim |
Max Greyserman |
Brian Harman |
Ryo Hisatsune |
Tom Hoge |
Max Homa |
Billy Horschel |
Yusaku Hosono |
Beau Hossler |
Sungjae Im |
Aguri Iwasaki |
Hiroshi Iwata |
Stephan Jaeger |
Takumi Kanaya |
Johnny Keefer |
Michael Kim |
Tom Kim |
Kurt Kitayama |
Ben Kohles |
Jinichiro Kozuma |
Min Woo Lee |
Sang-hee Lee |
David Lipsky |
Hideki Matsuyama |
Denny McCarthy |
Matt McCarty |
Maverick McNealy |
Mac Meissner |
Keith Mitchell |
Taylor Moore |
Collin Morikawa |
Koshin Nagasaki |
Keita Nakajima |
Rasmus Neergaard-Petersen |
John Parry |
Taylor Pendrith |
Chandler Phillips |
Aldrich Potgieter |
Andrew Putnam |
Patrick Rodgers |
Kevin Roy |
Xander Schauffele |
Adam Scott |
Alex Smalley |
Jordan Smith |
Austin Smotherman |
Jordan Spieth |
Jackson Suber |
Yuta Sugiura |
Kosuke Sunagawa |
Nick Taylor |
Sahith Theegala |
Justin Thomas |
Davis Thompson |
Michael Thorbjornsen |
Matt Wallace |
Ren Yonezawa |
Kevin Yu |
Alternates |
A.J. Ewart |
Lee Hodges |
Rasmus Højgaard |
Ben James |
Emiliano Grillo |
Chandler Blanchet |
Davis Riley |
Marco Penge |
Rico Hoey |
Baycurrent Classic prize money 2026
The total purse for this year's Baycurrent Classic is $8m.
That means the champion will walk away with $1,440,000.
See the full payout information below.
And don't forget to check back in to see how much they all won.
Pos. | Amount |
1 | $1,440,000.00 |
2 | $864,000.00 |
3 | $544,000.00 |
4 | $384,000.00 |
5 | $320,000.00 |
6 | $288,000.00 |
7 | $268,000.00 |
8 | $248,000.00 |
9 | $232,000.00 |
10 | $216,000.00 |
11 | $200,000.00 |
12 | $184,000.00 |
13 | $168,000.00 |
14 | $152,000.00 |
15 | $142,720.00 |
16 | $134,080.00 |
17 | $126,080.00 |
18 | $118,080.00 |
19 | $110,080.00 |
20 | $102,080.00 |
21 | $94,080.00 |
22 | $87,680.00 |
23 | $81,280.00 |
24 | $74,880.00 |
25 | $68,480.00 |
26 | $62,080.00 |
27 | $59,680.00 |
28 | $57,280.00 |
29 | $54,880.00 |
30 | $52,480.00 |
31 | $50,080.00 |
32 | $47,680.00 |
33 | $45,280.00 |
34 | $43,280.00 |
35 | $41,280.00 |
36 | $39,280.00 |
37 | $37,280.00 |
38 | $35,680.00 |
39 | $34,080.00 |
40 | $32,480.00 |
41 | $30,880.00 |
42 | $29,280.00 |
43 | $27,680.00 |
44 | $26,080.00 |
45 | $24,480.00 |
46 | $22,880.00 |
47 | $21,280.00 |
48 | $20,000.00 |
49 | $18,880.00 |
50 | $18,240.00 |
51 | $17,760.00 |
52 | $17,280.00 |
53 | $16,960.00 |
54 | $16,640.00 |
55 | $16,480.00 |
56 | $16,320.00 |
57 | $16,160.00 |
58 | $16,000.00 |
59 | $15,840.00 |
60 | $15,680.00 |
61 | $15,520.00 |
62 | $15,360.00 |
63 | $15,200.00 |
64 | $15,040.00 |
65 | $14,880.00 |
66 | $14,720.00 |
67 | $14,560.00 |
68 | $14,400.00 |
69 | $14,240.00 |
70 | $14,080.00 |
71 | $13,920.00 |
72 | $13,760.00 |
73 | $13,600.00 |
74 | $13,440.00 |
75 | $13,280.00 |
76 | $13,120.00 |
77 | $12,960.00 |
78 | $12,800.00 |






