Charles Barkley loses his cool as golf tantrum goes viral at American Century Championship
The NBA Hall of Famer's frustration boiled over after a horror chip during the opening round in Nevada.

Charles Barkley suffered a spectacular meltdown during the opening round of the American Century Championship after a wayward chip shot prompted the NBA Hall of Famer to launch his golf ball back over the green in frustration.
Video footage from Friday's opening round at Edgewood Tahoe Golf Course in Nevada captured the moment Barkley's patience finally snapped.
Having already hit a shot over the back of the green, Barkley attempted to chip back towards the pin but badly chunked the effort, leaving his ball only a short distance in front of him.
Clearly furious with himself, the former NBA MVP trudged up to his ball and fired it back over the front of the green in disgust.
The incident quickly became one of the talking points from the opening day of the American Century Championship, the annual celebrity golf event that regularly produces plenty of entertainment alongside some surprisingly high-quality golf.
Now in its 37th year, the American Century Championship is a made-for-TV event owned and broadcast by NBC Sports.
Played over 54 holes using a modified Stableford scoring system, the tournament features stars from across professional sport and entertainment while also raising significant funds for local and national charities.
The event boasts a total prize purse of $750,000, with the winner collecting $150,000.
Watch Barkley's tantrum here:
Barkley's difficult moment summed up a frustrating opening round.
The TNT analyst finished the day on minus six points, leaving him tied for 62nd place with 36 holes remaining over the weekend.
Despite years of working tirelessly to improve what was once regarded as one of golf's most infamous swings, Barkley still endured a difficult afternoon at Edgewood Tahoe.
The 63-year-old has made enormous strides with his game in recent years and is understood to currently play off a handicap of 10, but Friday's mishap showed golf still has the ability to humble even its most determined students.
While Barkley battled the course, defending champion Joe Pavelski produced an outstanding start to his title defence.
The former NHL star posted 29 points to lead after the opening round, with two-time champion Mardy Fish close behind on 27 points.
NBA superstar Stephen Curry also enjoyed another impressive day at the celebrity event, sitting third on 25 points, while former Dallas Cowboys quarterback Tony Romo was fourth on 23 points.
LPGA legend Annika Sorenstam rounded out the top five after day one with 22 points.
Scroll down to check out the latest scores, prize money breakdown and how you can watch the remaining action over the weekend...
American Century Championship 2026: First Round Leaderboard
Position | Player | Score |
|---|---|---|
1 | Joe Pavelski | 29 |
2 | Mardy Fish | 27 |
3 | Stephen Curry | 25 |
4 | Tony Romo | 23 |
5 | Annika Sorenstam | 22 |
T6 | Derek Lowe | 19 |
T6 | John Smoltz | 19 |
8 | Vinny Del Negro | 18 |
9 | Ray Allen | 17 |
T10 | Dell Curry | 16 |
T10 | Jake Owen | 16 |
T10 | Brian Urlacher | 16 |
T13 | Matt Boldy | 15 |
T13 | Alfonso Ribeiro | 15 |
T13 | Taylor Twellman | 15 |
T13 | Vince Coleman | 15 |
T17 | Davante Adams | 14 |
T17 | Derek Carr | 14 |
T17 | Drew Brees | 14 |
20 | Adam Thielen | 13 |
T21 | Dwight Freeney | 12 |
T21 | Jerome Bettis | 12 |
T21 | Michael Peña | 12 |
24 | Andrew Whitworth | 11 |
T25 | Tim Brown | 10 |
T25 | Austin Reaves | 10 |
T25 | Joe Don Rooney | 10 |
28 | Jack Wagner | 9 |
29 | T.J. Oshie | 8 |
30 | Patrick Peterson | 7 |
31 | Matthew Tkachuk | 6 |
T32 | David Wells | 5 |
T32 | Bret Baier | 5 |
T34 | Hally Leadbetter | 4 |
T34 | Nate Bargatze | 4 |
T34 | A.J. Hawk | 4 |
T37 | Carson Daly | 3 |
T37 | Mike Macdonald | 3 |
T39 | Vince Carter | 2 |
T39 | Jason Scheff | 2 |
T39 | Trevor Lawrence | 2 |
T42 | Roger Clemens | 1 |
T42 | Alex Caruso | 1 |
T42 | Jim McMahon | 1 |
T42 | Charles Woodson | 1 |
T46 | Kevin Millar | 0 |
T46 | Chase Utley | 0 |
T46 | Marcus Allen | 0 |
T46 | Seth Curry | 0 |
T46 | Kyle Lowry | 0 |
T51 | Brady Tkachuk | -1 |
T51 | Chris Harrison | -1 |
T51 | Joe Mauer | -1 |
T51 | Larry Fitzgerald | -1 |
T55 | Jerry Rice | -2 |
T55 | Gary Sheffield | -2 |
T57 | Colin Jost | -3 |
T57 | Kyle Juszczyk | -3 |
59 | Robert Saleh | -4 |
T60 | Dexter Fowler | -5 |
T60 | Steve Young | -5 |
T62 | Charles Barkley | -6 |
T62 | Rob Mac | -6 |
T62 | Kyle Hamilton | -6 |
T65 | Bobby Flay | -7 |
T65 | Sean McDonough | -7 |
T65 | Jay Bilas | -7 |
68 | Zach LaVine | -8 |
T69 | Joe Theismann | -10 |
T69 | Brett Young | -10 |
T69 | Ryan Fitzpatrick | -10 |
T69 | Grant Hill | -10 |
73 | Doc Rivers | -11 |
T74 | Anthony Anderson | -12 |
T74 | DeMarcus Ware | -12 |
T74 | Miles Teller | -12 |
77 | Brian Baumgartner | -13 |
T78 | Rob Riggle | -14 |
T78 | Cathy Engelbert | -14 |
T78 | Kevin O'Connell | -14 |
T81 | Jason Kelce | -15 |
T81 | Larry the Cable Guy | -15 |
T83 | The Miz | -17 |
T83 | Trey Wingo | -17 |
T83 | Jay DeMarcus | -17 |
T83 | Ray Romano | -17 |
T83 | Baker Mayfield | -17 |
88 | Kathryn Tappen | -18 |
89 | Rich Eisen | -25 |
90 | John O'Hurley | -30 |
American Century Championship 2026: Prize Money Breakdown
Finish | Prize |
|---|---|
Winner | $150,000 |
Runner-up | $70,000 |
Third | $40,000 |
Fourth | $30,000 |
Fifth | $25,000 |
Total Purse | $750,000 |
American Century Championship 2026: How To Watch
Round | Date | Coverage | Time (ET) |
|---|---|---|---|
First Round | Friday, July 10 | Peacock, NBCSN | 3 p.m. - 6 p.m. |
Second Round | Saturday, July 11 | NBC, Peacock | 2:30 p.m. - 6 p.m. |
Final Round | Sunday, July 12 | NBC, Peacock | 2:30 p.m. - 6 p.m. |




