FedEx St. Jude Championship prize money 2026: How much they're playing for
FedEx St. Jude Championship prize money 2026: Check out how much they're playing for at the first of three play-off events on the PGA Tour.
The first leg of the PGA Tour's postseason gets underway in Memphis this week.
The FedEx St. Jude Championship at TPC Southwind is the first of three tournaments that will bring the curtain down on the 2026 season.
Only the top 70 in the FedEx Cup standings have a tee time this week, however, Daniel Berger's late withdrawal means just 69 will play.
World number one Scottie Scheffler and Masters champion Rory McIlroy are the headline acts.
McIlroy is making his first start since The Open, having spent the last few weeks relaxing partying hard and relaxing with his family.
The Northern Irishman is likely to be a tad rusty, given he has not hit a shot since tapping in for bogey on the 72nd hole at Royal Birkdale.
Scheffler, meanwhile, is looking to win the FedEx Cup title for the second time in his career.
Just by leading the season-long standings by this point means he's already taken home a $10m bonus.
And there is even more cash to play for this week.
Article continues below...
Rank | Player name | Official points |
1 | Scottie Scheffler | 4,123 |
2 | Matt Fitzpatrick | 3,329 |
3 | Cameron Young | 3,161 |
4 | Wyndham Clark | 2,255 |
5 | Chris Gotterup | 2,254 |
6 | Collin Morikawa | 2,229 |
7 | Si Woo Kim | 2,201 |
8 | Sam Burns | 2,078 |
9 | Tommy Fleetwood | 2,046 |
10 | Ludvig Åberg | 1,929 |
11 | Xander Schauffele | 1,780 |
12 | Rory McIlroy | 1,738 |
13 | Jacob Bridgeman | 1,727 |
14 | Akshay Bhatia | 1,723 |
15 | Russell Henley | 1,706 |
16 | Ryan Gerard | 1,496 |
17 | Min Woo Lee | 1,470 |
18 | Kristoffer Reitan | 1,464 |
19 | Alex Fitzpatrick | 1,407 |
20 | Hideki Matsuyama | 1,399 |
21 | J.J. Spaun | 1,387 |
22 | Ryan Fox | 1,342 |
23 | Viktor Hovland | 1,340 |
24 | Justin Rose | 1,333 |
25 | Alex Smalley | 1,331 |
26 | Tom Kim | 1,244 |
27 | Gary Woodland | 1,238 |
28 | Rickie Fowler | 1,231 |
29 | Adam Scott | 1,218 |
30 | J.T. Poston | 1,193 |
Top 30 reach Tour Championship | ||
31 | Robert MacIntyre | 1,191 |
32 | Nicolai Højgaard | 1,182 |
33 | Kurt Kitayama | 1,161 |
34 | Bud Cauley | 1,160 |
35 | Aaron Rai | 1,138 |
36 | Ben Griffin | 1,105 |
37 | Sepp Straka | 1,096 |
38 | Michael Thorbjornsen | 1,036 |
39 | Justin Thomas | 1,012 |
40 | Jake Knapp | 995 |
41 | Nico Echavarria | 942 |
42 | Patrick Cantlay | 932 |
43 | Ryo Hisatsune | 896 |
44 | Sahith Theegala | 891 |
45 | Eric Cole | 865 |
46 | Alex Noren | 859 |
47 | Michael Brennan | 857 |
48 | Matt McCarty | 838 |
49 | Keith Mitchell | 811 |
50 | Maverick McNealy | 806 |
Top 50 reach BMW Championship | ||
51 | Harris English | 779 |
52 | Max Homa | 767 |
53 | Sungjae Im | 764 |
54 | Jordan Spieth | 762 |
55 | Sam Stevens | 741 |
56 | Pierceson Coody | 739 |
57 | Sudarshan Yellamaraju | 737 |
58 | Harry Hall | 733 |
59 | Corey Conners | 715 |
60 | Daniel Berger | 709 |
61 | Michael Kim | 695 |
62 | Shane Lowry | 670 |
63 | Nick Taylor | 646 |
64 | Jordan Smith | 627 |
65 | Brian Harman | 609 |
66 | Patrick Rodgers | 600 |
67 | Aldrich Potgieter | 591 |
68 | Ricky Castillo | 590 |
69 | Matti Schmid | 582 |
70 | Jackson Koivun | 581 |
The first leg of the play-offs carries a $20m purse, with the champion taking home $3.6m.
Only the top 50 in the standings at the conclusion of the FedEx St. Jude Championship will advance to the BMW Championship.
Again, the players will be competing for a $20m purse.
The 2026 Tour Championship features a whopping $40m purse, with the champ scooping $10m.
GolfMagic has listed the payout information below.
And don't forget to check back in at the end of the week to see how much they all won.
Position | Prize |
1 | $3,600,000 |
2 | $2,160,000 |
3 | $1,360,000 |
4 | $960,000 |
5 | $800,000 |
6 | $720,000 |
7 | $670,000 |
8 | $621,000 |
9 | $581,000 |
10 | $541,000 |
11 | $501,000 |
12 | $461,000 |
13 | $421,000 |
14 | $381,000 |
15 | $361,000 |
16 | $341,000 |
17 | $321,000 |
18 | $301,000 |
19 | $281,000 |
20 | $261,000 |
21 | $241,000 |
22 | $224,500 |
23 | $208,500 |
24 | $192,500 |
25 | $176,500 |
26 | $160,500 |
27 | $154,500 |
28 | $148,500 |
29 | $142,500 |
30 | $136,500 |
31 | $130,500 |
32 | $124,500 |
33 | $118,500 |
34 | $113,500 |
35 | $108,500 |
36 | $103,500 |
37 | $98,500 |
38 | $94,500 |
39 | $90,500 |
40 | $86,500 |
41 | $82,500 |
42 | $78,500 |
43 | $74,500 |
44 | $70,500 |
45 | $66,500 |
46 | $62,500 |
47 | $58,500 |
48 | $55,300 |
49 | $52,500 |
50 | $51,000 |
51 | $49,800 |
52 | $48,600 |
53 | $47,800 |
54 | $47,000 |
55 | $46,600 |
56 | $46,200 |
57 | $45,800 |
58 | $45,400 |
59 | $45,000 |
60 | $44,600 |
61 | $44,200 |
62 | $43,800 |
63 | $43,400 |
64 | $43,000 |
65 | $42,600 |
66 | $42,200 |
67 | $41,800 |
68 | $41,400 |
69 | $41,000 |
Year | Winner | Prize money |
2025 | Justin Rose | $3,600,000 |
2024 | Hideki Matsuyama | $3,600,000 |
2023 | Lucas Glover | $3,600,000 |
2022 | Will Zalatoris | $2,700,000 |
2021 | Tony Finau | $1,710,000 |
2020 | Dustin Johnson | $1,745,000 |
2019 | Patrick Reed | $1,655,000 |
2018 | Bryson DeChambeau | $1,620,000 |
2017 | Dustin Johnson | $1,575,000 |
2016 | Patrick Reed | $1,530,000 |
2015 | Jason Day | $1,620,000 |
2014 | Hunter Mahan | $1,116,000 |
2013 | Adam Scott | $1,440,000 |
2012 | Nick Watney | $1,440,000 |
2011 | Dustin Johnson | $1,008,000 |


