Bermuda Championship Prize Payouts: Schenk wins big, Kanaya loses a fortune
Find out how much all the players earned in the penultimate event of the PGA Tour season, the Butterfield Bermuda Championship.
Adam Schenk banked the biggest cheque of his PGA Tour career ($1m and change) after capturing his first title in his 243rd start at the Butterfield Bermuda Championship.
Schenk, 33, carded a gutsy level-par 71 in brutal conditions at Port Royal GC to see out a narrow one-shot victory over Chandler Phillips at the $6m tournament.
The victory secures Schenk's card on the PGA Tour for two years, and vaults him 67 places to 67th in the FedEx Cup Fall standings where the top 100 earn their playing privileges for 2026.
The Bermuda Championship marked the penultimate event of the PGA Tour season, with attention now turning to the $7m RSM Classic in Georgia.
Phillips also secured the best finish of his PGA Tour career in Bermuda as he collects a handy $654,000 in the process.
Japan's Takumi Kanaya cost himself not only a guaranteed PGA Tour card for 2026 but also more than $250,000 when missing a three-footer for par on the 18th.
Kanaya, who is good for now at 99th with one event remaining in the FedEx Cup Fall standings, finished in a five-way tie for third where each player earned $274,800.
Ryan Palmer finished last of those making the cut, but still walked away with $12,420 to pay for his week's expenses.
GolfMagic has listed the full prize payouts from the Bermuda Championship below.
Butterfield Bermuda Championship 2025 prize money payouts
Position | Name | Payout |
1 | Adam Schenk | $1,080,000 |
2 | Chandler Phillips | $654,000 |
T3 | Alex Smalley | $274,800 |
T3 | Vince Whaley | $274,800 |
T3 | Frankie Capan III | $274,800 |
T3 | Takumi Kanaya | $274,800 |
T3 | Max McGreevy | $274,800 |
8 | Rikuya Hoshino | $187,500 |
T9 | Camilo Villegas | $169,500 |
T9 | Zac Blair | $169,500 |
T11 | Séamus Power | $145,500 |
T11 | Adam Hadwin | $145,500 |
13 | Doug Ghim | $127,500 |
T14 | Jonathan Byrd | $106,500 |
T14 | Jesper Svensson | $106,500 |
T14 | Niklas Norgaard | $106,500 |
T14 | Noah Goodwin | $106,500 |
T18 | Isaiah Salinda | $82,500 |
T18 | Dylan Wu | $82,500 |
T18 | Michael Brennan | $82,500 |
T18 | Sami Välimäki | $82,500 |
T22 | Justin Hastings | $54,385 |
T22 | Pierceson Coody | $54,385 |
T22 | Mason Andersen | $54,385 |
T22 | Rico Hoey | $54,385 |
T22 | Hayden Springer | $54,385 |
T22 | Chan Kim | $54,385 |
T22 | Braden Thornberry | $54,385 |
T29 | Steven Fisk | $39,300 |
T29 | Harry Higgs | $39,300 |
T29 | Thomas Rosenmueller | $39,300 |
T29 | Thorbjørn Olesen | $39,300 |
T29 | Matthew Riedel | $39,300 |
T34 | Taylor Montgomery | $29,325 |
T34 | Blades Brown | $29,325 |
T34 | Matti Schmid | $29,325 |
T34 | Kris Ventura | $29,325 |
T34 | Francesco Molinari | $29,325 |
T34 | Patrick Fishburn | $29,325 |
T34 | Will Gordon | $29,325 |
T34 | Kevin Roy | $29,325 |
T42 | Brandt Snedeker | $21,900 |
T42 | Matt NeSmith | $21,900 |
T42 | Sahith Theegala | $21,900 |
T42 | Martin Laird | $21,900 |
T46 | Nico Echavarria | $16,620 |
T46 | Greyson Sigg | $16,620 |
T46 | John Pak | $16,620 |
T46 | Trey Mullinax | $16,620 |
T46 | Jeremy Paul | $16,620 |
T46 | Matt Kuchar | $16,620 |
T52 | Harrison Endycott | $14,460 |
T52 | Paul Peterson | $14,460 |
T52 | Ryo Hisatsune | $14,460 |
T55 | Carson Young | $13,980 |
T55 | Taylor Dickson | $13,980 |
T55 | Kevin Velo | $13,980 |
T58 | Tyler Watts (a) | $0 |
T58 | Antoine Rozner | $13,740 |
60 | Danny Willett | $13,620 |
T61 | Hunter Wolcott | $13,200 |
T61 | Matteo Manassero | $13,200 |
T61 | Tyler Duncan | $13,200 |
T61 | Kevin Streelman | $13,200 |
T61 | Lee Hodges | $13,200 |
T61 | Ben Kohles | $13,200 |
T67 | David Skinns | $12,660 |
T67 | Kaito Onishi | $12,660 |
T67 | Andrew Putnam | $12,660 |
70 | Ryan Palmer | $12,420 |







