Rory McIlroy's on-course earnings 2025: How much money has he made?
Rory McIlroy earnings 2025: Check out how much money the Northern Irishman has made in a truly memorable year on the golf course.
Rory McIlroy will always look back on 2025 as the year of his life.
In April, he finally ended his 10-year wait for a major championship victory at The Masters, becoming only the sixth male golfer in history to complete the career grand slam.
The emotional play-off win came a month after he triumphed at the coveted Players Championship on the PGA Tour for the third time in his career.
He also entered the winner's circle at the Pebble Beach Pro-Am, the Irish Open and delivered a talismanic performance for Europe in their victory over the US in the Ryder Cup.
The success has also seen McIlroy, 36, earn his fair share of prize money.
Simply in on-course earnings alone, the Northern Irishman is now second to Tiger Woods in all-time career earnings on the PGA Tour.
The big cat, 49, has amassed $120,999,166 in earnings during his illustrious career whilst McIlroy is closing in on the 15-time major champion with $107,981,766.
1 | $120,999,166 | |
2 | Rory McIlroy | $107,981,766 |
3 | Scottie Scheffler | $99,453,136 |
4 | Phil Mickelson | $96,727,968 |
5 | Dustin Johnson | $75,695,066 |
6 | Justin Rose | $73,736,017 |
7 | Jim Furyk | $71,507,269 |
8 | Vijay Singh | $71,281,216 |
9 | Justin Thomas | $70,601,520 |
10 | Adam Scott | $69,759,328 |
How much money Rory McIlroy made in 2025
In 2025 alone, Rory McIlroy has amassed $35,877,054 in on-course earnings and bonuses.
He was awarded $6m for finishing inside the top-10 of the Comcast Business Tour Top-10, $7.5m for his finish in the FedEx Cup and a further $2m for winning his seventh Race to Dubai title on the DP World Tour.
The majority of his earnings came from the major championships and the signature events.
His victory in February at Pebble Beach saw him collect $3.6m, while there were seven-figure paydays at The Players ($4.5m), Masters ($4.2m), Irish Open ($1.02m) and DP World Tour Championship ($1.26m).
Victory at TPC Sawgrass saw McIlroy collect his biggest cheque of the year.
GolfMagic has crunched the numbers and displayed all of McIlroy's earnings for the 2025 season below.
These figures obviously do not take into account McIlroy's many sponsors and appearance money.
Position | Tournament | Earnings |
|---|---|---|
T4 | Dubai Desert Classic | $461,243 |
1 | AT&T Pebble Beach Pro-Am | $3,600,000 |
T17 | The Genesis Invitational | $270,714 |
T15 | Arnold Palmer Invitational | $349,000 |
1 | The Players Championship | $4,500,000 |
T5 | Texas Children's Houston Open | $337,843 |
1 | The Masters | $4,200,000 |
T12 | Zurich Classic of New Orleans | $69,092 |
T7 | Truist Championship | $602,500 |
T47 | PGA Championship | $49,190 |
M/C | RBC Canadian Open | $0 |
T19 | US Open | $242,532 |
T6 | Travelers Championship | $695,000 |
T2 | Genesis Scottish Open | $788,175 |
T7 | The Open | $451,834 |
N/A | Comcast Business Tour Top 10 | $6,000,000 |
T12 | BMW Championship | $441,000 |
T23 | Tour Championship | $395,000 |
N/A | FedEx Cup Playoffs bonus money | $7,500,000 |
1 | Irish Open | $1,020,000 |
T20 | BMW PGA Championship | $103,275 |
T26 | DP World India Championship | $35,656 |
T3 | Abu Dhabi HSBC Championship | $505,000 |
2 | DP World Tour Championship | $1,260,000 |
1 | Race To Dubai Bonus Pool | $2,000,000 |
TOTAL | $35,877,054 | |







