RSM Classic Third Round Tee Times as three players take lead into weekend at final PGA Tour event
Michael Thorbjornsen, Marco Penge and Rasmus Neergaard-Petersen share the lead heading into the weekend at Sea Island Resort, with the last event of the 2026 PGA Tour season reaching its decisive stages.
The RSM Classic is set up for an exciting weekend, with three players tied at 9-under par after the opening 36 holes.
Michael Thorbjornsen, Marco Penge and Rasmus Neergaard-Petersen will headline Saturday's third round, but there is little room for error with six players just one shot off the pace.
There is also plenty at stake further down the leaderboard, with players looking to improve their FedExCup Fall positions and secure playing privileges for the 2027 PGA Tour season by finishing inside the top 100 in the standings.
RSM Classic leaderboard after Round 2
Pos. | Player | R1 | R2 | Total |
|---|---|---|---|---|
T1 | Rasmus Neergaard-Petersen | 68 | 65 | -9 |
T1 | Michael Thorbjornsen | 64 | 69 | -9 |
T1 | Marco Penge | 68 | 65 | -9 |
T4 | Ricky Castillo | 67 | 67 | -8 |
T4 | Adrien Dumont de Chassart | 68 | 66 | -8 |
T4 | Lee Hodges | 66 | 68 | -8 |
T4 | Max McGreevy | 69 | 65 | -8 |
T4 | Rasmus Højgaard | 66 | 68 | -8 |
T4 | Haotong Li | 66 | 68 | -8 |
T10 | Harry Hall | 67 | 68 | -7 |
T10 | Jesper Svensson | 64 | 71 | -7 |
T10 | Max Greyserman | 65 | 70 | -7 |
T10 | Hank Lebioda | 66 | 69 | -7 |
T10 | Patton Kizzire | 66 | 69 | -7 |
T10 | Harris English | 67 | 68 | -7 |
T10 | Davis Riley | 66 | 69 | -7 |
|
|
|
|
Scroll down for the R3 tee times...
RSM Classic Third Round Tee Times - Saturday 21 November
All times Eastern (ET)
Time (ET) | Tee | Players |
|---|---|---|
9:10 a.m. | 1 | Jeremy Paul, Ben Kohles, Andrew Novak |
9:10 a.m. | 10 | Nick Hardy, Jordan Smith, Kristoffer Ventura |
9:21 a.m. | 1 | Maverick McNealy, Davis Thompson, Keegan Bradley |
9:21 a.m. | 10 | Joel Dahmen, Danny Walker, Garrick Higgo |
9:32 a.m. | 1 | Emiliano Grillo, Jackson Koivun, J.T. Poston |
9:32 a.m. | 10 | John VanDerLaan, Christiaan Bezuidenhout, Vince Whaley |
9:43 a.m. | 1 | Chandler Phillips, Sami Valimaki, Davis Chatfield |
9:43 a.m. | 10 | Pontus Nyholm, Matthieu Pavon, Ryo Hisatsune |
9:54 a.m. | 1 | S.Y. Noh, Chris Kirk, Brooks Koepka |
9:54 a.m. | 10 | Karl Vilips, Chad Ramey, Taylor Moore |
10:05 a.m. | 1 | Davis Riley, David Ford, Neal Shipley |
10:05 a.m. | 10 | Kensei Hirata, Brice Garnett, Carson Young |
10:16 a.m. | 1 | Hank Lebioda, Patton Kizzire, Harris English |
10:16 a.m. | 10 | Pierceson Coody, Mark Hubbard, Ben James |
10:27 a.m. | 1 | Harry Hall, Jesper Svensson, Max Greyserman |
10:27 a.m. | 10 | Steven Fisk, Nick Dunlap, Michael Brennan |
10:38 a.m. | 1 | Max McGreevy, Rasmus Højgaard, Haotong Li |
10:38 a.m. | 10 | Hayden Springer, Ben Silverman, Zac Blair |
10:49 a.m. | 1 | Ricky Castillo, Adrien Dumont de Chassart, Lee Hodges |
10:49 a.m. | 10 | Andrew Putnam, Taylor Pendrith, Keith Mitchell |
11:00 a.m. | 1 | Rasmus Neergaard-Petersen, Michael Thorbjornsen, Marco Penge |
11:00 a.m. | 10 | Zecheng Dou, Doug Ghim, Denny McCarthy |
How to watch the RSM Classic
Golf Channel will provide live coverage of Saturday's third round from 1 p.m. to 4 p.m. ET.
UK viewers can also follow the action live on Sky Sports Golf.
Latest News
Follow every shot.
More News




.jpg?aspect_ratio=16:9)




