Valspar Championship prize money 2026: How much they are playing for
Valspar Championship prize money, payout information: Check out how much the are playing for on the PGA Tour this week.
The PGA Tour continues its Florida swing at the Valspar Championship.
The Copperhead Course at Innisbrook Resort and Golf Club will host the 132-man field this week.
Norway's Viktor Hovland returns to defend his title.
The dust is settling on last week's Players Championship and therefore several high-profile golfers are taking a break to re-charge their batteries.
Robert MacIntyre was the highest-ranked player in the field but the Scot has already withdrawn.
Xander Schauffele and Matthew Fitzpatrick are playing, though.
Last March, Hovland claimed his first PGA Tour title in two years with a scintillating performance in the final round to pip Justin Thomas by one stroke.
Hovland took home the top prize of $1.5m from the $8.7m purse. This year, the purse has been increased slightly to $9.1m.
The champion will walk away with $1.6m on Sunday, as well as 500 FedEx Cup points.
GolfMagic has listed all of the payout information below.
And don't forget to check back in at the end of the week to see how much they all won.
Scroll down...
Position | Prize money |
1 | $1,638,000 |
2 | $991,900 |
3 | $627,900 |
4 | $445,900 |
5 | $373,100 |
6 | $329,875 |
7 | $307,125 |
8 | $284,375 |
9 | $266,175 |
10 | $247,975 |
11 | $229,775 |
12 | $211,575 |
13 | $193,375 |
14 | $175,175 |
15 | $166,075 |
16 | $156,975 |
17 | $147,875 |
18 | $138,775 |
19 | $129,675 |
20 | $120,575 |
21 | $111,475 |
22 | $102,375 |
23 | $95,095 |
24 | $87,815 |
25 | $80,535 |
26 | $73,255 |
27 | $70,525 |
28 | $67,795 |
29 | $65,065 |
30 | $62,335 |
31 | $59,605 |
32 | $56,875 |
33 | $54,145 |
34 | $51,870 |
35 | $49,595 |
36 | $47,320 |
37 | $45,045 |
38 | $43,225 |
39 | $41,405 |
40 | $39,585 |
41 | $37,765 |
42 | $35,945 |
43 | $34,125 |
44 | $32,305 |
45 | $30,485 |
46 | $28,665 |
47 | $26,845 |
48 | $25,389 |
49 | $24,115 |
50 | $23,387 |
51 | $22,841 |
52 | $22,295 |
53 | $21,931 |
54 | $21,567 |
55 | $21,385 |
56 | $21,203 |
57 | $21,021 |
58 | $20,839 |
59 | $20,657 |
60 | $20,475 |
61 | $20,293 |
62 | $20,111 |
63 | $19,929 |
64 | $19,747 |
65 | $19,565 |
Year | Winner | Score | Prize money |
2026 | TBC | TBC | $1,638,000 |
2025 | Viktor Hovland | -11 | $1,566,000 |
2024 | Peter Malnati | −12 | $1,512,000 |
2023 | Taylor Moore | −10 | $1,458,000 |
2022 | Sam Burns | −17 | $1,404,000 |
2021 | Sam Burns | −17 | $1,242,000 |
2019 | Paul Casey | −8 | $1,206,000 |
2018 | Paul Casey | −10 | $1,170,000 |
2017 | Adam Hadwin | −14 | $1,134,000 |
2016 | Charl Schwartzel | −7 | $1,098,000 |
2015 | Jordan Spieth | −10 | $1,062,000 |
2014 | John Senden | −7 | $1,026,000 |
2013 | Kevin Streelman | −10 | $990,000 |
2012 | Luke Donald | −13 | $990,000 |
2011 | Gary Woodland | −15 | $990,000 |
2010 | Jim Furyk | −13 | $972,000 |
2009 | Retief Goosen | −8 | $972,000 |
2008 | Sean O’Hair | −4 | $954,000 |
2007 | Mark Calcavecchia | −10 | $954,000 |
2006 | KJ Choi | −13 | $954,000 |
2005 | Carl Pettersson | −9 | $954,000 |
2004 | Vijay Singh | −18 | $900,000 |
2003 | Retief Goosen | −12 | $864,000 |
2002 | KJ Choi | −17 | $468,000 |
2000 | John Huston | −13 | $432,000 |


