WM Phoenix Open 2026: Final Round Tee Times at TPC Scottsdale
Find out when all the players tee off in the final round at TPC Scottsdale as Hideki Matsuyama goes in search of a record threepeat at the WM Phoenix Open.
Hideki Matsuyama has set up a golden chance to join some PGA Tour legends with victory at the WM Phoenix Open.
Japan's Matsuyama, 33, takes a narrow one-shot lead over a jogjam group of players heading into Sunday's final round at TPC Scottsdale.
Matsuyama carded a 3-under 68 on Saturday to assume the outright lead on 13-under par.
He leads by a solitary shot over his compatriot Ryo Hisatsune, America's Maverick McNealy, South Korea's Si Woo Kim and Denmark's Nicolai Hojgaard.
McNealy and Hojgaard will join Matsuyama in the final three-ball of the final round.
Scroll down this page to check out the full list of final round tee times at TPC Scottsdale.
England's Matt Fitzpatrick and American trio Jake Knapp, Michael Thorbjornsen and Akshay Bhatia are tucked a further shot back on 11-under par.
England's John Parry rounds out the top 10 on his own at 10-under par.
Elsewhere, Norway's Viktor Hovland is four shots back on 9-under par, one shot ahead of runaway World No.1 and two-time Phoenix Open champion Scottie Scheffler, who can also join the record books on Sunday.
A total of 19 players find themselves within five shots off the pace in what promises to be a mouthwatering final round in the desert.
Matsuyama, an 11-time PGA Tour winner, is looking for a place in the record books on Sunday.
Should the 2021 Masters champion go on to win the tournament and $1.7m first prize, he will match Arnold Palmer, Phil Mickelson, Mark Calcavecchia and Gene Littler for a record three wins at the Phoenix Open, a tournament that first began in 1932.
Here's how we stand heading into Sunday at TPC Scottsdale.
Pos | Player | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|
1 | Hideki Matsuyama | -13 | 68 | 64 | 68 |
T2 | Nicolai Højgaard | -12 | 66 | 70 | 65 |
T2 | Maverick McNealy | -12 | 67 | 69 | 65 |
T2 | Si Woo Kim | -12 | 73 | 62 | 66 |
T2 | Ryo Hisatsune | -12 | 68 | 63 | 70 |
T6 | Michael Thorbjornsen | -11 | 66 | 71 | 65 |
T6 | Jake Knapp | -11 | 67 | 69 | 66 |
T6 | Matt Fitzpatrick | -11 | 65 | 70 | 67 |
T6 | Akshay Bhatia | -11 | 68 | 67 | 67 |
10 | John Parry | -10 | 69 | 66 | 68 |
WM Phoenix Open: TV Times - Sunday 8 February
Round 4 starts: 11:30 a.m ET
PGA Tour Live: 11:30 a.m. - 6:30 p.m ET
Early TV coverage: 12-3 p.m ET on Golf Channel
Early streaming: 12-3 p.m ET on NBC Sports App
Live TV coverage: 3-6 p.m ET on CBS, Paramount+
Live streaming: 3-6 p.m ET on CBSSports.com, CBS Sports App
UK TV coverage: Sky Sports Golf - 5pm GMT, Sky Sports Main Event - 8pm GMT
PGA Tour Radio: 1-6 p.m. ET
WM Phoenix Open: Final Round Tee Times - Sunday 8 February
All Times Eastern
Time | Tee | Players |
|---|---|---|
10:45 AM | 1 | Daniel Berger Harris English A.J. Ewart |
10:45 AM | 10 | Christo Lamprecht Patrick Rodgers S.H. Kim |
10:56 AM | 1 | Rasmus Neergaard-Petersen Michael Kim Sam Stevens |
10:56 AM | 10 | Zach Bauchou Wyndham Clark Alex Smalley |
11:07 AM | 1 | Sudarshan Yellamaraju Jacob Bridgeman Jordan Smith |
11:07 AM | 10 | Tom Kim Zecheng Dou Nick Taylor |
11:18 AM | 1 | Ryan Fox Rickie Fowler Max McGreevy |
11:18 AM | 10 | Chad Ramey Rico Hoey Davis Thompson |
11:29 AM | 1 | Mac Meissner Keith Mitchell Cameron Young |
11:29 AM | 10 | Kurt Kitayama Joe Highsmith Chandler Phillips |
11:40 AM | 1 | Ben Griffin Brian Campbell Sepp Straka |
11:40 AM | 10 | John VanDerLaan Johnny Keefer Bud Cauley |
11:51 AM | 1 | Sahith Theegala Michael Brennan Mackenzie Hughes |
11:51 AM | 10 | Sami Valimaki Cam Davis Keita Nakajima |
12:02 PM | 1 | Scottie Scheffler Kevin Roy Stephan Jaeger |
12:02 PM | 10 | J.T. Poston Kensei Hirata Takumi Kanaya |
12:13 PM | 1 | Min Woo Lee Chris Gotterup Pierceson Coody |
12:13 PM | 10 | Max Homa Kristoffer Reitan Collin Morikawa |
12:24 PM | 1 | John Parry Viktor Hovland Rasmus Højgaard |
12:24 PM | 10 | Hank Lebioda S.T. Lee Adrien Saddier |
12:35 PM | 1 | Jake Knapp Matt Fitzpatrick Akshay Bhatia |
12:35 PM | 10 | Gary Woodland Xander Schauffele |
12:46 PM | 1 | Si Woo Kim Ryo Hisatsune Michael Thorbjornsen |
12:46 PM | 10 | Patton Kizzire Neal Shipley |
12:57 PM | 1 | Hideki Matsuyama Nicolai Højgaard Maverick McNealy |
![Tiger Woods [Sun Day Red]](https://cdn.golfmagic.com/2025-12/tiger-owgr-low.jpg?width=1600)
