How Much They All Won At The Sony Open On The PGA Tour

Take a look at how much Kevin Na and the rest of the field won at the 2021 Sony Open in Hawaii.

How Much They All Won At The Sony Open On The PGA Tour
How Much They All Won At The Sony Open On The PGA Tour

Kevin Na birdied four of his last six holes on Sunday to win the Sony Open by a single stroke at Waialae Country Club in Honolulu, to claim his fifth PGA Tour title

It looked as though Na was out of contention when he was three shots off the lead with just six holes left, but a stunning finish capped off with a tap-in birdie at the last was enough to seal a one-shot win over Chris Kirk and Joaquin Niemann.

WATCH: Kevin Na stripes a 3-WOOD off of the CART PATH at the first hole!

 

"Waialae is a golf course I really have a chance at, and there's not too many of these left anymore, so I have to take advantage of it," Na said following his victory. "What a great feeling to win at a golf course I really feel like I can win at."

The total purse for the Sony Open was $6.6 million, with Na earning $1,118,000 for his victory, while Kirk and Niemann took home a cool $587,400 for sharing second place.

Take a look at the full prize money breakdown in the list below, for every player who made the cut into the weekend in Hawaii.

The Money List - Sony Open 2021

Source Credit: Golf Digest

WINNER: Kevin Na, -21, $1,188,000

T-2: Chris Kirk, -20, $587,400

T-2: Joaquin Niemann, -20, $587,400

T-4: Webb Simpson, -19, $277,750

T-4: Marc Leishman, -19, $277,750

T-4: Brendan Steele, -19, $277,750

T-7: Patton Kizzire, -18, $200,475

T-7: Collin Morikawa, -18, $200,475

T-7: Billy Horschel, -18, $200,475

T-7: Daniel Berger, -18, $200,475

T-11: Matt Jones, -17, $153,450

T-11: Nick Taylor, -17, $153,450

T-11: Russell Henley, -17, $153,450

T-14: Carlos Ortiz, -16, $113,850

T-14: Nick Hardy, -16, $113,850

T-14: Keith Mitchell, -16, $113,850

T-14: Peter Malnati, -16, $113,850

T-14: Charley Hoffman, -16, $113,850

T-19: Kyoung-Hoon Lee, -15, $78,210

T-19: Charles Howell III, -15, $78,210

T-19: Kramer Hickok, -15, $78,210

T-19: Mackenzie Hughes, -15, $78,210

T-19: Hideki Matsuyama, -15, $78,210

T-19: Stewart Cink, -15, $78,210

RELATED: Ralph Lauren TERMINATE contract with Justin Thomas after homophobic slur

T-25: Sepp Straka, -14, $50,710

T-25: Hudson Swafford, -14, $50,710

T-25: Michael Thompson, -14, $50,710

T-25: Vaughn Taylor, -14, $50,710

T-25: Si Woo Kim, -14, $50,710

T-25: Robby Shelton, -14, $50,710

31: Camaron Davis, -13, $43,230

T-32: Kevin Kisner, -12, $34,576.67

T-32: Brice Garnett, -12, $34,576.67

T-32: Harris English, -12, $34,576.67

T-32: Ryan Armour, -12, $34,576.67

T-32: Mark Hubbard, -12, $34,576.67

T-32: Jim Herman, -12, $34,576.67

T-32: Wesley Bryan -12, $34,576.66

T-32: Pat Perez, -12, $34,576.66

T-32: Harry Higgs -12, $34,576.66

RELATED: Jordan Spieth reveals working on his swing has been a "difficult process"

T-41: Ryan Palmer, -11, $24,090

T-41: Lanto Griffin, -11, $24,090

T-41: Brendon Todd, -11, $24,090

T-41: James Hahn, -11, $24,090

T-41: Adam Scott, -11, $24,090

T-41: Aaron Baddeley, -11, $24,090

T-47: Sergio Garcia, -10, $16,903.34

T-47: Mike Weir, -10, $16,903.34

T-47: Austin Cook, -10, $16,903.34

T-47: Brian Stuard, -10, $16,903.33

T-47: Jim Furyk, -10, $16,903.33

T-47: Emiliano Grillo, -10, $16,903.33

T-47: Scott Brown, -10, $16,903.33

T-47: Nelson Ledesma, -10, $16,903.33

T-47: Martin Trainer, -10, $16,903.33

T-56: Brian Harman, -9, $15,048

T-56: Jason Kokrak, -9, $15,048

T-56: Troy Merritt, -9, $15,048

T-56: Satoshi Kodaira, -9, $15,048

T-56: Sungjae Im, -9, $15,048

T-56: Chris Baker, -9, $15,048

RELATED: Golf fans react to Tom Watson's VERY STRANGE way of wearing Earpods!

T-62: Cameron Smith, -8, $14,454

T-62: Anirban Lahiri, -8, $14,454

T-62: Zach Johnson, -8, $14,454

T-65: Sebastian Munoz, -7, $14,124

T-65: Michael Kim, -7, $14,124

T-67: Chez Reavie, -6, $13,728

T-67: Ryosuke Kinoshita, -6, $13,728

T-67: Robert Streb, -6, $13,728

T-67: Jamie Lovemark, -6, $13,728

71: K.J. Choi, -5, $13,398

72: Brian Gay, -3, $13,266

73: Jerry Kelly, E, $13,134

NEXT PAGE: Two-time major champion Angel Cabrera ARRESTED for theft and assault

Sponsored Posts