How much they all won at the Travelers Championship on the PGA Tour

Harris English landed his second win of the PGA Tour season at the EIGHTH playoff hole against Kramer Hickok

How much they all won at the Travelers Championship on the PGA Tour
How much they all won at the Travelers Championship on the PGA Tour

Harris English clinched his second title of the PGA Tour season with an exhausiting playoff victory at the Travelers Championship.

English, 31, birdied the eighth playoff hole against compatriot Kramer Hickok to see out his fourth career win on the PGA Tour, a victory that pocketed him a cool $1.3 million to move him up to second in the season-long FedEx Cup race.

Check out how much all the players won at TPC River Highlands on Sunday: 

How much they all won at the Travelers Championship on the PGA Tour

Win: Harris English, 267/-13, $1,332,000

P-2: Kramer Hickok, 267/-13, $806,600

3: Marc Leishman, 268/-12, $510,600

4: Abraham Ancer, 269/-11, $362,600

T-5: Brice Garnett, 270/-10, $253,820

T-5: Brian Harman, 270/-10, $253,820

T-5: Kevin Kisner, 270/-10, $253,820

T-5: Brooks Koepka, 270/-10, $253,820

T-5: Hank Lebioda, 270/-10, $253,820

T-10: Jason Day, 271/-9, $186,850

T-10: Beau Hossler, 271/-9, $186,850

T-10: Sepp Straka, 271/-9, $186,850

T-13: Guido Migliozzi, 272/-8, $132,583.34

T-13: Andrew Putnam, 272/-8, $132,583.34

T-13: Sam Burns, 272/-8, $132,583.33

T-13: Patrick Cantlay, 272/-8, $132,583.33

T-13: Mark Hubbard, 272/-8, $132,583.33

T-13: Adam Scott, 272/-8, $132,583.33

T-19: Bryson DeChambeau, 273/-7, $87,690

T-19: Russell Henley, 273/-7, $87,690

T-19: Lucas Herbert, 273/-7, $87,690

T-19: Seamus Power, 273/-7, $87,690

T-19: Robert Streb, 273/-7, $87,690

T-19: Bubba Watson, 273/-7, $87,690

T-25: Jim Herman, 274/-6, $58,090

T-25: Dustin Johnson, 274/-6, $58,090

T-25: Zach Johnson, 274/-6, $58,090

T-25: Chez Reavie, 274/-6, $58,090

T-25: Patrick Reed, 274/-6, $58,090

T-30: Stewart Cink, 275/-5, $45,325

T-30: Charley Hoffman, 275/-5, $45,325

T-30: Maverick McNealy, 275/-5, $45,325

T-30: Cameron Smith, 275/-5, $45,325

T-30: Brian Stuard, 275/-5, $45,325

T-30: Brendon Todd, 275/-5, $45,325

T-36: Jonas Blixt, 276/-4, $30,743.64

T-36: Paul Casey, 276/-4, $30,743.64

T-36: Kevin Chappell, 276/-4, $30,743.64

T-36: Talor Gooch, 276/-4, $30,743.64

T-36: J.B. Holmes, 276/-4, $30,743.64

T-36: Joaquin Niemann, 276/-4, $30,743.64

T-36: Justin Rose, 276/-4, $30,743.64

T-36: Matt Jones, 276/-4, $30,743.63

T-36: Satoshi Kodaira, 276/-4, $30,743.63

T-36: Troy Merritt, 276/-4, $30,743.63

T-36: Ian Poulter, 276/-4, $30,743.63

T-47: Austin Eckroat, 277/-3, $19,377.43

T-47: Tom Lewis, 277/-3, $19,377.43

T-47: Carlos Ortiz, 277/-3, $19,377.43

T-47: Scottie Scheffler, 277/-3, $19,377.43

T-47: J.J. Spaun, 277/-3, $19,377.43

T-47: Harold Varner III, 277/-3, $19,377.43

T-47: Kevin Na, 277/-3, $19,377.42

T-54: Tyler Duncan, 278/-2, $17,094

T-54: Doug Ghim, 278/-2, $17,094

T-54: Peter Malnati, 278/-2, $17,094

T-54: Ryan Moore, 278/-2, $17,094

T-54: Cameron Percy, 278/-2, $17,094

T-54: Sam Ryder, 278/-2, $17,094

T-54: Kyle Stanley, 278/-2, $17,094

T-61: Ryan Armour, 279/-1, $16,206

T-61: Phil Mickelson, 279/-1, $16,206

T-61: Henrik Norlander, 279/-1, $16,206

T-61: Doc Redman, 279/-1, $16,206

T-61: Andrew Svoboda, 279/-1, $16,206

T-66: Tom Hoge, 280/E, $15,540

T-66: Robby Shelton, 280/E, $15,540

T-66: Kevin Tway, 280/E, $15,540

T-66: Aaron Wise, 280/E, $15,540

T-70: Lanto Griffin, 281/+1, $15,022

T-70: William McGirt, 281/+1, $15,022

T-70: Kris Ventura, 281/+1, $15,022

T-73: David Hearn, 282/+2, $14,578

T-73: K.H. Lee, 282/+2, $14,578

T-73: Denny McCarthy, 282/+2, $14,578

T-76: Mackenzie Hughes, 283/+3, $14,134

T-76: Nate Lashley, 283/+3, $14,134

T-76: Patrick Rodgers, 283/+3, $14,134

79: Will Gordon, 289/+9, $13,838

Sponsored Posts