Qatar Masters prize money 2026: How much they are playing for in Doha
Qatar Masters prize money 2026: See how much they're playing for as the DP World Tour heads to Doha Golf Club.
The DP World Tour continues its International Swing at the Qatar Masters.
Former LIV Golf recruit Patrick Reed headlines the field this week at Doha Golf Club.
Reed is attempting to finish among the top-10 in the Race to Dubai to improve his ranking on the PGA Tour when he returns next season.
The American is in red-hot form having already cruised to victory at the Hero Dubai Desert Classic in January.
Venue | Doha Golf Club |
Course | Par 72, 7,508 yards |
Format | 72-hole stroke play, 36-hole cut |
Tee times | |
Purse | $2.75m |
Last year's winner | Haotong Li |
Tournament favourites | Daniel Hillier (12/1), Patrick Reed (14/1), Jayden Schaper (14/1), Angel Ayora (16/1) |
Last week, the 35-year-old was also involved in playoff at the Bapco Energies Bahrain Championship.
But Captain America dropped a shot on the first extra hole. Freddy Schott claimed the win.
All the action from Doha Golf Club gets underway on 5 February.
The total prize purse for the 2026 Qatar Masters is $2.75m, with $467,500 awarded to the champion.
GolfMagic has listed all of the payout information below.
Don't forget to check back in at the end of the week to see how much they all won.
Scroll down...
Position | Prize money |
1st | $467,500 |
2nd | $302,500 |
3rd | $173,250 |
4th | $137,500 |
5th | $116,600 |
6th | $96,250 |
7th | $82,500 |
8th | $68,750 |
9th | $61,600 |
10th | $55,000 |
11th | $50,600 |
12th | $47,300 |
13th | $44,275 |
14th | $42,075 |
15th | $40,425 |
16th | $38,775 |
17th | $37,125 |
18th | $35,475 |
19th | $34,100 |
20th | $33,000 |
21st | $31,900 |
22nd | $31,075 |
23rd | $30,250 |
24th | $29,425 |
25th | $27,775 |
26th | $27,775 |
27th | $26,950 |
28th | $26,125 |
29th | $25,300 |
30th | $24,475 |
31st | $23,650 |
32nd | $22,825 |
33rd | $22,000 |
34th | $21,175 |
35th | $20,350 |
36th | $19,525 |
37th | $18,975 |
38th | $18,425 |
39th | $17,875 |
40th | $17,325 |
41st | $16,775 |
42nd | $16,225 |
43rd | $15,675 |
44th | $15,125 |
45th | $14,575 |
46th | $14,025 |
47th | $13,475 |
48th | $12,925 |
49th | $12,375 |
50th | $11,825 |
51st | $11,275 |
52nd | $10,725 |
53rd | $10,175 |
54th | $9,625 |
55th | $9,350 |
56th | $9,075 |
57th | $8,800 |
58th | $8,525 |
59th | $8,250 |
60th | $7,975 |
61st | $7,700 |
62nd | $7,425 |
63rd | $7,150 |
64th | $6,875 |
65th | $6,600 |
66th | $6,325 |
67th | $6,050 |
68th | $5,775 |
69th | $5,500 |
70th | $5,225 |

