Qatar Masters prize money 2026: How much Patrick Reed, others won
Qatar Masters prize money 2026: See how much Patrick Reed won after clinching his second victory in three starts on the DP World Tour.
Patrick Reed continued his stellar start to the season with victory at the Qatar Masters.
The 35-year-old American carded a two-under 70 at Doha Golf Club on Sunday to take the victory by two strokes from Scotland's Calum Hill.
It is Reed's second victory in three starts on the DP World Tour this season.
Reed began the year with victory at the Hero Dubai Desert Classic and was unfortunate not to win the Bahrain Championship last week.
Former Masters champion Reed finished runner-up after making a bogey on the first hole of a sudden-death play-off against Freddy Schott and the aforementioned Hill.
It means that Reed has essentially locked up a full PGA Tour card via the 10 cards initiative.
Reed quit LIV Golf in January and will return to the American circuit later this year, likely at the co-sanctioned Scottish Open in July.
If he finishes inside the top-10 in the Race to Dubai he will have improved status on the PGA Tour in 2027.
His latest victory also came with a huge amount of prize money.
The total prize purse for the 2026 Qatar Masters was €2.3m ($2.75m).
Reed banked €396,271.23.
GolfMagic has listed all of the payout information below.
Scroll down...
Pos | Player | Score | Prize money |
1 | Patrick Reed | -16 | €396,271.23 |
2 | Calum Hill | -14 | €256,410.80 |
3 | Jacob Skov Olesen | -13 | €131,701.91 |
3 | Johannes Veerman | -13 | €131,701.91 |
5 | Angel Ayora | -12 | €77,156.34 |
5 | Dan Bradbury | -12 | €77,156.34 |
5 | Oliver Lindell | -12 | €77,156.34 |
5 | Sebastian Söderberg | -12 | €77,156.34 |
9 | Gregorio De Leo | -11 | €43,869.56 |
9 | Kazuma Kobori | -11 | €43,869.56 |
9 | David Micheluzzi | -11 | €43,869.56 |
9 | Antoine Rozner | -11 | €43,869.56 |
9 | Jayden Schaper | -11 | €43,869.56 |
14 | Nacho Elvira | -10 | €35,664.41 |
15 | Hennie du Plessis | -9 | €31,515.22 |
15 | Grant Forrest | -9 | €31,515.22 |
15 | Kota Kaneko | -9 | €31,515.22 |
15 | Joakim Lagergren | -9 | €31,515.22 |
15 | Richard Sterne | -9 | €31,515.22 |
20 | Todd Clements | -8 | €26,748.31 |
20 | Dylan Frittelli | -8 | €26,748.31 |
20 | Daniel Hillier | -8 | €26,748.31 |
20 | Matt Wallace | -8 | €26,748.31 |
24 | Quentin Debove | -7 | €22,494.22 |
24 | Ewen Ferguson | -7 | €22,494.22 |
24 | Benjamin Follett-Smith | -7 | €22,494.22 |
24 | Nathan Kimsey | -7 | €22,494.22 |
24 | Marcus Kinhult | -7 | €22,494.22 |
24 | Frederic Lacroix | -7 | €22,494.22 |
24 | Jason Scrivener | -7 | €22,494.22 |
24 | Jesper Svensson | -7 | €22,494.22 |
32 | Matthew Jordan | -6 | €18,997.71 |
32 | Paul Waring | -6 | €18,997.71 |
34 | Rafa Cabrera Bello | -5 | €17,599.10 |
34 | Padraig Harrington | -5 | €17,599.10 |
36 | Cameron Adam | -4 | €14,918.45 |
36 | Adam Blomme | -4 | €14,918.45 |
36 | Julien Guerrier | -4 | €14,918.45 |
36 | Mikael Lindberg | -4 | €14,918.45 |
36 | Guido Migliozzi | -4 | €14,918.45 |
36 | Niklas Norgaard | -4 | €14,918.45 |
36 | Brandon Stone | -4 | €14,918.45 |
36 | Andy Sullivan | -4 | €14,918.45 |
44 | Pablo Larrazábal | -3 | €12,121.24 |
44 | Taehoon Ok | -3 | €12,121.24 |
44 | Ryan Peake | -3 | €12,121.24 |
44 | Tom Vaillant | -3 | €12,121.24 |
48 | Adri Arnaus | -2 | €10,256.43 |
48 | Oihan Guillamondeguy | -2 | €10,256.43 |
48 | Tobias Jonsson | -2 | €10,256.43 |
48 | Junghwan Lee | -2 | €10,256.43 |
52 | Francesco Laporta | -1 | €8,449.90 |
52 | Adrian Otaegui | -1 | €8,449.90 |
52 | Renato Paratore | -1 | €8,449.90 |
52 | Daniel van Tonder | -1 | €8,449.90 |
56 | Sam Bairstow | E | €7,692.32 |
57 | Kiradech Aphibarnrat | +1 | €6,993.02 |
57 | Clement Charmasson | +1 | €6,993.02 |
57 | Sean Crocker | +1 | €6,993.02 |
57 | Sadom Kaewkanjana | +1 | €6,993.02 |
57 | Jacques Kruyswijk | +1 | €6,993.02 |
62 | Marcus Armitage | +2 | €6,060.62 |
62 | Romain Langasque | +2 | €6,060.62 |
62 | Bernd Wiesberger | +2 | €6,060.62 |
65 | Daniel Rodrigues | +3 | €5,594.42 |
66 | Hugo Townsend | +5 | €5,361.32 |
67 | Mike Toorop | +10 | €5,128.22 |



