Which players are headed to the DP World Tour Championship?
Find out which players have secured their spot in the season-ending DP World Tour Championship from 13-16 November.
Interested to know which players are heading to next week's DP World Tour Championship
Well you're in luck as GolfMagic has got all the information you need ahead of the DP World Tour's season finale on the Earth Course at Jumeirah Golf Estates in Dubai.
Not only are players looking to win the DP World Tour Championship but they're also looking to earn some huge bonus money in the Race to Dubai.
The leading 10 players from the Race to Dubai Rankings will earn a share of $6m from a bonus pool.
The winner of the Race to Dubai earns a cool $2m.
As it stands, Rory McIlroy is closing in on a fourth straight Race to Dubai and the seventh of his career.
McIlroy fired a stunning 62 in the final round of the Abu Dhabi HSBC Championship to finish in a tie for third, and with it strengthen his lead in the Race to Dubai over England's Marco Penge.
Should McIlroy go on to lift the Race to Dubai as expected, he will move just one title away from all-time Order of Merit record holder Colin Montgomerie.
Aaron Rai defeated Tommy Fleetwood with a birdie on the first extra hole (par-5 18th) to win the Abu Dhabi HSBC Championship at Yas Links.
Rai vaults 46 spots to ninth in the Race to Dubai, while Fleetwood bumps himself up 16 spots to 10th.
Which players are headed to the DP World Tour Championship?
GolfMagic has listed below the top 50 in the DP World Rankings ahead of the DP World Tour Championship at Jumeirah Golf Estates from 13-16 November.
The top 70 on the standings contested the $9m Abu Dhabi HSBC Championship at Yas Links.
Matthew Jordan clinched the final 50th position on the rankings to punch his ticket to Dubai.
It should be noted that Shane Lowry (112th) and Ludvig Aberg (80th) will still be competing in the DP World Tour Championship because they are able to take advantage of a special Ryder Cup rule.
Sepp Straka was also able to use the rule if he wanted, but the Austrian has decided to bypass the DP World Tour Playoffs to be with his family.
The Austrian's second son, Thomas, was born prematurely in August and is still in intensive care.
Straka will still retain his card for 2026, the DP World Tour has confirmed.
Jon Rahm also decided to miss out on the season-ending DP World Tour events.
Check out the top 50 headed to the DP World Tour Championship below.
Proj Pos | Player Name | Current Points | Projected Points |
|---|---|---|---|
1 | MCILROY, Rory | 4,132.56 | 4,640.06 |
2 | PENGE, Marco | 3,691.24 | 3,873.04 |
3 | HATTON, Tyrrell | 2,866.08 | 2,919.18 |
4 | REITAN, Kristoffer | 2,553.05 | 2,655.65 |
5 | MACINTYRE, Robert | 2,453.59 | 2,635.39 |
6 | SADDIER, Adrien | 2,465.83 | 2,518.93 |
7 | PARRY, John | 2,319.33 | 2,431.65 |
8 | NOREN, Alex | 2,302.00 | 2,414.32 |
9 | RAI, Aaron | 891.60 | 2,391.60 |
10 | FLEETWOOD, Tommy | 1,366.47 | 2,366.47 |
11 | CANTER, Laurie | 2,240.40 | 2,329.50 |
12 | LI, Haotong | 2,130.22 | 2,201.32 |
13 | BROWN, Daniel | 1,992.04 | 2,104.36 |
14 | NAKAJIMA, Keita | 1,949.08 | 2,094.88 |
15 | SMITH, Jordan | 1,931.52 | 2,061.12 |
16 | COUVRA, Martin | 1,837.05 | 1,926.15 |
17 | HILLIER, Daniel | 1,538.77 | 1,886.82 |
18 | FITZPATRICK, Matt | 1,769.95 | 1,841.05 |
19 | NEERGAARD-PETERSEN, Rasmus | 1,553.17 | 1,642.27 |
20 | SMYLIE, Elvis | 1,569.67 | 1,640.77 |
21 | HØJGAARD, Nicolai | 1,099.75 | 1,607.25 |
22 | LAGERGREN, Joakim | 1,583.17 | 1,607.02 |
23 | AYORA, Angel | 1,407.98 | 1,589.78 |
24 | REED, Patrick | 1,523.49 | 1,563.09 |
25 | LAWRENCE, Thriston | 1,531.56 | 1,555.41 |
26 | ROSE, Justin | 1,541.57 | 1,541.57 |
27 | SCHAPER, Jayden | 1,449.00 | 1,538.10 |
28 | MANSELL, Richard | 1,169.03 | 1,517.08 |
29 | SULLIVAN, Andy | 1,234.37 | 1,481.87 |
30 | HOVLAND, Viktor | 1,376.59 | 1,376.59 |
31 | NORRIS, Shaun | 1,335.37 | 1,361.47 |
32 | KRUYSWIJK, Jacques | 1,330.51 | 1,348.51 |
33 | LUITEN, Joost | 1,286.98 | 1,340.08 |
34 | HØJGAARD, Rasmus | 1,235.06 | 1,324.16 |
35 | CHACARRA, Eugenio | 1,217.52 | 1,279.62 |
36 | ELVIRA, Nacho | 1,006.88 | 1,254.38 |
37 | HILL, Calum | 1,137.20 | 1,249.52 |
38 | KIM, Michael | 1,174.05 | 1,245.15 |
39 | ARMITAGE, Marcus | 1,138.39 | 1,227.49 |
40 | VON DELLINGSHAUSEN, Nicolai | 1,180.58 | 1,208.48 |
41 | KOBORI, Kazuma | 1,107.92 | 1,161.02 |
42 | LINDELL, Oliver | 1,093.99 | 1,147.09 |
43 | FORREST, Grant | 1,032.20 | 1,097.00 |
44 | VEERMAN, Johannes | 1,054.37 | 1,093.97 |
45 | FERGUSON, Ewen | 1,053.77 | 1,093.37 |
46 | MCKIBBIN, Tom | 1,058.65 | 1,080.25 |
47 | CAMPILLO, Jorge | 1,044.87 | 1,075.47 |
48 | OLESEN, Jacob Skov | 984.14 | 1,073.24 |
49 | SYME, Connor | 996.36 | 1,067.46 |
50 | JORDAN, Matthew | 920.89 | 1,050.49 |







