LIV Golf career earnings to date: How much every player has earned
LIV Golf career earnings to date: Check out how much money each player has made since teeing it up on the PIF-backed breakaway in 2022.
It will come as absolutely no surprise to you that Jon Rahm tops LIV Golf's money list.
The Spaniard joined the PIF-backed breakaway in December 2023 for a reported $566m (£450m) and has since been a top-10 machine.
Rahm picked up two wins in his debut season on his way to a first individual title and a gargantuan $18m bonus.
Although he did not win an event in 2025, his consistency saw him crowned as the individual champion for the second year running.
In total, Rahm has racked up $76,593,709 in on-course earnings alone despite having only played two full seasons. This figure includes individual and team bonuses.
LIV's champion is awarded $18m each year, whilst the runner-up and third place finisher scoop $8m and $4m respectively.
In regular season events, each purse is $25m, with $5m split between the top three teams. Each player is guaranteed $50,000 - with the winner taking home $4m.
In the overall money list, Chile's Joaquin Niemann is a close second. Talor Gooch, Dustin Johnson, Bryson DeChambeau, Cameron Smith, Brooks Koepka, Patrick Reed Sergio Garcia and Branden Grace rounding out the top-10.
Since its inauguration, a total of 95 players have played in at least one LIV Golf event.
GolfMagic has listed all of the LIV Golf career earnings to date in a table below. We have also broken down the earnings yearly.
A reminder that these numbers are simply taken from on-course earnings alone.
Scroll down...
*Last updated 3 January 2026
Position | Player | Total earnings |
1 | Jon Rahm | $76,593,709 |
2 | Joaquin Niemann | $73,409,085 |
3 | Talor Gooch | $69,135,736 |
4 | Dustin Johnson | $63,464,235 |
5 | Bryson DeChambeau | $49,583,388 |
6 | Cameron Smith | $48,521,002 |
7 | Brooks Koepka | $46,415,589 |
8 | Patrick Reed | $42,298,704 |
9 | Sergio Garcia | $40,848,585 |
10 | Branden Grace | $36,734,311 |
11 | Anirban Lahiri | $33,107,972 |
12 | Peter Uihlein | $32,171,299 |
13 | Carlos Ortiz | $30,600,101 |
14 | Marc Leishman | $30,093,792 |
15 | Tyrrell Hatton | $28,986,360 |
16 | Dean Burmester | $28,806,475 |
17 | Louis Oosthuizen | $28,511,153 |
18 | Charles Howell III | $28,146,963 |
19 | Paul Casey | $26,892,093 |
20 | Sebastian Munoz | $26,794,244 |
21 | Charl Schwartzel | $26,208,021 |
22 | Abraham Ancer | $25,933,325 |
23 | Harold Varner III | $22,337,230 |
24 | Pat Perez | $21,076,142 |
25 | David Puig | $20,999,501 |
26 | Matt Jones | $19,494,387 |
27 | Jason Kokrak | $19,416,378 |
28 | Mito Pereira | $17,373,251 |
29 | Richard Bland | $17,010,611 |
30 | Eugenio Lopez-Chacarra | $16,098,578 |
31 | Caleb Surratt | $15,712,416 |
32 | Thomas Pieters | $15,225,666 |
33 | Matthew Wolff | $15,205,989 |
34 | Brendan Steele | $14,835,690 |
35 | Graeme McDowell | $14,812,177 |
36 | Bubba Watson | $14,519,952 |
37 | Cameron Tringale | $14,275,467 |
38 | Lucas Herbert | $14,260,500 |
39 | Adrian Meronk | $12,702,487 |
40 | Sam Horsfield | $12,006,908 |
41 | Phil Mickelson | $11,985,659 |
42 | Lee Westwood | $11,245,149 |
43 | Kevin Na | $11,205,047 |
44 | Danny Lee | $11,118,876 |
45 | Henrik Stenson | $11,014,778 |
46 | Ian Poulter | $10,620,493 |
47 | Tom McKibbin | $10,064,551 |
48 | Scott Vincent | $9,093,256 |
49 | Martin Kaymer | $8,903,501 |
50 | Chase Koepka | $8,027,428 |
51 | Jinichiro Kozuma | $6,937,916 |
52 | Andy Ogletree | $6,166,041 |
53 | Laurie Canter | $6,160,264 |
54 | Hennie du Plessis | $5,408,000 |
55 | Kieran Vincent | $5,407,581 |
56 | Wade Ormsby | $5,359,333 |
57 | Jediah Morgan | $4,798,249 |
58 | Bernd Wiesberger | $4,787,678 |
59 | Sihwan Kim | $4,695,625 |
60 | James Piot | $4,206,100 |
61 | Ben Campbell | $3,810,430 |
62 | Jose Luis Ballester | $3,715,381 |
63 | Luis Masaveu | $3,711,056 |
64 | John Catlin | $3,453,333 |
65 | Kalle Samooja | $2,877,883 |
66 | Hudson Swafford | $2,298,300 |
67 | Anthony Kim | $2,075,950 |
68 | Chieh-Po Lee | $2,005,250 |
69 | Phachara Khongwatmai | $1,823,000 |
70 | Shergo Al Kurdi | $1,769,000 |
71 | Yubin Jang | $1,703,919 |
72 | Adrián Otaegui | $1,627,000 |
73 | Sadom Kaewkanjana | $1,524,285 |
74 | Turk Pettit | $1,293,000 |
75 | Justin Harding | $1,185,000 |
76 | Frederik Kjettrup | $1,147,929 |
77 | Shaun Norris | $840,000 |
78 | Oliver Bekker | $800,000 |
79 | Travis Smyth | $683,000 |
80 | Hideto Tanihara | $651,000 |
81 | Yuki Inamori | $540,000 |
82 | Ryosuke Kinoshita | $530,000 |
83 | Pablo Larrazábal | $360,000 |
84 | Ollie Schniederjans | $350,572 |
85 | Ian Snyman | $324,000 |
86 | Blake Windred | $268,000 |
87 | Itthipat Buranatanyarat | $250,000 |
88 | JC Ritchie | $232,000 |
89 | Young-han Song | $195,000 |
90 | Viraj Madappa | $156,000 |
91 | Kevin Yuan | $150,000 |
92 | Maximilian Rottluff | $140,333 |
93 | Oliver Fisher | $140,000 |
94 | Ratchanon Chantananuwat | $140,000 |
95 | Minkyu Kim | $128,666 |
Position | Player | Total Earnings |
1 | Jon Rahm | $38,751,876 |
2 | Joaquin Niemann | $32,993,866 |
3 | Bryson DeChambeau | $20,280,877 |
4 | Sebastián Muñoz | $11,902,952 |
5 | Dean Burmester | $11,767,783 |
6 | Patrick Reed | $11,229,107 |
7 | Sergio Garcia | $11,176,110 |
8 | Tom McKibbin | $10,064,551 |
9 | Carlos Ortiz | $9,749,648 |
10 | Talor Gooch | $9,703,100 |
11 | Tyrrell Hatton | $9,660,050 |
12 | Caleb Surratt | $9,631,666 |
13 | Abraham Ancer | $8,945,333 |
14 | Paul Casey | $8,702,809 |
15 | David Puig | $8,552,892 |
16 | Charles Howell III | $8,504,214 |
17 | Marc Leishman | $8,496,184 |
18 | Anirban Lahiri | $8,059,164 |
19 | Lucas Herbert | $7,280,083 |
20 | Charl Schwartzel | $7,000,355 |
21 | Adrian Meronk | $6,717,488 |
22 | Bubba Watson | $6,560,744 |
23 | Dustin Johnson | $6,243,498 |
24 | Louis Oosthuizen | $6,023,023 |
25 | Cameron Smith | $5,962,167 |
26 | Thomas Pieters | $5,920,583 |
27 | Brooks Koepka | $5,616,131 |
28 | Branden Grace | $5,573,618 |
29 | Harold Varner III | $5,455,964 |
30 | Graeme McDowell | $4,872,844 |
31 | Phil Mickelson | $4,801,144 |
32 | Cameron Tringale | $4,163,642 |
33 | Matt Jones | $4,120,356 |
34 | Richard Bland | $3,888,940 |
35 | Jose Luis Ballester | $3,715,381 |
36 | Luis Masaveu | $3,711,056 |
37 | Mito Pereira | $3,710,584 |
38 | Ben Campbell | $3,672,630 |
39 | Jason Kokrak | $3,570,461 |
40 | Jinichiro Kozuma | $3,210,466 |
41 | Peter Uihlein | $3,045,206 |
42 | Brendan Steele | $2,777,786 |
43 | Martin Kaymer | $2,692,726 |
44 | Sam Horsfield | $2,580,083 |
45 | Matthew Wolff | $2,442,905 |
46 | Andy Ogletree | $2,359,666 |
47 | Lee Westwood | $2,296,185 |
48 | Henrik Stenson | $2,180,128 |
49 | Ian Poulter | $2,058,077 |
50 | Kevin Na | $2,037,550 |
51 | Danny Lee | $2,030,742 |
52 | Chieh-Po Lee | $2,005,250 |
53 | Yubin Jang | $1,703,919 |
54 | Anthony Kim | $1,208,083 |
55 | Frederik Kjettrup | $1,147,929 |
56 | Ollie Schniederjans | $350,572 |
57 | John Catlin | $261,166 |
58 | Wade Ormsby | $245,000 |
59 | Young-han Song | $195,000 |
60 | Maximilian Rottluff | $140,333 |
61 | Minkyu Kim | $128,666 |
Position | Player | Total Earnings |
1 | Jon Rahm | $37,841,833 |
2 | Joaquin Niemann | $27,894,268 |
3 | Tyrrell Hatton | $19,326,310 |
4 | Sergio Garcia | $14,622,143 |
5 | Brooks Koepka | $13,515,875 |
6 | Cameron Smith | $9,840,418 |
7 | Dean Burmester | $9,305,943 |
8 | Louis Oosthuizen | $9,127,500 |
9 | Marc Leishman | $9,003,958 |
10 | Bryson DeChambeau | $8,311,667 |
11 | Anirban Lahiri | $8,274,583 |
12 | Talor Gooch | $8,107,000 |
13 | Dustin Johnson | $7,993,333 |
14 | Paul Casey | $7,147,917 |
15 | Lucas Herbert | $6,980,417 |
16 | Carlos Ortiz | $6,911,902 |
17 | Brendan Steele | $6,327,167 |
18 | Jason Kokrak | $6,192,584 |
19 | Caleb Surratt | $6,080,750 |
20 | Matt Jones | $6,004,098 |
21 | Adrian Meronk | $5,984,999 |
22 | Charl Schwartzel | $5,797,000 |
23 | Patrick Reed | $5,401,300 |
24 | Kieran Vincent | $5,325,915 |
25 | Peter Uihlein | $5,245,250 |
26 | Matthew Wolff | $5,245,250 |
27 | David Puig | $5,172,776 |
28 | Abraham Ancer | $5,128,500 |
29 | Richard Bland | $4,871,209 |
30 | Charles Howell III | $4,209,750 |
31 | Sam Horsfield | $4,072,867 |
32 | Sebastián Muñoz | $4,032,584 |
33 | Graeme McDowell | $4,009,298 |
34 | Eugenio Chacarra | $3,870,150 |
35 | Thomas Pieters | $3,575,250 |
36 | Cameron Tringale | $3,480,975 |
37 | John Catlin | $3,192,167 |
38 | Martin Kaymer | $3,158,992 |
39 | Harold Varner III | $3,101,850 |
40 | Kevin Na | $3,099,308 |
41 | Branden Grace | $3,049,193 |
42 | Andy Ogletree | $2,941,042 |
43 | Danny Lee | $2,934,134 |
44 | Kalle Samooja | $2,877,883 |
45 | Lee Westwood | $2,829,467 |
46 | Pat Perez | $2,771,200 |
47 | Scott Vincent | $2,769,223 |
48 | Jinichiro Kozuma | $2,677,450 |
49 | Henrik Stenson | $2,594,150 |
50 | Ian Poulter | $2,459,500 |
51 | Phil Mickelson | $2,412,415 |
52 | Mito Pereira | $2,385,084 |
53 | Bubba Watson | $2,378,750 |
54 | Hudson Swafford | $951,300 |
55 | Anthony Kim | $867,867 |
56 | Laurie Canter | $492,500 |
57 | Ben Campbell | $137,800 |
Position | Player | Total Earnings |
1 | Talor Gooch | $38,349,137 |
2 | Cameron Smith | $23,339,917 |
3 | Brooks Koepka | $17,986,083 |
4 | Bryson DeChambeau | $16,884,261 |
5 | Harold Varner III | $12,071,916 |
6 | Dustin Johnson | $11,927,137 |
7 | Charles Howell III | $11,851,999 |
8 | Anirban Lahiri | $11,798,225 |
9 | Mito Pereira | $11,277,583 |
10 | Patrick Reed | $10,957,583 |
11 | Sebastián Muñoz | $10,858,708 |
12 | Branden Grace | $10,545,167 |
13 | Peter Uihlein | $9,506,058 |
14 | Sergio Garcia | $8,942,547 |
15 | Carlos Ortiz | $8,228,237 |
16 | Joaquin Niemann | $7,746,666 |
17 | Dean Burmester | $7,732,749 |
18 | Marc Leishman | $7,625,650 |
19 | Pat Perez | $7,181,775 |
20 | Louis Oosthuizen | $7,122,130 |
21 | David Puig | $6,996,833 |
22 | Abraham Ancer | $6,757,992 |
23 | Paul Casey | $6,396,000 |
24 | Danny Lee | $6,154,000 |
25 | Brendan Steele | $5,730,737 |
26 | Thomas Pieters | $5,729,833 |
27 | Bubba Watson | $5,580,458 |
28 | Cameron Tringale | $5,289,650 |
29 | Eugenio Lopez-Chacarra | $4,838,428 |
30 | Richard Bland | $4,836,796 |
31 | Matthew Wolff | $4,831,667 |
32 | Scott Vincent | $4,694,333 |
33 | Charl Schwartzel | $4,502,666 |
34 | Jason Kokrak | $4,353,833 |
35 | Henrik Stenson | $4,299,500 |
36 | Matt Jones | $4,145,833 |
37 | Kevin Na | $3,874,904 |
38 | Ian Poulter | $3,759,083 |
39 | Jediah Morgan | $3,261,250 |
40 | Graeme McDowell | $2,903,321 |
41 | Phil Mickelson | $2,835,750 |
42 | Bernd Wiesberger | $2,821,011 |
43 | Chase Koepka | $2,421,464 |
44 | James Piot | $2,177,100 |
45 | Laurie Canter | $2,162,814 |
46 | Lee Westwood | $2,103,183 |
47 | Sihwan Kim | $1,896,625 |
48 | Martin Kaymer | $1,863,583 |
49 | Sam Horsfield | $1,518,958 |
50 | Andy Ogletree | $745,333 |
51 | Wade Ormsby | $165,833 |
52 | Kieran Vincent | $81,666 |
Position | Player | Total Earnings |
1 | Dustin Johnson | $37,300,267 |
2 | Branden Grace | $17,566,333 |
3 | Patrick Reed | $14,710,714 |
4 | Peter Uihlein | $14,374,785 |
5 | Talor Gooch | $12,976,499 |
6 | Pat Perez | $11,123,167 |
7 | Cameron Smith | $9,378,500 |
8 | Brooks Koepka | $9,297,500 |
9 | Charl Schwartzel | $8,908,000 |
10 | Eugenio Lopez-Chacarra | $7,390,000 |
11 | Louis Oosthuizen | $6,238,500 |
12 | Sergio Garcia | $6,107,785 |
13 | Carlos Ortiz | $5,710,314 |
14 | Chase Koepka | $5,605,964 |
15 | Hennie du Plessis | $5,408,000 |
16 | Jason Kokrak | $5,299,500 |
17 | Matt Jones | $5,224,100 |
18 | Abraham Ancer | $5,101,500 |
19 | Anirban Lahiri | $4,976,000 |
20 | Marc Leishman | $4,968,000 |
21 | Wade Ormsby | $4,948,500 |
22 | Joaquin Niemann | $4,774,285 |
23 | Paul Casey | $4,645,367 |
24 | Bryson DeChambeau | $4,106,583 |
25 | Lee Westwood | $4,016,314 |
26 | Sam Horsfield | $3,835,000 |
27 | Charles Howell III | $3,581,000 |
28 | Laurie Canter | $3,504,950 |
29 | Richard Bland | $3,413,666 |
30 | Graeme McDowell | $3,026,714 |
31 | Sihwan Kim | $2,799,000 |
32 | Matthew Wolff | $2,686,167 |
33 | Ian Poulter | $2,343,833 |
34 | Kevin Na | $2,193,285 |
35 | James Piot | $2,029,000 |
36 | Bernd Wiesberger | $1,966,667 |
37 | Henrik Stenson | $1,941,000 |
38 | Phil Mickelson | $1,936,350 |
39 | Phachara Khongwatmai | $1,823,000 |
40 | Shergo Al Kurdi | $1,769,000 |
41 | Harold Varner III | $1,707,500 |
42 | Scott Vincent | $1,629,700 |
43 | Adrián Otaegui | $1,627,000 |
44 | Jediah Morgan | $1,536,999 |
45 | Sadom Kaewkanjana | $1,524,285 |
46 | Hudson Swafford | $1,347,000 |
47 | Cameron Tringale | $1,341,200 |
48 | Turk Pettit | $1,293,000 |
49 | Martin Kaymer | $1,188,200 |
50 | Justin Harding | $1,185,000 |
51 | Jinichiro Kozuma | $1,050,000 |
52 | Shaun Norris | $840,000 |
53 | Oliver Bekker | $800,000 |
54 | Travis Smyth | $683,000 |
55 | Hideto Tanihara | $651,000 |
56 | Yuki Inamori | $540,000 |
57 | Ryosuke Kinoshita | $530,000 |
58 | Pablo Larrazábal | $360,000 |
59 | Ian Snyman | $324,000 |
60 | David Puig | $277,000 |
61 | Blake Windred | $268,000 |
62 | Itthipat Buranatanyarat | $250,000 |
63 | JC Ritchie | $232,000 |
64 | Viraj Madappa | $156,000 |
65 | Kevin Yuan | $150,000 |
66 | Ratchanon Chantananuwat | $140,000 |
67 | Oliver Fisher | $140,000 |
68 | Andy Ogletree | $120,000 |


