LIV Golf Korea leaderboard: R2 scores from Asiad Country Club
LIV Golf Korea R2 leaderboard: America's Talor Gooch snatched the 36-hole lead in Busan.
Rank | Player | Score |
1 | Talor Gooch | -8 |
2 | Bryson DeChambeau | -7 |
3 | Scott Vincent | -5 |
3 | Joaquin Niemann | -5 |
3 | Charles Howell III | -5 |
3 | Thomas Pieters | -5 |
3 | Cameron Smith | -5 |
8 | Sergio Garcia | -4 |
8 | Do-Yeob Mun | -4 |
10 | Lucas Herbert | -3 |
10 | Marc Leishman | -3 |
10 | Harold Varner III | -3 |
13 | Jon Rahm | -2 |
13 | Ian Poulter | -2 |
13 | Tom McKibbin | -2 |
13 | Adrian Meronk | -2 |
13 | Branden Grace | -2 |
13 | Young-Han Song | -2 |
13 | Jason Kokrak | -2 |
13 | Ben Campbell | -2 |
13 | Peter Uihlein | -2 |
13 | Travis Smyth | -2 |
23 | Graeme McDowell | -1 |
23 | Charl Schwartzel | -1 |
23 | Lee Westwood | -1 |
23 | Brendan Steele | -1 |
23 | Michael La Sasso | -1 |
23 | Laurie Canter | -1 |
23 | Luis Masaveu | -1 |
30 | Danny Lee | E |
30 | Dean Burmester | E |
30 | Jose Luis Ballester | E |
30 | Anthony Kim | E |
30 | Victor Perez | E |
30 | Dustin Johnson | E |
30 | Richard Bland | E |
30 | Elvis Smylie | E |
38 | David Puig | +1 |
38 | Richard T. Lee | +1 |
38 | Yosuke Asaji | +1 |
38 | Anirban Lahiri | +1 |
42 | Caleb Surratt | +2 |
42 | Carlos Ortiz | +2 |
42 | Louis Oosthuizen | +2 |
42 | Abraham Ancer | +2 |
42 | Cameron Tringale | +2 |
42 | Max Rottluff | +2 |
48 | Sebastian Munoz | +3 |
48 | Bubba Watson | +3 |
48 | Byeong-Hun An | +3 |
48 | Martin Kaymer | +3 |
48 | Min-Kyu Kim | +3 |
53 | Sam Horsfield | +4 |
54 | Thomas Detry | +5 |
55 | Miguel Tabuena | +6 |
56 | Bjoern Hellgren | +7 |
57 | Matthew Wolff | +13 |
58 | Phil Mickelson | WD |
58 | Paul Casey | WD |
58 | Tyrrell Hatton | WD |
America's Talor Gooch snatched the 36-hole lead at LIV Golf Korea.
Gooch mixed eight birdies and one bogey in a seven-under 63 at Asiad County Club on Friday to reach eight-under overall, one clear of two-time major winner Bryson DeChambeau.
Joaquin Niemann, Sergio Garcia, Thomas Pieters, Cameron Smith and controversial new signing Doyeob Mun are also inside the top 10.
Gooch, who locked up LIV Golf's individual championship in 2023, is looking to win his fifth title on the breakaway tour.
"I wish I could say it's as easy as picking a time to play great because if I could do that, I would just do it all the time," he said.
"The game still doesn't feel great, but we're working hard, and we're working in the right direction.
"Hopefully we can just kind of keep it going and get this train rolling."
DeChambeau shot a two-under 68 that included 11 pars in his final 12 holes.
He cut a frustrated figure after hitting eight of 14 fairways and 10 of 18 greens.
"My putting saved me today," DeChambeau said.
"I felt like I was hitting it really well yesterday, driving it really well, and today just kind of went sideways.
"Going to go investigate that and find out why it is. Just got to be better, man.
"I'm so close to playing golf that I know I can play like Greenbrier [when he shot 58]. It's just not there yet."
DeChambeau, who has pledged that he is doing all he can to ensure LIV's survival, joked that he hoped he was only going to be on the range for 20 minutes.
"But you never know with me," he said.
LIV Golf Korea is the eighth stop of their campaign.
Before the season concludes, LIV will visit Spain and the United Kingdom before returning to the USA.
