LIV Golf Korea prize money: How much Joaquin Niemann, others won
LIV Golf Korea prize money: Check out the final payout information as Chile's Joaquin Niemann claimed his eighth individual title on the breakaway tour.
Joaquin Niemann claimed his eighth individual title in the LIV Golf League after beating America's Talor Gooch in a play-off in Korea.
Both players finished on a 72-hole total of 12-under par but it was the 26-year-old Chilean who got the bragging rights after making a clutch birdie putt on the first hole of sudden-death.
It represented Niemann's first time in the winner's circle this season and he has now won three more individual titles than any other player.
Niemann celebrated with a kiss from his wife Christina on the 18th green and a backflip.
Elsewhere, two-time U.S. Open champion Bryson DeChambeau finished solo third, one shot clear of Dustin Johnson.
Niemann, of course, received a huge amount of prize money for his victory.
He received the standard $4,000,000 payout, boosting his total LIV earnings to date passed $75m.
GolfMagic has listed all of the payout information below.
The team payouts are also at the bottom of this page.
Scroll down...
Position | Player | Prize money |
1 | Joaquin Niemann | $4,000,000 |
2 | Talor Gooch | $2,250,000 |
3 | Bryson DeChambeau | $1,500,000 |
4 | Dustin Johnson | $1,000,000 |
5 | Scott Vincent | $800,000 |
T6 | Brendan Steele | $650,000 |
T6 | Harold Varner III | $650,000 |
T8 | Travis Smyth | $442,500 |
T8 | Marc Leishman | $442,500 |
T8 | Charles Howell III | $442,500 |
T8 | Lucas Herbert | $442,500 |
T12 | Ben Campbell | $330,000 |
T12 | Branden Grace | $330,000 |
T12 | Younghan Song | $330,000 |
T12 | Laurie Canter | $330,000 |
T16 | Cameron Smith | $266,250 |
T16 | Ian Poulter | $266,250 |
T16 | David Puig | $266,250 |
T16 | Jon Rahm | $266,250 |
T20 | Jason Kokrak | $230,000 |
T20 | Anthony Kim | $230,000 |
T20 | Thomas Pieters | $230,000 |
T23 | Sebastian Munoz | $193,333 |
T23 | Dean Burmester | $193,333 |
T23 | Tom McKibbin | $193,333 |
T23 | Victor Perez | $193,333 |
T23 | Doyeob Mun | $193,333 |
T23 | Richard Bland | $193,333 |
T29 | Abraham Ancer | $165,000 |
T29 | Bubba Watson | $165,000 |
T29 | Adrian Meronk | $165,000 |
T29 | Danny Lee | $165,000 |
T29 | Sergio Garcia | $165,000 |
T34 | Charl Schwartzel | $147,500 |
T34 | Cameron Tringale | $147,500 |
T34 | Josele Ballester | $147,500 |
T37 | Byeong Hun An | $138,750 |
T37 | Luis Masaveu | $138,750 |
T37 | Lee Westwood | $138,750 |
T37 | Louis Oosthuizen | $138,750 |
T41 | Thomas Detry | $129,880 |
T41 | Yosuke Asaji | $129,880 |
T41 | Richard T. Lee | $129,880 |
T41 | Anirban Lahiri | $129,880 |
T45 | Martin Kaymer | $80,600 |
T45 | Max Rottluff | $80,600 |
T45 | Caleb Surratt | $80,600 |
T45 | Graeme McDowell | $80,600 |
T45 | Elvis Smylie | $80,600 |
T50 | Miguel Tabuena | $50,000 |
T50 | Michael La Sasso | $50,000 |
T52 | Carlos Ortiz | $50,000 |
T52 | Peter Uihlein | $50,000 |
54 | Minkyu Kim | $50,000 |
55 | Sam Horsfield | $50,000 |
56 | Bjorn Hellgren | $50,000 |
57 | Matthew Wolff | $50,000 |
Position | Team | Prize money |
1 | Crushers GC | $3,000,000 |
2 | OKGC | $1,500,000 |
3 | Ripper GC | $900,000 |
4 | HyFlyers GC | $700,000 |
5 | 4Aces GC | $650,000 |
6 | Torque GC | $600,000 |
