PIF Saudi Ladies International prize money 2026: How much Charley Hull, others won
PIF Saudi Ladies International prize money 2026: England's Charley Hull claimed her fifth LET victory of her professional career in Riyadh.
England's Charley Hull produced a scintillating finish to win the PIF Saudi Ladies International by one shot and claim her fifth Ladies European Tour (LET) title.
The 29-year-old carded a seven-under par closing round of 65 to finish on 19-under par at Riyadh Golf Club.
Her round included included four birdies and an eagle from the 10th as she reeled in South Africa's Casandra Alexandra and Japan's Akie Iwai.
Hull faced an anxious wait to see if she was going to be pipped or likely involved in a play-off with Alexandra and Iwai.
But Alexandra three-putted for bogey on the penultimate hole and missed a birdie putt at the last to force extra holes.
It represents Hull's first title of 2026 and fifth LET win overall since she turned professional as a teenager.
"I've worked really hard this off season so it's nice to get a result pretty much straight away," Hull said, who is undoubtedly targeting his first major triumph this year.
"It's one of the bigger events on the LET and it's kind of a like a home event for me."
Hull joked that she could pay off her house with her prize money.
The PIF Saudi Ladies International had a total prize purse of $5m / €4.2m.
Hull walked away with a cheque for €631,625.
Elsewhere, Spain's Carlota Ciganda and Hull's compatriot, the highly-rated prospect Mimi Rhodes, finished in the top-10.
GolfMagic has listed all of the payout information below.
Scroll down...
Position | Player | Prize money |
1st | Charley Hull | €631,625 |
T2 | Casandra Alexander | €315,812 |
T2 | Akie Iwai | €315,812 |
T4 | Carlota Ciganda | €169,275 |
T4 | Hye Jin-Choi | €169,275 |
T6 | Nasa Hataoka | €116,639 |
T6 | Mimi Rhodes | €116,639 |
T6 | Ina Yoon | €116,639 |
T9 | Jiwon Ko | €95,586 |
T9 | Hyejun Park | €95,586 |
T9 | Chizzy Iwai | €95,586 |
T12 | Helen Briem | €80,848 |
T12 | Kelsey Bennett | €80,848 |
T12 | Patty Tavatanakit | €80,848 |
T12 | Shannon Tan | €80,848 |
16th | Muni He | €72,005 |
T17 | Yan Liu | €64,636 |
T17 | Emma Spitz | €64,636 |
T17 | Minsol Kim | €64,636 |
T17 | So Hyun Bae | €64,636 |
T17 | Leonie Harm | €64,636 |
T17 | Rio Takeda | €64,636 |
T23 | Kyo Rim Seo | €56,215 |
T23 | Nurio Iturrioz | €56,215 |
T25 | Esme Hamilton | €49,898 |
T25 | Blanca Fernandez | €49,898 |
T25 | Lauren Walsh | €49,898 |
T25 | Alison Lee | €49,898 |
T29 | Minsum Kim | €39,161 |
T29 | Dong Eun Lee | €39,161 |
T29 | Arpichaya Yubol | €39,161 |
T29 | Dasom Ma | €39,161 |
T29 | Manon De Roey | €39,161 |
T29 | Carolina Chacarra | €39,161 |
T29 | Kajsa Arwefjall | €39,161 |
T36 | Chaeeun2 Lee | €32,002 |
T36 | Auston Kim | €32,002 |
T36 | Nanna Koerstz Madsen | €32,002 |
T39 | Shinsil Bang | €24,704 |
T39 | Mary Liu | €24,704 |
T39 | Alessandra Fanali | €24,704 |
T39 | Esther Henseleit | €24,704 |
T39 | Anna Foster | €24,704 |
T39 | Hyunjo Yoo | €24,704 |
T39 | Amelia Garvey | €24,704 |
T39 | Jung Min Hong | €24,704 |
T39 | Avani Prashanth | €24,704 |
T48 | Maha Haddioui | €18,949 |
T48 | Trichat Cheenglab | €18,949 |
T48 | Yuai Ji | €18,949 |
T51 | Sara Kouskova | €16,001 |
T51 | Olivia Cowan | €16,001 |
T51 | Pauline Roussin-Bouchard | €16,001 |
T51 | Julia Lopez Ramirez | €16,001 |
T55 | Shihyun Kim | €12,913 |
T55 | Cholcheva Wongras | €12,913 |
T55 | Chiara Tamburlini | €12,913 |
T58 | Patcharajutar Kongkraphan | €11,580 |
T58 | Aditi Ashok | €11,580 |
60th | Pranavi Urs | €10.948 |
61st | Hira Naveed | €10,527 |
62nd | Moa Folke | €9,474 |
63rd | Jana Melichova | €8,843 |
T64 | Ruixin Liu | €7,895 |
T64 | Gabriella Cowley | €7,895 |




