The Open prize money 2026: How much Ryan Fox, others won
The Open prize money 2026: See how much Ryan Fox banked after he claimed his first major title at Royal Birkdale.
Ryan Fox produced a stunning late charge to claim the 154th Open Championship at Royal Birkdale.
The 39-year-old, from New Zealand, made birdie on the 72nd hole to seal a narrow victory over America's Cameron Young.
He set up victory with the shot of his life, hitting his approach into the 18th from 172 yards to 11 feet.
The dramatic birdie saw him sign for a 68 and finish on a total of 10-under, one clear of Young and two ahead of the 54-hole leader Sam Burns.
World number one Scottie Scheffler and England's Tommy Fleetwood shared fourth at seven under.
Fox's triumph made him the first New Zealander since Bob Charles in 1963 to win The Open.
Article continues below..
Position | Player | Score |
1 | Ryan Fox | -10 |
2 | Cameron Young | -9 |
3 | Sam Burns | -8 |
T4 | Scottie Scheffler | -7 |
T4 | Tommy Fleetwood | -7 |
T6 | Si-Woo Kim | -6 |
T6 | Casey Jarvis | -6 |
T6 | Lucas Herbert | -6 |
T9 | Adam Scott | -5 |
T9 | Rasmus Neergaard-Petersen | -5 |
T9 | Russell Henley | -5 |
T9 | Ryan Gerard | -5 |
T9 | Ludvig Åberg | -5 |
T14 | Hideki Matsuyama | -4 |
T14 | Sung-Jae Im | -4 |
T14 | Bryson DeChambeau | -4 |
T14 | Corey Conners | -4 |
T18 | Jordan Smith | -3 |
T18 | Xander Schauffele | -3 |
T18 | Kristoffer Reitan | -3 |
T18 | Marco Penge | -3 |
T18 | Alexander Noren | -3 |
T18 | Collin Morikawa | -3 |
T18 | Chris Gotterup | -3 |
T18 | Rickie Fowler | -3 |
T18 | Bud Cauley | -3 |
T18 | Daniel Brown | -3 |
T28 | Victor Perez | -2 |
T28 | Jackson Suber | -2 |
T28 | John Parry | -2 |
T28 | Robert MacIntyre | -2 |
T28 | Shane Lowry | -2 |
T28 | Brooks Koepka | -2 |
T28 | Kazuma Kobori | -2 |
T28 | Cameron John | -2 |
T28 | Max Homa | -2 |
T28 | Pierceson Coody | -2 |
T28 | Patrick Cantlay | -2 |
T28 | Jacob Bridgeman | -2 |
T40 | Michael Thorbjornsen | -1 |
T40 | Matt Wallace | -1 |
T40 | J. J. Spaun | -1 |
T40 | Rory McIlroy | -1 |
T40 | Kurt Kitayama | -1 |
T40 | Thomas Detry | -1 |
T46 | Matthew Southgate | E |
T46 | Patrick Reed | E |
T46 | Jon Rahm | E |
T46 | Francesco Molinari | E |
T46 | Hennie Du Plessis | E |
T46 | Eugenio Lopez-Chacarra | E |
T46 | Jose Luis Ballester | E |
T53 | Sahith Theegala | +1 |
T53 | Alex Smalley | +1 |
T53 | Shaun Norris | +1 |
T53 | Ryo Hisatsune | +1 |
T53 | Eric Cole | +1 |
T53 | Michael Brennan | +1 |
T59 | Aldrich Potgieter | +2 |
T59 | Johnny Keefer | +2 |
T59 | Nick Taylor | +2 |
T59 | Min-Woo Lee | +2 |
T59 | Naoyuki Kataoka | +2 |
T59 | Ben Griffin | +2 |
T65 | Peter Uihlein | +3 |
T65 | Justin Thomas | +3 |
T67 | Sepp Straka | +4 |
T67 | Nicolas Echavarria | +4 |
T69 | Andy Sullivan | +5 |
T69 | Tyrrell Hatton | +5 |
T71 | Alex Fitzpatrick | +6 |
T71 | M. J. Daffue | +6 |
T71 | Laurie Canter | +6 |
T74 | Marcus Plunkett | +7 |
T74 | Kazuki Higa | +7 |
T74 | Keegan Bradley | +7 |
77 | Jack McDonald | +8 |
78 | Jesper Svensson | +9 |
Elsewhere, Casey Jarvis, Lucas Herbert, Si Woo Kim, Adam Scott, Russell Henley, Rasmus Neergaard-Petersen, Ludvig Aberg and Ryan Gerard rounded out the top-10.
Bryson DeChambeau, whose incurred a controversial penalty during the second round, finished in a share of 14th.
Fox's victory also saw him walk away with a huge amount of prize money.
The R&A announced a record purse of $17.75m earlier in the week, meaning that Fox will receive a cheque for $3.2m.
GolfMagic has listed all of the payout information below.
Scroll down...
Finish | Player | Prize money |
|---|---|---|
1 | Ryan Fox | $3,200,000 |
2 | Cameron Young | $1,842,000 |
3 | Sam Burns | $1,181,000 |
T4 | Scottie Scheffler | $827,500 |
T4 | Tommy Fleetwood | $827,500 |
T6 | Casey Jarvis | $550,883 |
T6 | Lucas Herbert | $550,883 |
T6 | Si Woo Kim | $550,883 |
T9 | Russell Henley | $336,380 |
T9 | Adam Scott | $336,380 |
T9 | Rasmus Neergaard-Petersen | $336,380 |
T9 | Ludvig Åberg | $336,380 |
T9 | Ryan Gerard | $336,380 |
T14 | Corey Conners | $234,325 |
T14 | Sungjae Im | $234,325 |
T14 | Hideki Matsuyama | $234,325 |
T14 | Bryson DeChambeau | $234,325 |
T18 | Rickie Fowler | $164,975 |
T18 | Chris Gotterup | $164,975 |
T18 | Alex Noren | $164,975 |
T18 | Marco Penge | $164,975 |
T18 | Bud Cauley | $164,975 |
T18 | Kristoffer Reitan | $164,975 |
T18 | Collin Morikawa | $164,975 |
T18 | Jordan Smith | $164,975 |
T18 | Xander Schauffele | $164,975 |
T18 | Daniel Brown | $164,975 |
T28 | John Parry | $102,317 |
T28 | Brooks Koepka | $102,317 |
T28 | Patrick Cantlay | $102,317 |
T28 | Victor Perez | $102,317 |
T28 | Pierceson Coody | $102,317 |
T28 | Max Homa | $102,317 |
T28 | Jacob Bridgeman | $102,317 |
T28 | Robert MacIntyre | $102,317 |
T28 | Kazuma Kobori | $102,317 |
T28 | Shane Lowry | $102,317 |
T28 | Cameron John | $102,317 |
T28 | Jackson Suber | $102,317 |
T40 | Kurt Kitayama | $69,750 |
T40 | J.J. Spaun | $69,750 |
T40 | Thomas Detry | $69,750 |
T40 | Michael Thorbjornsen | $69,750 |
T40 | Rory McIlroy | $69,750 |
T40 | Matt Wallace | $69,750 |
T46 | Matthew Southgate | $51,707 |
T46 | Eugenio Chacarra | $51,707 |
T46 | Patrick Reed | $51,707 |
T46 | Hennie Du Plessis | $51,707 |
T46 | Francesco Molinari | $51,707 |
T46 | Josele Ballester | $51,707 |
T46 | Jon Rahm | $51,707 |
T53 | Ryo Hisatsune | $45,183 |
T53 | Michael Brennan | $45,183 |
T53 | Shaun Norris | $45,183 |
T53 | Sahith Theegala | $45,183 |
T53 | Alex Smalley | $45,183 |
T53 | Eric Cole | $45,183 |
T59 | Ben Griffin | $43,025 |
T59 | Aldrich Potgieter | $43,025 |
T59 | Min Woo Lee | $43,025 |
T59 | Naoyuki Kataoka | $43,025 |
T59 | Nick Taylor | $43,025 |
T59 | Johnny Keefer | $43,025 |
T65 | Peter Uihlein | $41,988 |
T65 | Justin Thomas | $41,988 |
T67 | Sepp Straka | $41,350 |
T67 | Nico Echavarria | $41,350 |
T69 | Andy Sullivan | $40,800 |
T69 | Tyrrell Hatton | $40,800 |
T71 | Laurie Canter | $40,450 |
T71 | MJ Daffue | $40,450 |
T71 | Alex Fitzpatrick | $40,450 |
T74 | Keegan Bradley | $40,075 |
T74 | Kazuki Higa | $40,075 |
T74 | Marcus Plunkett | $40,075 |
77 | Jack McDonald | $38,825 |
78 | Jesper Svensson | $38,700 |



