Austin Championship final leaderboard and prize money as Chad Ramey claims second PGA Tour title
America's Chad Ramey secured his second PGA Tour title at the 2026 Austin Championship.

Chad Ramey claimed his second PGA Tour title at the weather-affected Austin Championship.
The 34-year-old American fired a bogey-free final round of 65 to secure a two-shot victory over his compatriot Ben Kohles.
Starting Monday's weather-enforced fifth day one stroke behind 54-hole leader Trace Crowe, Ramey surged to the top of the leaderboard at Omni Barton Creek Resort & Spa.
Ramey birdied his opening hole and added more circles to his card at the 4th, 5th and 11th to reach the turn in 33 strokes and enter the closing stretch in control.
More birdies at the 11th, 13th and 14th ensured Ramey had a relatively stress-free stroll up the last. He closed with another birdie.
His 7-under 65 lifted him to 20-under overall (268) and sealed his second career PGA Tour triumph and his first since capturing the Corales Puntacana Championship in March 2022.
Crowe, who had held the overnight advantage at 14-under, could only manage a 69 to take third place.
South Africa's Erik van Rooyen shared fourth on 16-under alongside Blades Brown and Hayden Springer, both of whom signed for closing rounds of 66.
Victory in the $6m FedExCup Fall event earns Ramey more than $1m in prize money and locks in full PGA Tour playing privileges, having entered the week ranked outside the top 100 in the standings.
GolfMagic has listed all of the payout information below.
Scroll down...
Position | Player | Score | Earnings |
|---|---|---|---|
1 | Chad Ramey | -20 | $1,080,000 |
2 | Ben Kohles | -18 | $654,000 |
3 | Trace Crowe | -17 | $414,000 |
T4 | Blades Brown | -16 | $252,500 |
T4 | Hayden Springer | -16 | $252,500 |
T4 | Erik van Rooyen | -16 | $252,500 |
T7 | Jordan Smith | -15 | $188,500 |
T7 | Austin Smotherman | -15 | $188,500 |
T7 | Sami Valimaki | -15 | $188,500 |
T10 | Joel Dahmen | -14 | $145,500 |
T10 | Mac Meissner | -14 | $145,500 |
T10 | Kristoffer Ventura | -14 | $145,500 |
T10 | Kevin Yu | -14 | $145,500 |
T14 | Max Homa | -13 | $106,500 |
T14 | John VanDerLaan | -13 | $106,500 |
T14 | Rafael Campos | -13 | $106,500 |
T14 | Will Gordon | -13 | $106,500 |
T18 | Pierceson Coody | -12 | $82,500 |
T18 | Tommy Morrison | -12 | $82,500 |
T18 | Zac Blair | -12 | $82,500 |
T18 | Max Greyserman | -12 | $82,500 |
T22 | Brian Harman | -11 | $62,700 |
T22 | Christiaan Maas | -11 | $62,700 |
T22 | Emilio Gonzalez | -11 | $62,700 |
T26 | Lee Hodges | -10 | $47,100 |
T26 | A.J. Ewart | -10 | $47,100 |
T26 | Sudarshan Yellamaraju | -10 | $47,100 |
T26 | Neal Shipley | -10 | $47,100 |
T26 | Rasmus Neergaard-Petersen | -10 | $47,100 |
T31 | Kevin Streelman | -9 | $38,400 |
T31 | Emiliano Grillo | -9 | $38,400 |
T31 | Mark Hubbard | -9 | $38,400 |
T31 | Rasmus Højgaard | -9 | $38,400 |
T35 | Sam Stevens | -8 | $31,950 |
T35 | Doug Ghim | -8 | $31,950 |
T35 | Austin Eckroat | -8 | $31,950 |
T35 | Billy Horschel | -8 | $31,950 |
T39 | Brendon Todd | -7 | $27,300 |
T39 | Zecheng Dou | -7 | $27,300 |
T39 | Ben Martin | -7 | $27,300 |
T42 | Haotong Li | -6 | $22,500 |
T42 | Dylan Wu | -6 | $22,500 |
T42 | Johnny Keefer | -6 | $22,500 |
T42 | Justin Lower | -6 | $22,500 |
T42 | Aaron Wise | -6 | $22,500 |
T47 | Vince Whaley | -5 | $16,346 |
T47 | Brice Garnett | -5 | $16,346 |
T47 | Jeffrey Kang | -5 | $16,346 |
T47 | Chandler Blanchet | -5 | $16,346 |
T47 | Matt McCarty | -5 | $16,346 |
T47 | Max McGreevy | -5 | $16,346 |
T47 | Hank Lebioda | -5 | $16,346 |
T54 | Tyler Duncan | -4 | $14,260 |
T54 | Chandler Phillips | -4 | $14,260 |
T54 | Gordon Sargent | -4 | $14,260 |
T57 | Davis Chatfield | -3 | $13,920 |
T57 | Zach Bauchou | -3 | $13,920 |
T59 | Isaiah Salinda | -2 | $13,680 |
T59 | David Lipsky | -2 | $13,680 |
T61 | Marcelo Rozo | -1 | $13,440 |
T61 | Patton Kizzire | -1 | $13,440 |
63 | Marco Penge | +1 | $13,260 |
64 | John Parry | +3 | $13,140 |
65 | Jesper Svensson | +4 | $13,020 |




