Charles Schwab Challenge: Which players missed the cut at Colonial?
Take a look at which players headed for the exit door after 36 holes at the PGA Tour's annual event in Fort Worth, Texas.
The Charles Schwab Challenge continues this weekend.
After 36 holes of the PGA Tour event at Colonial Country Club in Forth Worth, Texas, England's Jordan Smith leads the way on 10-under par.
The 33-year-old rookie earned his playing rights in the United States via the DP World Tour's 10 cards iniative.
Smith told reporters he is ready to embrace the challenge of leading in a PGA Tour event, but he has a couple of major champions, multiple winners and soon-to-be stars chasing him.
Related:
Former Open champion Brian Harman and former Masters winner Hideki Matsuyama are in a tie for second.
Reigning U.S. Open champion J.J. Spaun, Akshay Bhatia, Russell Henley and Ludvig Aberg are also in contention.

At the other end of the leaderboard some big names are making their way home early.
Chief among them is Tony Finau, who continues to struggle.
The big American is not in the 2026 U.S. Open field yet and has fallen outside the top 100 in the Official World Golf Ranking.
Keith Mitchell and Neal Shipley also missed the cut after finishing 36 holes on level par.
Pos | Player | Score |
1 | Jordan Smith | -10 |
T2 | Michael Thorbjornsen | -9 |
T2 | Ryan Gerard | -9 |
T2 | Brian Harman | -9 |
T2 | Hideki Matsuyama | -9 |
T6 | J.J. Spaun | -8 |
T6 | Akshay Bhatia | -8 |
T6 | Alex Smalley | -8 |
T6 | Russell Henley | -8 |
T10 | Michael Brennan | -7 |
T10 | A.J. Ewart | -7 |
T10 | Mackenzie Hughes | -7 |
Smith's compatriot, Harry Hall, has also been impressive this year but missed the cut.
And it was a week to forget for Rickie Fowler, who shot rounds of 70-73.
Rasmus Hojgaard also missed the cut. Sungjae Im, known for his steady performances, finished well down the leaderboard.
The following players missed the cut at the Charles Schwab Challenge
Scroll down...
Player | Score |
Matthieu Pavon | -1 |
Kris Ventura | -1 |
Marcelo Rozo | -1 |
Kevin Kisner | -1 |
Zac Blair | -1 |
Chad Ramey | -1 |
Sudarshan Yellamaraju | -1 |
William Mouw | -1 |
John VanDerLaan | -1 |
Camilo Villegas | E |
Beau Hossler | E |
Ben Kohles | E |
Tony Finau | E |
Keith Mitchell | E |
Pontus Nyholm | E |
Danny Walker | E |
Cam Davis | E |
Adam Svensson | E |
Sam Ryder | E |
Neal Shipley | E |
Adrien Dumont de Chassart | E |
Zecheng Dou | +1 |
Kensei Hirata | +1 |
Christo Lamprecht | +1 |
Haotong Li | +1 |
Mason Howell | +1 |
Nick Hardy | +1 |
Paul Peterson | +1 |
Davis Chatfield | +1 |
Charley Hoffman | +2 |
Webb Simpson | +2 |
Hayden Springer | +2 |
Jimmy Stanger | +2 |
Harry Hall | +2 |
Brian Campbell | +2 |
Hank Lebioda | +2 |
Dylan Wu | +2 |
Alejandro Tosti | +2 |
Rickie Fowler | +3 |
Vince Whaley | +3 |
Trace Crowe | +3 |
Chandler Phillips | +4 |
Dan Brown | +4 |
Rasmus Højgaard | +4 |
Joe Highsmith | +4 |
David Skinns | +4 |
Max Greyserman | +5 |
Chris Kirk | +5 |
David Lipsky | +5 |
Sungjae Im | +6 |
Albert Hansson | +7 |
Patton Kizzire | +7 |
Karl Vilips | +8 |
John Parry | +8 |
Ben Martin | +9 |
Ryan Palmer | +10 |
Stephan Jaeger | WD (Back injury) |
