CJ Cup Byron Nelson Third Round Leaderboard and Final Round Tee Times
Si Woo Kim maintains the lead at the CJ Cup Byron Nelson, but the gap has been trimmed by Scottie Scheffler and Wyndham Clark heading into the final round at TPC Craig Ranch.
Si Woo Kim | -21 | 68 |
Scottie Scheffler | -19 | 65 |
Wyndham Clark | -19 | 65 |
Stephan Jaeger | -17 | 64 |
Tom Hoge | -17 | 66 |
Sungjae Im | -17 | 67 |
|
|
Si Woo Kim's lead was shrunk from five to two shots on day three of the CJ Cup Byron Nelson at TPC Craig Ranch.
Kim carded a 68 on Saturday to move to 21-under par and two shots clear of Scottie Scheffler and Wyndham Clark, who both shot rounds of 65.
The South Korean is looking to capture his fifth PGA Tour title and first since the Sony Open in January 2023.
Scheffler is hoping to become the first player to successfully defend the CJ Cup Byron Nelson since KH Lee in 2022.
World number one Scheffler is also looking to land a 21st PGA Tour title and his second of the season.
Former U.S. Open champion Clark is going in search of a fourth career win on the PGA Tour, and his first since the AT&T Pebble Beach Pro-Am in February 2024.
Kim and Scheffler, who played alongside each other for the first two rounds, will meet each other again in the final pairing of the final round.
Elsewhere, Stephan Jaeger, Sungjae Im and Tom Hoge round out the top five and four shots off the pace on 17-under par.
Scroll down this page to check out the final round tee times at the CJ Cup Byron Nelson.
CJ CUP BYRON NELSON: FINAL ROUND TEE TIMES - SUNDAY 24 MAY
Time (CDT) | Tee | Player 1 | Player 2 |
|---|---|---|---|
6:45 AM | 1 | Adam Svensson | Lanto Griffin |
6:54 AM | 1 | Dan Brown | Zac Blair |
7:03 AM | 1 | Garrick Higgo | Danny Willett |
7:12 AM | 1 | Chad Ramey | Mackenzie Hughes |
7:21 AM | 1 | Jonathan Byrd | Neal Shipley |
7:30 AM | 1 | Eric Cole | Thorbjørn Olesen |
7:40 AM | 1 | Yongjun Bae | John VanDerLaan |
7:55 AM | 1 | Fabián Gómez | Taylor Pendrith |
8:05 AM | 1 | Tom Kim | Rasmus Højgaard |
8:15 AM | 1 | Hank Lebioda | Jordan Smith |
8:25 AM | 1 | Adrien Saddier | John Parry |
8:35 AM | 1 | Jordan Spieth | Justin Lower |
8:45 AM | 1 | Jeffrey Kang | Matthieu Pavon |
8:55 AM | 1 | Luke Clanton | Mac Meissner |
9:10 AM | 1 | Doug Ghim | Charley Hoffman |
9:20 AM | 1 | Emiliano Grillo | A.J. Ewart |
9:30 AM | 1 | Seamus Power | Tyler Duncan |
9:40 AM | 1 | Johnny Keefer | Chan Kim |
9:50 AM | 1 | Pierceson Coody | Luke List |
10:00 AM | 1 | Patrick Fishburn | Mark Hubbard |
10:10 AM | 1 | Patrick Rodgers | Troy Merritt |
10:25 AM | 1 | Camilo Villegas | Austin Eckroat |
10:35 AM | 1 | Sam Ryder | Ben Silverman |
10:45 AM | 1 | Peter Malnati | Chris Kirk |
10:55 AM | 1 | Taylor Moore | Rico Hoey |
11:05 AM | 1 | Ryo Hisatsune | Jesper Svensson |
11:15 AM | 1 | S.Y. Noh | Rasmus Neergaard-Petersen |
11:25 AM | 1 | Kensei Hirata | Steven Fisk |
11:40 AM | 1 | Blades Brown | Tony Finau |
11:50 AM | 1 | Jackson Suber | Erik van Rooyen |
12:00 PM | 1 | Brooks Koepka | Keith Mitchell |
12:10 PM | 1 | Zach Bauchou | Max Greyserman |
12:20 PM | 1 | Tom Hoge | Sungjae Im |
12:30 PM | 1 | Wyndham Clark | Stephan Jaeger |
12:40 PM | 1 | Si Woo Kim | Scottie Scheffler |

