Cognizant Classic in The Palm Beaches 2026: Full Prize Money Payouts at PGA National
Find out how much winner Nico Echavarria and others earned at the Cognizant Classic in The Palm Beaches.
Big money was on the line at the Cognizant Classic in The Palm Beaches — and it was Nico Echavarria who walked away with the lion’s share.
The Colombian banked a hefty $1.728 million from the $9.6 million purse after sealing his third PGA Tour title in dramatic circumstances at PGA National in Palm Beach Gardens.
The payday not only boosts his career earnings significantly, but also punches his ticket to The Masters next month — a reward that could prove even more valuable in the long run.
Echavarria’s victory came after a shocking late collapse from Shane Lowry, who led by three with three to play before costly double bogeys at the 16th and 17th flipped the script.
While the Irishman faltered, Echavarria stayed rock-solid, producing bogey-free golf over the weekend on one of the Tour’s most demanding layouts.
That composure under pressure secured his PGA Tour hat-trick — and the biggest cheque of the week.
Lowry's tough double-double-par finish saw him squander $1 million as he finished in a three-way tie for second alongside Taylor Moore and Austin Smotherman. The trio took home $726,400.
Scroll below for the full breakdown of prize money payouts from the 2026 Cognizant Classic in The Palm Beaches...
Cognizant Classic in The Palm Beaches 2026: Full Prize Money Payouts
Position | Player | Score | Earnings |
1 | Nico Echavarria | -17 | $1,728,000 |
T2 | Shane Lowry | -15 | $726,400 |
T2 | Taylor Moore | -15 | $726,400 |
T2 | Austin Smotherman | -15 | $726,400 |
5 | Ricky Castillo | -13 | $393,600 |
T6 | Nicolai Hojgaard | -11 | $324,000 |
T6 | Keith Mitchell | -11 | $324,000 |
T6 | William Mouw | -11 | $324,000 |
T9 | Brooks Koepka | -10 | $252,000 |
T9 | Rasmus Hojgaard | -10 | $252,000 |
T9 | Matti Schmid | -10 | $252,000 |
T9 | Joel Dahmen | -10 | $252,000 |
T13 | Pontus Nyholm | -9 | $182,400 |
T13 | Max Homa | -9 | $182,400 |
T13 | Patton Kizzire | -9 | $182,400 |
T13 | A.J. Ewart | -9 | $182,400 |
T17 | Matthieu Pavon | -8 | $132,000 |
T17 | Sudarshan Yellamaraju | -8 | $132,000 |
T17 | Chad Ramey | -8 | $132,000 |
T17 | Zecheng Dou | -8 | $132,000 |
T17 | Takumi Kanaya | -8 | $132,000 |
T17 | Kristoffer Reitan | -8 | $132,000 |
T23 | Beau Hossler | -7 | $77,600 |
T23 | Jordan Smith | -7 | $77,600 |
T23 | Ryan Gerard | -7 | $77,600 |
T23 | Mackenzie Hughes | -7 | $77,600 |
T23 | Zach Bauchou | -7 | $77,600 |
T23 | Kevin Roy | -7 | $77,600 |
T23 | Adrien Dumont de Chassart | -7 | $77,600 |
T23 | Mark Hubbard | -7 | $77,600 |
T23 | Aaron Rai | -7 | $77,600 |
T32 | Haotong Li | -6 | $54,816 |
T32 | David Ford | -6 | $54,816 |
T32 | Daniel Berger | -6 | $54,816 |
T32 | Jimmy Stanger | -6 | $54,816 |
T32 | Kevin Streelman | -6 | $54,816 |
T37 | Christiaan Bezuidenhout | -5 | $45,600 |
T37 | Eric Cole | -5 | $45,600 |
T37 | Steven Fisk | -5 | $45,600 |
T40 | Danny Walker | -4 | $31,776 |
T40 | Max McGreevy | -4 | $31,776 |
T40 | Patrick Fishburn | -4 | $31,776 |
T40 | Matt Wallace | -4 | $31,776 |
T40 | Austin Eckroat | -4 | $31,776 |
T40 | Dan Brown | -4 | $31,776 |
T40 | Hank Lebioda | -4 | $31,776 |
T40 | Garrick Higgo | -4 | $31,776 |
T40 | Ben Silverman | -4 | $31,776 |
T40 | Rasmus Neergaard-Petersen | -4 | $31,776 |
T40 | Lee Hodges | -4 | $31,776 |
T40 | Thorbjorn Olesen | -4 | $31,776 |
T52 | Carson Young | -3 | $22,992 |
T52 | Alex Smalley | -3 | $22,992 |
T52 | Seamus Power | -3 | $22,992 |
T52 | Michael Brennan | -3 | $22,992 |
T56 | Emiliano Grillo | -2 | $22,176 |
T56 | Chan Kim | -2 | $22,176 |
T56 | Adrien Saddier | -2 | $22,176 |
59 | Tom Kim | -1 | $21,792 |
T60 | Adam Schenk | E | $21,504 |
T60 | Davis Thompson | E | $21,504 |
62 | Billy Horschel | +1 | $21,216 |
T63 | Jackson Suber | +2 | $20,832 |
T63 | John Parry | +2 | $20,832 |
T63 | Chandler Phillips | +2 | $20,832 |
66 | Dylan Wu | +4 | $20,448 |
67 | Joe Highsmith | +6 | $20,256 |
