Farmers Insurance Open prize money 2026: How much Justin Rose, others won
Farmers Insurance Open prize money 2026: Check out how much Justin Rose scooped for claiming his 13th PGA Tour title at Torrey Pines.
Justin Rose clinched his 13th PGA Tour title at the Farmers Insurance Open with a new tournament record score.
Rose, who also won the tournament in 2019, finished on a 72-hole total of 23-under par, six clear of America's Pierceson Coody.
The previous best winning score in the tournament's history was set by 15-time major champion Tiger Woods in 1999 and George Burns in 1987.
Rose also became the oldest player to secure a wire-to-wire win on the PGA Tour since Rocco Mediate aged 47 in October 2010.
An emotional Rose teased Scottie Scheffler after his latest win.
He has also not ruled out a late run at achieving the career grand slam.
Victory also saw Rose secure his fair share of prize money.
The 2026 edition of the Farmers Insurance Open carried a total purse of $9.6m.
Rose earned a cheque for $1,728,000.
GolfMagic has listed all of the payout information below.
Next up on the PGA Tour's schedule is the WM Phoenix Open at TPC Scottsdale.
Scroll down...
Finish | Player | Earnings |
1 | Justin Rose | $1,728,000 |
T2 | Pierceson Coody | $726,400 |
T2 | Si Woo Kim | $726,400 |
T2 | Ryo Hisatsune | $726,400 |
T5 | Stephan Jaeger | $370,800 |
T5 | Jake Knapp | $370,800 |
T7 | Andrew Novak | $301,600 |
T7 | Sahith Theegala | $301,600 |
T7 | Joel Dahmen | $301,600 |
10 | Maverick McNealy | $261,600 |
T11 | Tony Finau | $193,028 |
T11 | Ryan Gerard | $193,028 |
T11 | Adam Schenk | $193,028 |
T11 | Keith Mitchell | $193,028 |
T11 | Hideki Matsuyama | $193,028 |
T11 | Haotong Li | $193,028 |
T11 | Séamus Power | $193,028 |
T18 | Chris Gotterup | $132,000 |
T18 | Matt McCarty | $132,000 |
T18 | Michael Thorbjornsen | $132,000 |
T18 | David Lipsky | $132,000 |
T22 | Chad Ramey | $92,640 |
T22 | Cameron Young | $92,640 |
T22 | Nicolai Højgaard | $92,640 |
T22 | Harris English | $92,640 |
T22 | Kris Ventura | $92,640 |
T27 | Patrick Rodgers | $71,520 |
T27 | Christiaan Bezuidenhout | $71,520 |
T27 | Eric Cole | $71,520 |
T30 | Kristoffer Reitan | $56,280 |
T30 | Adam Scott | $56,280 |
T30 | Isaiah Salinda | $56,280 |
T30 | Rasmus Højgaard | $56,280 |
T30 | Sam Stevens | $56,280 |
T30 | Dan Brown | $56,280 |
T30 | Justin Lower | $56,280 |
T30 | Max McGreevy | $56,280 |
T38 | Emiliano Grillo | $41,760 |
T38 | Danny Walker | $41,760 |
T38 | Matthieu Pavon | $41,760 |
T38 | Karl Vilips | $41,760 |
T38 | Jason Day | $41,760 |
T43 | Ricky Castillo | $31,264 |
T43 | Davis Thompson | $31,264 |
T43 | Johnny Keefer | $31,264 |
T43 | Keegan Bradley | $31,264 |
T43 | John VanDerLaan | $31,264 |
T43 | John Parry | $31,264 |
T49 | A.J. Ewart | $23,739 |
T49 | Rasmus Neergaard-Petersen | $23,739 |
T49 | Zecheng Dou | $23,739 |
T49 | Taylor Moore | $23,739 |
T49 | Austin Eckroat | $23,739 |
T49 | Denny McCarthy | $23,739 |
T49 | Mac Meissner | $23,739 |
T56 | Brooks Koepka | $22,176 |
T56 | Sudarshan Yellamaraju | $22,176 |
T56 | Matti Schmid | $22,176 |
T59 | Zach Bauchou | $21,504 |
T59 | Doug Ghim | $21,504 |
T59 | Sam Ryder | $21,504 |
T59 | Mackenzie Hughes | $21,504 |
63 | S.H. Kim | $20,928 |
64 | Keita Nakajima | $20,736 |
T65 | Tom Kim | $20,352 |
T65 | Marcelo Rozo | $20,352 |
T65 | Emilio González | $20,352 |
T65 | Wyndham Clark | $20,352 |
69 | Mark Hubbard | $19,872 |
T70 | Jackson Suber | $19,392 |
T70 | Tom Hoge | $19,392 |
T70 | Rico Hoey | $19,392 |
T70 | Cam Davis | $19,392 |
74 | Kensei Hirata | $18,912 |
Finish | Player | Earnings |
1 | Harris English | $1,674,000 |
2 | Sam Stevens | $1,013,700 |
3 | Andrew Novak | $641,700 |
T4 | Kris Ventura | $418,500 |
T4 | Sungjae Im | $418,500 |
6 | Hayden Springer | $337,125 |
T7 | Will Gordon | $302,250 |
T7 | Taylor Pendrith | $302,250 |
T9 | Lee Hodges | $225,525 |
T9 | Danny Willett | $225,525 |
T9 | Greyson Sigg | $225,525 |
T9 | K.H. Lee | $225,525 |
T9 | Joel Dahmen | $225,525 |
T9 | Lanto Griffin | $225,525 |
T15 | Ryan Gerard | $132,732 |
T15 | Kevin Streelman | $132,732 |
T15 | J.J. Spaun | $132,732 |
T15 | Sami Valimaki | $132,732 |
T15 | Beau Hossler | $132,732 |
T15 | Keegan Bradley | $132,732 |
T15 | Luke Clanton (a) | $0 |
T15 | Thomas Detry | $132,732 |
T15 | Ricky Castillo | $132,732 |
T15 | Aldrich Potgieter | $132,732 |
T25 | Charley Hoffman | $74,068 |
T25 | Sam Ryder | $74,068 |
T25 | Adam Schenk | $74,068 |
T25 | Matteo Manassero | $74,068 |
T25 | Chris Gotterup | $74,068 |
T25 | Wesley Bryan | $74,068 |
T25 | Matti Schmid | $74,068 |
T32 | Jake Knapp | $52,080 |
T32 | Andrew Putnam | $52,080 |
T32 | Vince Whaley | $52,080 |
T32 | Aaron Baddeley | $52,080 |
T32 | Zac Blair | $52,080 |
T32 | Jason Day | $52,080 |
T32 | Hideki Matsuyama | $52,080 |
T32 | Brandt Snedeker | $52,080 |
T40 | Vincent Norrman | $41,385 |
T40 | Norman Xiong | $41,385 |
T42 | Isaiah Salinda | $33,945 |
T42 | Garrick Higgo | $33,945 |
T42 | Danny Walker | $33,945 |
T42 | Chan Kim | $33,945 |
T42 | Jhonattan Vegas | $33,945 |
T42 | Ludvig Aberg | $33,945 |
T48 | Chad Ramey | $25,482 |
T48 | Max Greyserman | $25,482 |
T48 | Antoine Rozner | $25,482 |
T48 | Zach Johnson | $25,482 |
T52 | Mac Meissner | $22,646 |
T52 | Kevin Tway | $22,646 |
T52 | Maverick McNealy | $22,646 |
T52 | Sahith Theegala | $22,646 |
T56 | John Pak | $21,204 |
T56 | Frankie Capan III | $21,204 |
T56 | Patrick Rodgers | $21,204 |
T56 | Jackson Suber | $21,204 |
T56 | Jackson Koivun (a) | $0 |
T56 | Taylor Moore | $21,204 |
T56 | Luke List | $21,204 |
T63 | Steven Fisk | $20,553 |
T63 | Harry Higgs | $20,553 |
T63 | Noah Goodwin | $20,553 |
T66 | William Mouw | $20,088 |
T66 | Cristobal Del Solar | $20,088 |
T68 | Eric Cole | $19,716 |
T68 | Mark Hubbard | $19,716 |
70 | Chandler Phillips | $19,344 |
