FedEx Cup Top 50 players confirmed for BMW Championship at Bellerive
FedEx Cup latest standings: Check out the full list of the 50 players who have qualified for the BMW Championship following the FedEx St Jude Championship.
The top 50 players in the FedExCup standings have been confirmed for the BMW Championship on a day where Scottie Scheffler trounced the opposition to win the FedEx St Jude Championship.
Scheffler was already leading the FedExCup standings heading into the opening Playoff event, but his dominant eight-shot victory at TPC Southwind has strengthened his position at the top of the race.
The World No.1 closed with a 4-under 66 to finish at 17-under par, comfortably seeing off Si Woo Kim in second to claim his second PGA Tour title of the season and the 21st of his career.
Scheffler's victory banked him a huge $3.6 million first prize, and also earned him 750 FedExCup points to extend his lead out in front in the FedEx Cup.
The top 50 players on the FedEx Cup standings have now secured their places in the second Playoff event, the BMW Championship, which takes place at Bellerive Country Club in Missouri from August 20-23.
The field will be cut again next Sunday night, with only the top 30 players in the FedExCup standings advancing to the season-ending Tour Championship at East Lake in Georgia.
The winner at East Lake will be crowned the 2026 FedExCup champion, so Scheffler's lead doesn't exactly matter a great deal, and gone are the days of a handicap start in the season finale.
Sungjae Im may have had a final round to forget with a Sunday 74 at TPC Southwind, but the South Korean still made the biggest move of anyone starting outside the top 50 on the eve of the first Playoff event.
Im climbed 13 spots from 53rd to 40th in the FedEx Cup standings after finishing tied fifth on 7-under par.
There were several notable names who failed to make the top 50 and have therefore seen their Playoff campaigns come to an end.
Keith Mitchell was the first player outside the qualifying positions, finishing 51st in the standings.
Three-time major champion Jordan Spieth also missed out after ending the week 52nd, while Max Homa finished 53rd.
Corey Conners was another notable omission in 59th.
Meanwhile, Rory McIlroy remains safely inside the top 30 despite his disappointing week in Memphis.
The three-time FedExCup champion drops one spot to 13th after finishing solo 66th at the FedEx St Jude Championship and will therefore have another opportunity to find his form at the BMW Championship.
With only 30 places available for the Tour Championship, however, the pressure is now firmly on the players further down the standings.
The full FedExCup standings following the FedEx St Jude Championship are listed below, with the top 50 players highlighted as the confirmed BMW Championship field.
FedEx Cup Top 50 players advancing to BMW Championship
Pos. | Player | Points Total |
|---|---|---|
1 | Scottie Scheffler | 4,873.333 |
2 | Matt Fitzpatrick | 3,425.793 |
3 | Cameron Young | 3,182.896 |
4 | Si Woo Kim | 2,700.500 |
5 | Wyndham Clark | 2,542.394 |
6 | Sam Burns | 2,415.862 |
7 | Chris Gotterup | 2,287.755 |
8 | Tommy Fleetwood | 2,246.767 |
9 | Collin Morikawa | 2,241.800 |
10 | Ludvig Åberg | 2,129.761 |
11 | Xander Schauffele | 1,980.897 |
12 | Jacob Bridgeman | 1,761.159 |
13 | Rory McIlroy | 1,745.449 |
14 | Russell Henley | 1,740.272 |
15 | Akshay Bhatia | 1,729.831 |
16 | Hideki Matsuyama | 1,600.268 |
17 | Ryan Gerard | 1,539.952 |
18 | Min Woo Lee | 1,480.533 |
19 | Kristoffer Reitan | 1,473.125 |
20 | Alex Fitzpatrick | 1,415.606 |
21 | J.J. Spaun | 1,413.542 |
22 | Viktor Hovland | 1,396.912 |
23 | Alex Smalley | 1,374.709 |
24 | Justin Rose | 1,355.150 |
25 | Ryan Fox | 1,351.993 |
26 | Tom Kim | 1,341.283 |
27 | Adam Scott | 1,314.718 |
28 | Kurt Kitayama | 1,258.606 |
29 | Bud Cauley | 1,257.626 |
30 | Rickie Fowler | 1,257.511 |
— | TOP 30 CUT-OFF — TOUR CHAMPIONSHIP | — |
31 | Gary Woodland | 1,256.273 |
32 | J.T. Poston | 1,237.390 |
33 | Nicolai Højgaard | 1,207.836 |
34 | Alex Noren | 1,196.816 |
35 | Jake Knapp | 1,195.875 |
36 | Robert MacIntyre | 1,190.731 |
37 | Aaron Rai | 1,145.785 |
38 | Ben Griffin | 1,124.249 |
39 | Sepp Straka | 1,121.900 |
40 | Sungjae Im | 1,051.980 |
41 | Michael Thorbjornsen | 1,050.827 |
42 | Nico Echavarria | 1,039.539 |
43 | Patrick Cantlay | 1,029.208 |
44 | Justin Thomas | 1,027.458 |
45 | Ryo Hisatsune | 908.106 |
46 | Sahith Theegala | 898.204 |
47 | Michael Brennan | 875.419 |
48 | Eric Cole | 874.802 |
49 | Maverick McNealy | 862.774 |
50 | Matt McCarty | 845.454 |
— | TOP 50 CUT-OFF — BMW CHAMPIONSHIP | — |
51 | Keith Mitchell | 837.635 |
52 | Jordan Spieth | 818.421 |
53 | Max Homa | 811.387 |
54 | Harris English | 797.673 |
55 | Pierceson Coody | 795.421 |
56 | Harry Hall | 776.768 |
57 | Sam Stevens | 759.583 |
58 | Sudarshan Yellamaraju | 751.840 |
59 | Corey Conners | 729.780 |
60 | Daniel Berger | 709.158 |








