FedEx St Jude Championship Final Scores and Prize Money Payouts as Scottie Scheffler trounces field
The World No.1 closed with a 66 to finish eight shots clear and claim his second PGA Tour title of the season; check out how much everyone earned at TPC Southwind.
Scottie Scheffler produced another statement performance at TPC Southwind, closing with a 66 to storm to an emphatic eight-shot victory at the FedEx St Jude Championship.
The World No.1 finished the opening FedExCup Playoff event at 17-under par, comfortably seeing off Si Woo Kim in solo second on 9-under par.
The victory is Scheffler’s second PGA Tour title of the season and the 21st of his career, while it also strengthens his position at the top of the FedExCup standings with two Playoff events remaining.
Scheffler began the final round with a two-shot advantage but briefly saw his lead reduced to just one when he found the water on the 3rd hole on his way to a bogey six.
Rather than allowing the setback to derail his momentum, the four-time major champion responded in typically ruthless fashion.
Birdies at the 5th and 6th quickly restored his advantage before Scheffler began to pull away from the chasing pack.
Scheffler then put the tournament beyond doubt with further birdies at the 11th, 13th and 16th, eventually signing for a 4-under-par 66 and finishing the week at 17-under par.
His eight-shot victory was a fitting conclusion to a week in which he once again demonstrated the combination of ball-striking, consistency and composure that has made him the dominant player in men's golf.
Scheffler's latest triumph earns him a huge $3.6 million from the tournament's $20 million prize purse.
It was a very different story for Rory McIlroy, who endured a miserable return to action after his three-week break.
The World No.2 finished a disappointing solo 66th in the 69-man field on 8-over par - yes, 25 shots behind Scheffler - after rounds of 74, 70, 72 and 72, failing to break 70 at any point during the week.
McIlroy admitted afterwards that he felt increasingly “lost” with his golf swing as the tournament progressed and conceded he now has plenty of work to do before next week’s BMW Championship.
The record three-time FedExCup champion is projected to drop just one place to 13th in the standings, so remains comfortably inside the top 30 currently projected to reach East Lake, but his poor showing leaves him with plenty to address before the second Playoff event.
McIlroy collected $42,200 for his week's efforts in Memphis.
The FedEx St Jude Championship featured 69 players (after Daniel Berger pulled out on the eve of the tournament) and marked the beginning of the three-event FedExCup Playoffs.
Scheffler now heads into next week's BMW Championship at Bellerive Country Club in Missouri with an even stronger grip on top spot in the FedExCup standings.
Only the top 50 players in the standings advance to the BMW Championship, before the field is reduced to the top 30 for the season-ending Tour Championship at East Lake in Georgia.
Scheffler will now have the opportunity to build on his advantage as he attempts to win the FedExCup for a second time, having previously claimed the season-long title in 2024.
For now, though, his attention can turn to celebrating another dominant victory.
With a 17-under total, a closing 66 and an eight-shot winning margin, Scheffler once again left the rest of the field chasing shadows.
2026 FedEx St Jude Championship final scores and prize money
Pos. | Player | Score | Prize money |
|---|---|---|---|
1 | Scottie Scheffler | -17 | $3,600,000 |
2 | Si Woo Kim | -9 | $2,160,000 |
T3 | Sam Burns | -8 | $1,160,000 |
T3 | Alex Noren | -8 | $1,160,000 |
T5 | Sungjae Im | -7 | $760,000 |
T5 | Wyndham Clark | -7 | $760,000 |
T7 | Jake Knapp | -6 | $582,800 |
T7 | Xander Schauffele | -6 | $582,800 |
T7 | Ludvig Åberg | -6 | $582,800 |
T7 | Hideki Matsuyama | -6 | $582,800 |
T7 | Tommy Fleetwood | -6 | $582,800 |
T12 | Bud Cauley | -5 | $369,571 |
T12 | Matt Fitzpatrick | -5 | $369,571 |
T12 | Adam Scott | -5 | $369,571 |
T12 | Patrick Cantlay | -5 | $369,571 |
T12 | Nico Echavarria | -5 | $369,571 |
T12 | Tom Kim | -5 | $369,571 |
T12 | Kurt Kitayama | -5 | $369,571 |
T19 | Maverick McNealy | -4 | $243,200 |
T19 | Pierceson Coody | -4 | $243,200 |
T19 | Patrick Rodgers | -4 | $243,200 |
T19 | Jordan Spieth | -4 | $243,200 |
T19 | Viktor Hovland | -4 | $243,200 |
T24 | Max Homa | -3 | $162,500 |
T24 | Harry Hall | -3 | $162,500 |
T24 | Ryan Gerard | -3 | $162,500 |
T24 | Alex Smalley | -3 | $162,500 |
T24 | Jackson Koivun | -3 | $162,500 |
T24 | J.T. Poston | -3 | $162,500 |
T30 | Russell Henley | -2 | $127,500 |
T30 | Jacob Bridgeman | -2 | $127,500 |
T30 | Chris Gotterup | -2 | $127,500 |
T30 | Brian Harman | -2 | $127,500 |
T34 | Sepp Straka | -1 | $103,700 |
T34 | Nicolai Højgaard | -1 | $103,700 |
T34 | Rickie Fowler | -1 | $103,700 |
T34 | J.J. Spaun | -1 | $103,700 |
T34 | Keith Mitchell | -1 | $103,700 |
T39 | Justin Rose | E | $86,500 |
T39 | Cameron Young | E | $86,500 |
T39 | Nick Taylor | E | $86,500 |
T42 | Harris English | +1 | $70,500 |
T42 | Ben Griffin | +1 | $70,500 |
T42 | Michael Brennan | +1 | $70,500 |
T42 | Sam Stevens | +1 | $70,500 |
T42 | Gary Woodland | +1 | $70,500 |
T47 | Corey Conners | +2 | $53,420 |
T47 | Michael Thorbjornsen | +2 | $53,420 |
T47 | Sudarshan Yellamaraju | +2 | $53,420 |
T47 | Matti Schmid | +2 | $53,420 |
T47 | Justin Thomas | +2 | $53,420 |
T52 | Shane Lowry | +3 | $47,800 |
T52 | Collin Morikawa | +3 | $47,800 |
T52 | Ryo Hisatsune | +3 | $47,800 |
T55 | Min Woo Lee | +4 | $46,200 |
T55 | Jordan Smith | +4 | $46,200 |
T55 | Michael Kim | +4 | $46,200 |
T58 | Ryan Fox | +5 | $45,000 |
T58 | Kristoffer Reitan | +5 | $45,000 |
T58 | Eric Cole | +5 | $45,000 |
T61 | Alex Fitzpatrick | +6 | $44,000 |
T61 | Aldrich Potgieter | +6 | $44,000 |
T63 | Matt McCarty | +7 | $43,000 |
T63 | Ricky Castillo | +7 | $43,000 |
T63 | Aaron Rai | +7 | $43,000 |
66 | Rory McIlroy | +8 | $42,200 |
67 | Sahith Theegala | +11 | $41,800 |
68 | Akshay Bhatia | +13 | $41,400 |



