Max Homa in contention to end winless PGA Tour run in Japan
Max Homa is chasing his first PGA Tour since the 2023 Farmers Insurance Open.
Max Homa is nicely positioned at the halfway stage of the Baycurrent Classic as the American searches for his first win on the PGA Tour since 2023.
Homa carded a 3-under-par 68 in Friday’s second round at Yokohama Country Club to reach 9-under par, two behind 36-hole leaders Keith Mitchell and Jacob Bridgeman.
The 35-year-old was once ranked fifth in the world but has struggled for form since the 2023 Ryder Cup in Italy.
The American has not stepped into the winner's circle since the 2023 Farmers Insurance Open.
Rank | Player name | Score |
T1 | Keith Mitchell | -11 |
T1 | Jacob Bridgeman | -11 |
T3 | Max Homa | -9 |
T3 | Zach Bauchou | -9 |
T3 | Ben Kohles | -9 |
T3 | Mac Meissner | -9 |
T7 | Justin Thomas | -8 |
T7 | Stephan Jaeger | -8 |
T7 | Min Woo Lee | -8 |
T10 | Jordan Smith | -7 |
T10 | Michael Brennan | -7 |
T10 | Ricky Castillo | -7 |
T13 | Christiaan Bezuidenhout | -6 |
T13 | Adam Scott | -6 |
T13 | Michael Kim | -6 |
T13 | Kristoffer Ventura | -6 |
T13 | Michael Thorbjornsen | -6 |
T13 | Sungjae Im | -6 |
T13 | Nico Echavarria | -6 |
T20 | Johnny Keefer | -5 |
T20 | Taylor Moore | -5 |
T20 | Ryan Gerard | -5 |
T20 | Brian Harman | -5 |
T20 | Doug Ghim | -5 |
T20 | Ren Yonezawa | -5 |
T26 | Ryo Hisatsune | -4 |
T26 | David Lipsky | -4 |
T26 | Jordan Spieth | -4 |
T26 | Nick Taylor | -4 |
T30 | Kevin Roy | -3 |
T30 | Tony Finau | -3 |
T30 | Hideki Matsuyama | -3 |
T30 | Andrew Putnam | -3 |
T30 | Xander Schauffele | -3 |
T30 | John Parry | -3 |
T30 | Takumi Kanaya | -3 |
T30 | Kosuke Sunagawa | -3 |
T38 | Hiroshi Iwata | -2 |
T38 | Tomohiro Ishizaka | -2 |
T38 | Lee Hodges | -2 |
T38 | Beau Hossler | -2 |
T38 | Pierceson Coody | -2 |
T38 | Denny McCarthy | -2 |
T38 | Matt McCarty | -2 |
T38 | Collin Morikawa | -2 |
T46 | Yoshinori Fujimoto | -1 |
T46 | Chandler Phillips | -1 |
T46 | Yusaku Hosono | -1 |
T46 | Kevin Yu | -1 |
T46 | Davis Thompson | -1 |
T46 | Keegan Bradley | -1 |
T46 | Max Greyserman | -1 |
T46 | Billy Horschel | -1 |
T54 | Rasmus Neergaard-Petersen | E |
T54 | Patrick Rodgers | E |
T54 | Wyndham Clark | E |
T54 | Taylor Pendrith | E |
T54 | Matt Wallace | E |
T54 | Jinichiro Kozuma | E |
T54 | Jackson Suber | E |
T61 | Keita Nakajima | +1 |
T61 | Aldrich Potgieter | +1 |
T63 | Aguri Iwasaki | +2 |
T63 | Kurt Kitayama | +2 |
T63 | Alex Smalley | +2 |
T66 | Sahith Theegala | +3 |
T66 | Rickie Fowler | +3 |
T66 | Sang-hee Lee | +3 |
T66 | Maverick McNealy | +3 |
70 | Koshin Nagasaki | +6 |
71 | Steven Fisk | +8 |
72 | Tom Hoge | +10 |
"I just liked that I hung in there, I didn't panic," said Homa.
"Had a really weird like 40 minutes out there around 14, but just happy I didn't try to reinvent the wheel or anything, I was playing well.
"Hung in there, made a lot of great pars and a double putt. I don't know, just toughed it out, so that was good, and then waited till it clicked and then got rolling on my back nine."
Bridgeman and Mitchell share the lead.
Bridgeman made an impressive start to the tournament with an eight-under-par 63, while Mitchell opened with a 66 to establish himself among the early contenders.
Mac Meissner and England’s Jordan Smith are also in the mix after strong opening rounds, with Smith carding a 6-under-par 64 in round two.
Defending champion Xander Schauffele is eight strokes adrift of the lead heading into the weekend.
The Baycurrent Classic is part of the PGA Tour’s FedExCup Fall schedule and is being played at Yokohama Country Club in Japan.
There is no 36-hole cut.






